Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
PH.D. | Secondcreek, WV | 24974 | Addiction (Substance Use Disorder) | Female | 1962536383 |
M.A. | Barboursville, WV | 25504 | Addiction (Substance Use Disorder) | Female | 1497733430 |
M.A. | Logan, WV | 25601 | Addiction (Substance Use Disorder) | Female | 1184771529 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1205859006 |
MA | Charlestown, WV | 25414 | Addiction (Substance Use Disorder) | Female | 1598935298 |
| Moundsville, WV | 26041 | Addiction (Substance Use Disorder) | Female | 1619159217 |
MA, LSW, LPC, ALPS | Fairdale, WV | 25839 | Addiction (Substance Use Disorder) | Female | 1720266612 |
LIC. PSYCHOLOGIST | Fairmont, WV | 26554 | Addiction (Substance Use Disorder) | Female | 1790891794 |
PH. D. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1689736621 |
M.A. | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Female | 1790059152 |
PHD | Charleston, WV | 25314 | Addiction (Substance Use Disorder) | Female | 1073563185 |
MA | Charles Town, WV | 25414 | Addiction (Substance Use Disorder) | Female | 1265602957 |
MA | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1508826181 |
LICENS PSYCHOLOGIST | Quiet Dell, WV | 26408 | Addiction (Substance Use Disorder) | Female | 1447245261 |
M.A. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1346311636 |
MS | Vienna, WV | 26105 | Addiction (Substance Use Disorder) | Male | 1104003524 |
| Wellsburg, WV | 26070 | Addiction (Substance Use Disorder) | Female | 1326220716 |
M.A., L.P.C. L.C.S.W | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1124123831 |
PH D LPC | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1255386314 |
M.S.; PH.D. | Williamson, WV | 25661 | Addiction (Substance Use Disorder) | Female | 1558361527 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1104846757 |
M.S. | Summersville, WV | 26651 | Addiction (Substance Use Disorder) | Female | 1649449851 |
MS | Talcott, WV | 24981 | Addiction (Substance Use Disorder) | Female | 1639278336 |
MA | South Charleston, WV | 25309 | Addiction (Substance Use Disorder) | Female | 1932209863 |
ED D ED S | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1588710594 |
ED D | Huntington, WV | 25705 | Addiction (Substance Use Disorder) | Male | 1598836934 |
ED.S, MA,BS | Morgantown, WV | 26501 | Addiction (Substance Use Disorder) | Female | 1891939997 |
PHD | Charleston, WV | 25304 | Addiction (Substance Use Disorder) | Female | 1629034186 |
LIC PSYC | Huntington, WV | 25705 | Addiction (Substance Use Disorder) | Female | 1205948379 |
PH.D. | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Male | 1386655538 |
MA | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1043431091 |
| Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1154673184 |
PSYD | Bridgeport, WV | 26330 | Addiction (Substance Use Disorder) | Female | 1891826517 |
PSY.D. | Huntington, WV | 25755 | Addiction (Substance Use Disorder) | Male | 1730391749 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1700063823 |
M.DIV., PH.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1760535793 |
M.A. | Williamson, WV | 25661 | Addiction (Substance Use Disorder) | Male | 1619285418 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1043484454 |
LICENS PSYCHOLOGIST | Lost Creek, WV | 26385 | Addiction (Substance Use Disorder) | Male | 1942295654 |
M.A. | Mullens, WV | 25882 | Addiction (Substance Use Disorder) | Female | 1952311755 |
| Ripley, WV | 25271 | Addiction (Substance Use Disorder) | Female | 1124290481 |
PSYD | Shepherdstown, WV | 25443 | Addiction (Substance Use Disorder) | Male | 1598988081 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1770734972 |
PHD | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Male | 1477700755 |
PH.D. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1659589398 |
PH.D. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Male | 1447206941 |
M.A. | Spencer, WV | 25276 | Addiction (Substance Use Disorder) | Female | 1184770067 |
PSYCHOLOGIST | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1215100797 |
MA | Weirton, WV | 26062 | Addiction (Substance Use Disorder) | Male | 1285794644 |
MA | Weirton, WV | 26062 | Addiction (Substance Use Disorder) | Male | 1285794644 |
ED.S | Huntington, WV | 25702 | Addiction (Substance Use Disorder) | Female | 1134307226 |
PH.D. | Charleston, WV | 25314 | Addiction (Substance Use Disorder) | Male | 1790717940 |
PHD | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1538139902 |
MS/ABD | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Female | 1679801278 |
PHD | Morgantown, WV | 26507 | Addiction (Substance Use Disorder) | Female | 1063574713 |
MA ED.S | Huntington, WV | 25702 | Addiction (Substance Use Disorder) | Female | 1437336591 |
M.A. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1801078670 |
MA,LIC PSYCHOLOGIST | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Male | 1659586469 |
MA | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Male | 1871875856 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1336113778 |
PHD | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1023111960 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1396919700 |
M.A | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1285070714 |
M.A. | Princeton, WV | 24740 | Addiction (Substance Use Disorder) | Male | 1609895440 |
MA EDS, LPC,CSC,CSP | Kingwood, WV | 26537 | Addiction (Substance Use Disorder) | Female | 1275878480 |
EDS | Sutton, WV | 26601 | Addiction (Substance Use Disorder) | Male | 1588836464 |
ED. S. | Mount Nebo, WV | 26679 | Addiction (Substance Use Disorder) | Female | 1720258312 |
M.A. | Williamson, WV | 25661 | Addiction (Substance Use Disorder) | Female | 1346589363 |
ED.D | Keyser, WV | 26726 | Addiction (Substance Use Disorder) | Male | 1396856803 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1790934222 |
| New Cumberland, WV | 26047 | Addiction (Substance Use Disorder) | Male | 1760664262 |
M.A. | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Male | 1538295316 |
MA | Rock Cave, WV | 26234 | Addiction (Substance Use Disorder) | Female | 1427139260 |
PHD,LIC PSYCHOLOGIST | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Male | 1417160870 |
MA, PSYCHOLOGIST | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1538319975 |
MA | Charleston, WV | 25304 | Addiction (Substance Use Disorder) | Female | 1073520771 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1316053705 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1861466187 |
M.A. | Winfield, WV | 25213 | Addiction (Substance Use Disorder) | Female | 1932109899 |
| Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1417142308 |
ED.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1255357802 |
EDD | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Male | 1356337620 |
| Charles Town, WV | 25414 | Addiction (Substance Use Disorder) | Female | 1063687341 |
MA, EDS | Glenville, WV | 26351 | Addiction (Substance Use Disorder) | Male | 1245418581 |
PSYD | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1104148436 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1194999508 |
PSY.D. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1982953790 |
| Clay, WV | 25043 | Addiction (Substance Use Disorder) | Female | 1548415847 |
MA, EDS. | Morgantown, WV | 26501 | Addiction (Substance Use Disorder) | Female | 1619122827 |
| Logan, WV | 25601 | Addiction (Substance Use Disorder) | Female | 1851441778 |
M.A. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1053419945 |
MA | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Male | 1851479885 |
PHD | Charleston, WV | 25314 | Addiction (Substance Use Disorder) | Male | 1013967967 |
PH.D. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1548362247 |
PHD | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1184684748 |
PHD | Vienna, WV | 26105 | Addiction (Substance Use Disorder) | Male | 1588661227 |
PSY.D. | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1033440656 |
M.A. | Romney, WV | 26757 | Addiction (Substance Use Disorder) | Female | 1306937958 |
MA | Bridgeport, WV | 26330 | Addiction (Substance Use Disorder) | Male | 1497057483 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1811964182 |
PHD | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1326184920 |
PSYCHOLOGIST | Romney, WV | 26757 | Addiction (Substance Use Disorder) | Male | 1538441548 |
M.A. | Romney, WV | 26757 | Addiction (Substance Use Disorder) | Female | 1316046865 |
M. A. | Pineville, WV | 24874 | Addiction (Substance Use Disorder) | Female | 1396989604 |
ED.S | Welch, WV | 24801 | Addiction (Substance Use Disorder) | Female | 1427197367 |
M.A. | Chattaroy, WV | 25667 | Addiction (Substance Use Disorder) | Female | 1356488431 |
| New Cumberland, WV | 26047 | Addiction (Substance Use Disorder) | Female | 1063694560 |
M.A. | Hamlin, WV | 25523 | Addiction (Substance Use Disorder) | Female | 1952484891 |
MA,EDS,NCSP | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Female | 1144572140 |
PHD | Morgantown, WV | 26508 | Addiction (Substance Use Disorder) | Female | 1386854552 |
M.A., ED.S. | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1447534789 |
M.A. | Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1609150366 |
| Lewisburg, WV | 24901 | Addiction (Substance Use Disorder) | Male | 1962563668 |
| Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1942536776 |
| Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Male | 1992977177 |
| Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Male | 1922110816 |
PH.D. | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Male | 1912900457 |
M.A., ED.S. | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Male | 1235261256 |
MA | Huntington, WV | 25703 | Addiction (Substance Use Disorder) | Female | 1619938800 |
PSY.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Female | 1013273077 |
MA EDS | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1578732012 |
LIC PSYC | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1376654400 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1801060983 |
MS | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1477724714 |
| Charleston, WV | 25305 | Addiction (Substance Use Disorder) | Female | 1285805309 |
PSY.D. | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Female | 1922246016 |
MCSP | Keyser, WV | 26726 | Addiction (Substance Use Disorder) | Male | 1598928871 |
PSYD | Huntington, WV | 25703 | Addiction (Substance Use Disorder) | Female | 1528291416 |
PHD | Weston, WV | 26452 | Addiction (Substance Use Disorder) | Male | 1982705679 |
PSY.D. | Alderson, WV | 24910 | Addiction (Substance Use Disorder) | Female | 1003096595 |
M.A. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1689751059 |
MA | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1104069939 |
M.A. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1235429002 |
PH.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1497849335 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1265734867 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1891071460 |
PHD | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1821344276 |
PH.D. | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Male | 1275659963 |
LIC PSYC | Winfield, WV | 25213 | Addiction (Substance Use Disorder) | Female | 1609988732 |
PHD | Parkersburg, WV | 26105 | Addiction (Substance Use Disorder) | Male | 1386779866 |
M.A. | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Female | 1831218999 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1649570474 |
MS,CAS,NCSP | Fairmont, WV | 26554 | Addiction (Substance Use Disorder) | Female | 1033389143 |
M.A. | Glen Morgan, WV | 25813 | Addiction (Substance Use Disorder) | Female | 1164515045 |
PSY.D. | Princeton, WV | 24740 | Addiction (Substance Use Disorder) | Male | 1093043754 |
PSY.D. | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1033494406 |
M.A. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1447366992 |
ED.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1447523360 |
PHD | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Female | 1043271232 |
M.S. | Romney, WV | 26757 | Addiction (Substance Use Disorder) | Male | 1922347970 |
PH.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1649250820 |
MA,EDS | Buckhannon, WV | 26201 | Addiction (Substance Use Disorder) | Female | 1235300757 |
MA | Parkersburg, WV | 26104 | Addiction (Substance Use Disorder) | Female | 1689996753 |
PSYCHOLOGIST | Bluefield, WV | 24701 | Addiction (Substance Use Disorder) | Male | 1699785618 |
PH.D. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Male | 1568564375 |
PSY.D. | Parkersburg, WV | 26104 | Addiction (Substance Use Disorder) | Male | 1083917512 |
M.A. | Cross Lanes, WV | 25313 | Addiction (Substance Use Disorder) | Male | 1386719789 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1952351298 |
MA | Ronceverte, WV | 24970 | Addiction (Substance Use Disorder) | Female | 1861695355 |
MS,LPC,LIC.PSY. | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Female | 1104097633 |
| Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Male | 1811170475 |
PHD | Morgantown, WV | 26507 | Addiction (Substance Use Disorder) | Female | 1518234814 |
MA.,LIC PSYCHOLOGIST | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1588877955 |
PH.D. | Salem, WV | 26426 | Addiction (Substance Use Disorder) | Female | 1477515872 |
PH.D. | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1205824893 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1326076308 |
ED.S. | Morgantown, WV | 26501 | Addiction (Substance Use Disorder) | Female | 1356597470 |
| New Martinsville, WV | 26155 | Addiction (Substance Use Disorder) | Female | 1609020908 |
M.A., LICENSED PSYCH | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1578890083 |
PHD ATRBC | Morgantown, WV | 26508 | Addiction (Substance Use Disorder) | Female | 1720164908 |
MA,LPC,NCC | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Female | 1043231913 |
PH.D. | Charleston, WV | 25314 | Addiction (Substance Use Disorder) | Female | 1427000520 |
MS | Sutton, WV | 26601 | Addiction (Substance Use Disorder) | Female | 1245246743 |
MA | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1952453524 |
M.A. | Weston, WV | 26452 | Addiction (Substance Use Disorder) | Male | 1588757587 |
| Logan, WV | 25601 | Addiction (Substance Use Disorder) | Female | 1144377540 |
M.A. | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Female | 1821211939 |
ED.S | Huntington, WV | 25702 | Addiction (Substance Use Disorder) | Male | 1669650032 |
PHD | Rock Cave, WV | 26234 | Addiction (Substance Use Disorder) | Male | 1467668889 |
EDD | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Male | 1205106663 |
LICENS PSYCHOLOGIST | Quiet Dell, WV | 26408 | Addiction (Substance Use Disorder) | Male | 1245225952 |
M.A. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Female | 1508038621 |
MA | Charleston, WV | 25304 | Addiction (Substance Use Disorder) | Female | 1548429459 |
MA CLINICAL PSYCH. | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Female | 1881947265 |
PH.D. | Princeton, WV | 24740 | Addiction (Substance Use Disorder) | Female | 1962433276 |
PHD | Weston, WV | 26452 | Addiction (Substance Use Disorder) | Male | 1225078165 |
PH.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Female | 1295079648 |
MA PSYCHOLOGIST | Parkersburg, WV | 26104 | Addiction (Substance Use Disorder) | Male | 1225116353 |
PH.D. | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Male | 1184855819 |
PH.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1417058835 |
MS | Morgantown, WV | 26501 | Addiction (Substance Use Disorder) | Female | 1538331236 |
MA, LP | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Female | 1578699930 |
| Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1134399686 |
| Summersville, WV | 26651 | Addiction (Substance Use Disorder) | Male | 1548320278 |
| Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1205009289 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Male | 1932370459 |
MA LICENSED PSYCHOLO | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Male | 1225102023 |
M.A. | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Male | 1235359860 |
MS CAS SCHOOL PSYCH | Petersburg, WV | 26847 | Addiction (Substance Use Disorder) | Male | 1255648986 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1124097456 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1407101249 |
| Bridgeport, WV | 26330 | Addiction (Substance Use Disorder) | Female | 1700856424 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1588994016 |
M.A. | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Female | 1932406386 |
| Berkeley Springs, WV | 25411 | Addiction (Substance Use Disorder) | Female | 1780828467 |
EDS | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1568520138 |
PHD | Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Male | 1154409480 |
MS | Romney, WV | 26757 | Addiction (Substance Use Disorder) | Female | 1457311847 |
PSY.D. | Weston, WV | 26452 | Addiction (Substance Use Disorder) | Male | 1639373079 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1861467342 |
PH.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1548365422 |
ED.S. | Fayetteville, WV | 25840 | Addiction (Substance Use Disorder) | Female | 1023311933 |
PSY.D. | New Martinsville, WV | 26155 | Addiction (Substance Use Disorder) | Female | 1548528425 |
PH.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Male | 1871575803 |
M.A. | Saint Albans, WV | 25177 | Addiction (Substance Use Disorder) | Female | 1235450230 |
| New Martinsville, WV | 26155 | Addiction (Substance Use Disorder) | Female | 1568775997 |
ED.D. | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Male | 1740348697 |
PHD | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1790804854 |
| Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Male | 1174656508 |
MS | Morgantown, WV | 26501 | Addiction (Substance Use Disorder) | Female | 1477725166 |
PH.D. | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Male | 1619219839 |
PSY.D. | Bridgeport, WV | 26330 | Addiction (Substance Use Disorder) | Female | 1366729295 |
PSY.D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1184603086 |
PH.D. | Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1902991417 |
CLINICAL PSYCHOLOGIS | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Female | 1801171806 |
EDS | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Female | 1023287463 |
BA MA MA PHD | Huntington, WV | 25701 | Addiction (Substance Use Disorder) | Male | 1922186303 |
MA | South Charleston, WV | 25309 | Addiction (Substance Use Disorder) | Female | 1275617151 |
| Weston, WV | 26452 | Addiction (Substance Use Disorder) | Female | 1497851430 |
PH.D. | Morgantown, WV | 26508 | Addiction (Substance Use Disorder) | Female | 1841364767 |
M.A. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1225343718 |
M.S. | Weston, WV | 26452 | Addiction (Substance Use Disorder) | Female | 1912915794 |
M.A. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1922296482 |
LICENSED PSYCHOLOGIS | Keyser, WV | 26726 | Addiction (Substance Use Disorder) | Male | 1538268198 |
PH.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Male | 1134431794 |
PSY.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Female | 1184910580 |
M.A. | Harrisville, WV | 26362 | Addiction (Substance Use Disorder) | Female | 1225095417 |
PH.D. | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1821357138 |
M.S. | Keyser, WV | 26726 | Addiction (Substance Use Disorder) | Female | 1023016920 |
M.S. | Keyser, WV | 26726 | Addiction (Substance Use Disorder) | Female | 1023016920 |
PHD | South Charleston, WV | 25303 | Addiction (Substance Use Disorder) | Male | 1962413567 |
PSY.D. | Alderson, WV | 24910 | Addiction (Substance Use Disorder) | Female | 1609023852 |
PHD | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1881636355 |
| Ripley, WV | 25271 | Addiction (Substance Use Disorder) | Female | 1568634251 |
PH.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Male | 1396769279 |
| Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1831357938 |
MA, LP | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Female | 1053498501 |
| Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1699948711 |
| Ripley, WV | 25271 | Addiction (Substance Use Disorder) | Female | 1437465903 |
M.A. | Bluefield, WV | 24701 | Addiction (Substance Use Disorder) | Female | 1053412510 |
MA LPC | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1144369422 |
PSYD | Hurricane, WV | 25526 | Addiction (Substance Use Disorder) | Female | 1568728087 |
PH.D. | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1609994367 |
PH D | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1366558777 |
MA | Bluefield, WV | 24701 | Addiction (Substance Use Disorder) | Female | 1619041738 |
MA | Institute, WV | 25112 | Addiction (Substance Use Disorder) | Female | 1811057474 |
MA MA CAS | Sutton, WV | 26601 | Addiction (Substance Use Disorder) | Female | 1265604946 |
MA | Lewisburg, WV | 24901 | Addiction (Substance Use Disorder) | Male | 1275568552 |
PHD | Wheeling, WV | 26003 | Addiction (Substance Use Disorder) | Female | 1679563902 |
| Welch, WV | 24801 | Addiction (Substance Use Disorder) | Female | 1891980793 |
M.S. | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1356440390 |
PH. D. | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Female | 1629073770 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1154478667 |
PH.D. | Morgantown, WV | 26506 | Addiction (Substance Use Disorder) | Male | 1770791295 |
PH.D. | Spencer, WV | 25276 | Addiction (Substance Use Disorder) | Male | 1548316409 |
PHD | Bridgeport, WV | 26330 | Addiction (Substance Use Disorder) | Female | 1104803576 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1225104177 |
M.S.NCSP | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Female | 1972748416 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1700063054 |
M.A. | Charleston, WV | 25301 | Addiction (Substance Use Disorder) | Female | 1922153345 |
| Charleston, WV | 25311 | Addiction (Substance Use Disorder) | Female | 1972777050 |
M.A. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Female | 1609952225 |
PHD | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Male | 1649305988 |
PHD | Charleston, WV | 25304 | Addiction (Substance Use Disorder) | Male | 1689974784 |
| Lewisburg, WV | 24901 | Addiction (Substance Use Disorder) | Female | 1932387883 |
| Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1093986846 |
PSY, LPC | Weirton, WV | 26062 | Addiction (Substance Use Disorder) | Female | 1033279765 |
P.H.D. | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Male | 1629123336 |
PH.D. | Huntington, WV | 25704 | Addiction (Substance Use Disorder) | Female | 1073883757 |
M.A.,ED.S. | Hamlin, WV | 25523 | Addiction (Substance Use Disorder) | Female | 1437336963 |
MA ED.S | Huntington, WV | 25702 | Addiction (Substance Use Disorder) | Female | 1265610331 |
MA | Huntington, WV | 25705 | Addiction (Substance Use Disorder) | Male | 1548334618 |
LIC PSYCHOLOGIST | Kenora, WV | 25530 | Addiction (Substance Use Disorder) | Female | 1598823684 |
| Weston, WV | 26452 | Addiction (Substance Use Disorder) | Male | 1023114063 |
M.A. | Beckley, WV | 25801 | Addiction (Substance Use Disorder) | Female | 1689946220 |
PHD | Clarksburg, WV | 26301 | Addiction (Substance Use Disorder) | Male | 1922110907 |
ED.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1699844845 |
ED. D. | Martinsburg, WV | 25401 | Addiction (Substance Use Disorder) | Male | 1346307279 |
PHD | Charles Town, WV | 25414 | Addiction (Substance Use Disorder) | Male | 1912061284 |
MA | Parkersburg, WV | 26101 | Addiction (Substance Use Disorder) | Female | 1487811501 |
| Moundsville, WV | 26041 | Addiction (Substance Use Disorder) | Female | 1285817866 |
PH.D. | Morgantown, WV | 26505 | Addiction (Substance Use Disorder) | Male | 1720052434 |
PHD | Elkins, WV | 26241 | Addiction (Substance Use Disorder) | Male | 1548345713 |
M.A., ED.D. | Dunbar, WV | 25064 | Addiction (Substance Use Disorder) | Female | 1568653277 |
| Pineville, WV | 24874 | Addiction (Substance Use Disorder) | Male | 1134428469 |
