Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
PSYD | Wexford, PA | 15090 | Men & Masculinity | Female | 1821010695 |
PSY.D. | York, PA | 17402 | Men & Masculinity | Female | 1144406695 |
PH.D. | Stroudsburg, PA | 18360 | Men & Masculinity | Male | 1821133315 |
PHD | Plymouth Meeting, PA | 19462 | Men & Masculinity | Male | 1467660589 |
PHD | Easton, PA | 18042 | Men & Masculinity | Male | 1497718779 |
PSY.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1194876607 |
PH. D. | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1063627552 |
PHD | Ambler, PA | 19002 | Men & Masculinity | Female | 1730209073 |
PHD | Paoli, PA | 19301 | Men & Masculinity | Male | 1801077011 |
PHD | Port Matilda, PA | 16870 | Men & Masculinity | Female | 1548444268 |
| Willow Grove, PA | 19090 | Men & Masculinity | Female | 1730176025 |
M.S. | Mount Gretna, PA | 17064 | Men & Masculinity | Male | 1942451471 |
PH.D. | Aspinwall, PA | 15215 | Men & Masculinity | Female | 1336286772 |
M.S. | Media, PA | 19063 | Men & Masculinity | Female | 1588784292 |
PSY.D. | Sewickley, PA | 15143 | Men & Masculinity | Male | 1043515356 |
PH.D. | Bryn Mawr, PA | 19010 | Men & Masculinity | Female | 1114146594 |
MS | East Petersburg, PA | 17520 | Men & Masculinity | Male | 1154329704 |
PHD | Wilkinsburg, PA | 15221 | Men & Masculinity | Male | 1841414778 |
PSY.D. | Indiana, PA | 15701 | Men & Masculinity | Female | 1972617538 |
PSYD | Hermitage, PA | 16148 | Men & Masculinity | Female | 1588760698 |
PHD | Bradford, PA | 16701 | Men & Masculinity | Male | 1306028105 |
PHD | Elkins Park, PA | 19027 | Men & Masculinity | Male | 1588698609 |
PHD | Elkins Park, PA | 19027 | Men & Masculinity | Female | 1871527994 |
MS CRC | Langhorne, PA | 19047 | Men & Masculinity | Female | 1316160526 |
PSYD | Paoli, PA | 19301 | Men & Masculinity | Female | 1407958069 |
MA | Lebanon, PA | 17042 | Men & Masculinity | Male | 1871506501 |
PHD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1164607222 |
PSYD | Harrisburg, PA | 17110 | Men & Masculinity | Female | 1992062962 |
PSYD | York, PA | 17402 | Men & Masculinity | Male | 1669454831 |
PHD | Litih, PA | 17543 | Men & Masculinity | Female | 1194814699 |
LPC, PH.D. ABD | Darlington, PA | 16115 | Men & Masculinity | Female | 1881666717 |
PH.D. | Orwigsburg, PA | 17961 | Men & Masculinity | Male | 1407826936 |
M.S. | Lancaster, PA | 17603 | Men & Masculinity | Female | 1235269341 |
PH.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1356454607 |
ED.D. | Jenkintown, PA | 19046 | Men & Masculinity | Female | 1295892818 |
PHD | Hummelstown, PA | 17036 | Men & Masculinity | Male | 1386733723 |
PSY.D. | Swarthmore, PA | 19081 | Men & Masculinity | Female | 1518025808 |
M. ED. | Uniontown, PA | 15401 | Men & Masculinity | Male | 1871640086 |
PSY.D. | Erie, PA | 16505 | Men & Masculinity | Female | 1346352481 |
PSYD | South Park, PA | 15129 | Men & Masculinity | Female | 1558340471 |
PH.D | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1740534940 |
M.ED. | Coatesville, PA | 19320 | Men & Masculinity | Male | 1134202955 |
MS | West Chester, PA | 19382 | Men & Masculinity | Male | 1679538417 |
PSY.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1003001512 |
MSED LICENSED PSYCH | Rosemont, PA | 19010 | Men & Masculinity | Female | 1033316534 |
PH.D. | Indiana, PA | 15701 | Men & Masculinity | Male | 1225240245 |
MA CAC LICENSED PSYC | Du Bois, PA | 15801 | Men & Masculinity | Male | 1740221076 |
ED.D. | Sellersville, PA | 18960 | Men & Masculinity | Female | 1609899160 |
LCSW | Erie, PA | 16502 | Men & Masculinity | Male | 1710041843 |
PHD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1336466325 |
PH.D. | Allentown, PA | 18106 | Men & Masculinity | Male | 1184621682 |
PHD | Harrisburg, PA | 17109 | Men & Masculinity | Male | 1669405726 |
PH.D. | Harrisburg, PA | 17105 | Men & Masculinity | Male | 1174647762 |
M.ED. - LICENSED PSY | Pittsburgh, PA | 15237 | Men & Masculinity | Male | 1164645776 |
PSYD | Philadelphia, PA | 19102 | Men & Masculinity | Male | 1225302581 |
MA | Bala Cynwyd, PA | 19004 | Men & Masculinity | Male | 1427124924 |
PHD | Haverford, PA | 19041 | Men & Masculinity | Female | 1699987537 |
PSY.D. | Bryn Mawr, PA | 19010 | Men & Masculinity | Female | 1245442565 |
D.ED. | Lykens, PA | 17048 | Men & Masculinity | Male | 1003884701 |
PSY.D, NCSP | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1154689826 |
PHD | Chadds Ford, PA | 19317 | Men & Masculinity | Female | 1164554804 |
CLINICAL PSYCHOLOGY | Williamsport, PA | 17701 | Men & Masculinity | Male | 1235275827 |
PSY.D. | Pittsburgh, PA | 15215 | Men & Masculinity | Female | 1336494160 |
MS | Millersville, PA | 17551 | Men & Masculinity | Male | 1558587220 |
PH.D. | Bryn Mawr, PA | 19010 | Men & Masculinity | Male | 1871631572 |
PHD | Butler, PA | 16001 | Men & Masculinity | Female | 1215046776 |
PH.D. | Cranberry Twp, PA | 16066 | Men & Masculinity | Male | 1356478085 |
PH.D | Reading, PA | 19601 | Men & Masculinity | Male | 1356381362 |
MHS, LCADC, LPC, CCS | Stroudsburg, PA | 18360 | Men & Masculinity | Male | 1245429745 |
PHD | Carlisle, PA | 17013 | Men & Masculinity | Male | 1366554057 |
M.ED. | Carlisle, PA | 17013 | Men & Masculinity | Female | 1417937236 |
EDD | Newtown, PA | 18940 | Men & Masculinity | Female | 1821038118 |
M.S. | York, PA | 17402 | Men & Masculinity | Female | 1548298714 |
PSY.D. | Exeter, PA | 18643 | Men & Masculinity | Male | 1295824308 |
PH.D. | Coatesville, PA | 19320 | Men & Masculinity | Male | 1225117633 |
ED.D. | Cheltenham, PA | 19012 | Men & Masculinity | Female | 1619910064 |
PSYD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1033435862 |
MA | Yardley, PA | 19067 | Men & Masculinity | Female | 1699989988 |
PSYD | Langhorne, PA | 19047 | Men & Masculinity | Female | 1568743987 |
PHD | Allison Park, PA | 15101 | Men & Masculinity | Female | 1417918350 |
| State College, PA | 16801 | Men & Masculinity | Female | 1437131521 |
PSY.D. | Media, PA | 19063 | Men & Masculinity | Female | 1962696732 |
PHD | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1073722088 |
PHD | Bloomsburg, PA | 17815 | Men & Masculinity | Female | 1841252947 |
LIC. PSYCHOLOGIST | Mountaintop, PA | 18707 | Men & Masculinity | Male | 1073665790 |
MD | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1215182753 |
PH.D. | Philadelphia, PA | 19106 | Men & Masculinity | Female | 1619026960 |
ED D | Warrington, PA | 18976 | Men & Masculinity | Male | 1255377271 |
| University Park, PA | 16802 | Men & Masculinity | Male | 1215946249 |
PSY.D | Elkins Park, PA | 19027 | Men & Masculinity | Female | 1821074808 |
PSY.D. | Plymouth Meeting, PA | 19462 | Men & Masculinity | Female | 1730273392 |
PH.D. | Philadelphia, PA | 19149 | Men & Masculinity | Female | 1699940783 |
PH.D. | State College, PA | 16801 | Men & Masculinity | Male | 1740391754 |
M.ED. | Pittsburgh, PA | 15203 | Men & Masculinity | Male | 1164521183 |
PH.D. | Wyndmoor, PA | 19038 | Men & Masculinity | Male | 1558502260 |
M.ED. | Bethlehem, PA | 18017 | Men & Masculinity | Female | 1659429322 |
MA | Bloomsburg, PA | 17815 | Men & Masculinity | Female | 1518910439 |
PHD | Pittsburgh, PA | 15238 | Men & Masculinity | Female | 1801952049 |
PH.D. | Philadelphia, PA | 19127 | Men & Masculinity | Female | 1568614139 |
PH.D. | Camp Hill, PA | 17011 | Men & Masculinity | Male | 1194712869 |
PH.D. | Lancaster, PA | 17601 | Men & Masculinity | Female | 1447321252 |
PH.D. | Wayne, PA | 19087 | Men & Masculinity | Female | 1497845580 |
PHD | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1053371229 |
PH.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Male | 1336331669 |
PSYD | Southampton, PA | 18966 | Men & Masculinity | Male | 1639299449 |
M.A. | Danville, PA | 17822 | Men & Masculinity | Male | 1982648564 |
M.A. | Pittsburgh, PA | 15213 | Men & Masculinity | Male | 1669538286 |
PH D | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1497707509 |
M.S. | Springfield, PA | 19064 | Men & Masculinity | Female | 1932121241 |
PH.D. | Chadds Ford, PA | 19317 | Men & Masculinity | Female | 1508060799 |
PSYD | Chesterbrook, PA | 19087 | Men & Masculinity | Female | 1750480497 |
PSY D, PA-C | Hanover, PA | 17331 | Men & Masculinity | Female | 1780759076 |
MS | Oil City, PA | 16301 | Men & Masculinity | Male | 1689793325 |
M.ED. | Elizabethtown, PA | 17022 | Men & Masculinity | Male | 1497051502 |
PSY.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1821150632 |
PHD | Elkins Park, PA | 19027 | Men & Masculinity | Female | 1639256472 |
PSYD | Philadelphia, PA | 19152 | Men & Masculinity | Female | 1093818080 |
PHD | Langhorne, PA | 19047 | Men & Masculinity | Male | 1295790947 |
PH.D. | Wayne, PA | 19087 | Men & Masculinity | Female | 1902114622 |
PSY.D. | Easton, PA | 18045 | Men & Masculinity | Male | 1285844167 |
PSY D | Mt Gretna, PA | 17064 | Men & Masculinity | Female | 1053491407 |
PHD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1457607855 |
M.ED. | Erie, PA | 16507 | Men & Masculinity | Female | 1235319096 |
PH.D. | Lancaster, PA | 17601 | Men & Masculinity | Male | 1356494645 |
PHD | Erie, PA | 16509 | Men & Masculinity | Male | 1508921917 |
PHD | Lancaster, PA | 17601 | Men & Masculinity | Female | 1871544999 |
PH.D. | Bloomsburg, PA | 17815 | Men & Masculinity | Male | 1124240866 |
PHD | Pittsburgh, PA | 15241 | Men & Masculinity | Male | 1962467530 |
PH.D. | Monroeville, PA | 15146 | Men & Masculinity | Male | 1730205287 |
PH.D. | Penn Valley, PA | 19072 | Men & Masculinity | Female | 1013971217 |
PH.D. | Altoona, PA | 16601 | Men & Masculinity | Female | 1023194123 |
PHD. | State College, PA | 16801 | Men & Masculinity | Female | 1699821330 |
PH.D. | Wynnewood, PA | 19096 | Men & Masculinity | Female | 1841548377 |
PSYD | Lancaster, PA | 17602 | Men & Masculinity | Male | 1861682072 |
PHD | Wyomissing, PA | 19610 | Men & Masculinity | Male | 1881787943 |
PHD | York, PA | 17403 | Men & Masculinity | Female | 1588692677 |
PHD | Lancaster, PA | 17601 | Men & Masculinity | Female | 1376709386 |
M.A. | Harleysville, PA | 19438 | Men & Masculinity | Male | 1659395457 |
PH.D. | Media, PA | 19063 | Men & Masculinity | Female | 1558574038 |
| Philadelphia, PA | 19153 | Men & Masculinity | Male | 1699976670 |
PH.D. | Media, PA | 19063 | Men & Masculinity | Female | 1215141254 |
PH.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1467487371 |
MASTER ED. | Doylestown, PA | 18901 | Men & Masculinity | Female | 1295949352 |
PSY.D. | Langhorne, PA | 19047 | Men & Masculinity | Female | 1083890776 |
PH.D. | Lewisburg, PA | 17837 | Men & Masculinity | Female | 1063753549 |
PHD | Pittsburgh, PA | 15217 | Men & Masculinity | Female | 1275786386 |
PH.D. | Seven Fields, PA | 16046 | Men & Masculinity | Female | 1467432930 |
PH.D. | Philadelphia, PA | 19104 | Men & Masculinity | Male | 1972783256 |
PSYD. | Tannersville, PA | 18372 | Men & Masculinity | Male | 1073715611 |
PH.D. | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1457429870 |
PHD | Philadlephia, PA | 19104 | Men & Masculinity | Female | 1811136609 |
| Pittsburgh, PA | 15217 | Men & Masculinity | Female | 1750625083 |
| Pittsburgh, PA | 15203 | Men & Masculinity | Male | 1891844957 |
MS | Bethlehem, PA | 18018 | Men & Masculinity | Male | 1437189289 |
PHD | Philadelphia, PA | 19104 | Men & Masculinity | Male | 1013932037 |
PHD | East Stroudsburg, PA | 18301 | Men & Masculinity | Female | 1619170750 |
PHD | Wexford, PA | 15090 | Men & Masculinity | Male | 1861444135 |
PH.D. | Huntingdon Valley, PA | 19006 | Men & Masculinity | Male | 1891723763 |
PSY.D., M.S.W. | Malvern, PA | 19355 | Men & Masculinity | Male | 1497857049 |
PSYD, LPC, NCSP | Enola, PA | 17025 | Men & Masculinity | Male | 1326313552 |
PHD | Pittsburgh, PA | 15220 | Men & Masculinity | Male | 1689976516 |
PH.D. | Carversville, PA | 18913 | Men & Masculinity | Female | 1538376884 |
EDD | Pittsburgh, PA | 15211 | Men & Masculinity | Female | 1861489841 |
PH.D. | Philadelphia, PA | 19119 | Men & Masculinity | Male | 1033321682 |
PHD | Philadelphia, PA | 19102 | Men & Masculinity | Male | 1750462313 |
| Bethlehem, PA | 18015 | Men & Masculinity | Male | 1467792473 |
M.A. | New Castle, PA | 16101 | Men & Masculinity | Female | 1689721300 |
PSY.D. | Torrance, PA | 15779 | Men & Masculinity | Female | 1730267923 |
| Jenkintown, PA | 19046 | Men & Masculinity | Male | 1952572083 |
PH.D. | Butler, PA | 16001 | Men & Masculinity | Female | 1396858007 |
PH.D. | Pittsburgh, PA | 15219 | Men & Masculinity | Male | 1588729412 |
PHD | Glen Mills, PA | 19342 | Men & Masculinity | Female | 1689900060 |
PH.D. | Kingston, PA | 18704 | Men & Masculinity | Female | 1972704419 |
M.S. | Philadelphia, PA | 19135 | Men & Masculinity | Male | 1851407357 |
PH.D. | Riegelsville, PA | 18077 | Men & Masculinity | Male | 1033432364 |
PHD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1508885963 |
PHD | Norristown, PA | 19401 | Men & Masculinity | Female | 1891819637 |
PH.D. | Pittsburgh, PA | 15212 | Men & Masculinity | Male | 1396918967 |
PH.D. | Erie, PA | 16501 | Men & Masculinity | Female | 1750663332 |
PH.D. | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1457415234 |
MA | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1558439638 |
PH.D. | Cranberry Twp, PA | 16066 | Men & Masculinity | Male | 1255416996 |
| Philadelphia, PA | 19146 | Men & Masculinity | Male | 1003030479 |
PHD | Lancaster, PA | 17601 | Men & Masculinity | Male | 1730163049 |
PH.D. | Philadelphia, PA | 19119 | Men & Masculinity | Female | 1467673129 |
PHD | Monroeville, PA | 15146 | Men & Masculinity | Female | 1700877636 |
PSYCHOLOGIST | Dover, PA | 17315 | Men & Masculinity | Female | 1063436863 |
PH.D. | Pittsburgh, PA | 15232 | Men & Masculinity | Male | 1508922634 |
PH.D. | State College, PA | 16801 | Men & Masculinity | Male | 1235199746 |
PHD | Haverford, PA | 19041 | Men & Masculinity | Female | 1770572521 |
M.A. | Bernville, PA | 19506 | Men & Masculinity | Female | 1518939487 |
PHD | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1841597531 |
PH.D. | Easton, PA | 18040 | Men & Masculinity | Female | 1912110461 |
PH.D. | Lancaster, PA | 17601 | Men & Masculinity | Female | 1013269265 |
PHD | Camp Hill, PA | 17011 | Men & Masculinity | Male | 1013977032 |
MA | Langhorne, PA | 19047 | Men & Masculinity | Female | 1639381072 |
MA | Erie, PA | 16505 | Men & Masculinity | Female | 1275691362 |
PH.D. | Reading, PA | 19605 | Men & Masculinity | Female | 1740282193 |
PSYD | State College, PA | 16801 | Men & Masculinity | Female | 1730288648 |
| Allentown, PA | 18102 | Men & Masculinity | Male | 1952519167 |
PSY.D | Pottstown, PA | 19464 | Men & Masculinity | Female | 1326235680 |
PH.D. | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1841411766 |
PH.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1871606129 |
M.A. | King Of Prussia, PA | 19406 | Men & Masculinity | Female | 1124174172 |
PHD | Pittsburgh, PA | 15232 | Men & Masculinity | Female | 1053525295 |
PSY.D. | Harrisburg, PA | 17112 | Men & Masculinity | Male | 1689605917 |
PSYD | Harrisburg, PA | 17112 | Men & Masculinity | Male | 1376542407 |
PH.D. | Newtown, PA | 18940 | Men & Masculinity | Female | 1508839218 |
PHD | Lancaster, PA | 17601 | Men & Masculinity | Female | 1760464937 |
PSYD | Willow Grove, PA | 19090 | Men & Masculinity | Female | 1154602274 |
PHD | Harrisburg, PA | 17110 | Men & Masculinity | Female | 1992088553 |
PSY.D. | Ambler, PA | 19002 | Men & Masculinity | Female | 1346264603 |
PH.D. | Ambler, PA | 19002 | Men & Masculinity | Male | 1588661433 |
PH. D. | State College, PA | 16801 | Men & Masculinity | Female | 1902014624 |
PHD | Allison Park, PA | 15101 | Men & Masculinity | Female | 1922058478 |
PSY.D. | Moon Township, PA | 15108 | Men & Masculinity | Male | 1740417500 |
PSYD | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1295009066 |
PH.D, LICENSED PSYCH | Sewickley, PA | 15143 | Men & Masculinity | Female | 1770579823 |
PH.D | Jenkintown, PA | 19046 | Men & Masculinity | Female | 1790880680 |
PSY.D. | Swoyersville, PA | 18704 | Men & Masculinity | Male | 1548416761 |
PH.D. | Bethlehem, PA | 18018 | Men & Masculinity | Male | 1003817834 |
| Philadelphia, PA | 19104 | Men & Masculinity | Female | 1437594173 |
PHD | Hershey, PA | 17033 | Men & Masculinity | Female | 1992759021 |
PHD | Fort Washington, PA | 19034 | Men & Masculinity | Female | 1023221934 |
PSY.D. | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1902934516 |
PH.D. | Camp Hill, PA | 17011 | Men & Masculinity | Male | 1518939206 |
PHD | Malvern, PA | 19355 | Men & Masculinity | Female | 1932207982 |
PSY.D. | Philadelphia, PA | 19119 | Men & Masculinity | Female | 1578681953 |
PHD | Beaver, PA | 15009 | Men & Masculinity | Male | 1639164866 |
PHD | Wynnewood, PA | 19096 | Men & Masculinity | Male | 1932118809 |
PH.D. | Lansdale, PA | 19446 | Men & Masculinity | Male | 1790874733 |
PHD | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1700979804 |
PH.D. | Springfield, PA | 19064 | Men & Masculinity | Male | 1437284007 |
LICENSED PSYCHOLOGIS | Yardley, PA | 19067 | Men & Masculinity | Male | 1013052877 |
PH.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Male | 1336367457 |
PSY.D | Jenkintown, PA | 19046 | Men & Masculinity | Female | 1518037373 |
M.ED. | Bryn Mawr, PA | 19010 | Men & Masculinity | Female | 1356566566 |
M.S. | Kane, PA | 16735 | Men & Masculinity | Female | 1841405602 |
PH.D. | Allison Park, PA | 15101 | Men & Masculinity | Female | 1558491225 |
PHD | Doylestown, PA | 18901 | Men & Masculinity | Male | 1972795219 |
PSYD | Lebanon, PA | 17042 | Men & Masculinity | Male | 1568781847 |
M.A. | Pittsburgh, PA | 15217 | Men & Masculinity | Male | 1255631982 |
PHD | Philadelphia, PA | 19102 | Men & Masculinity | Male | 1194962423 |
PH.D. | Philadelphia, PA | 19130 | Men & Masculinity | Male | 1205050978 |
PHD | Meadville, PA | 16335 | Men & Masculinity | Male | 1295957553 |
PH. D. | Morrisville, PA | 19067 | Men & Masculinity | Female | 1093906497 |
PH.D. | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1912125774 |
PHD | Yardley, PA | 19067 | Men & Masculinity | Female | 1982995023 |
M.D. | Bryn Mawr, PA | 19010 | Men & Masculinity | Male | 1366654311 |
PH.D.09 | Clarks Summit, PA | 18411 | Men & Masculinity | Male | 1699816496 |
PSY.D. | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1740473529 |
PH.D. | Lancaster, PA | 17602 | Men & Masculinity | Male | 1134193758 |
DR. BERARDINELLI, SHERYL PSYD | Philadelphia, PA | 19102 | Men & Masculinity | Female | 1528343647 |
PH.D. | Ardmore, PA | 19003 | Men & Masculinity | Female | 1760496277 |
PH.D. | Warminster, PA | 18974 | Men & Masculinity | Male | 1942416151 |
PH.D. | Philadelphia, PA | 19118 | Men & Masculinity | Male | 1578534681 |
PH.D. | Johnstown, PA | 15901 | Men & Masculinity | Female | 1982654935 |
PHD | Lewisburg, PA | 17837 | Men & Masculinity | Female | 1427055995 |
PH.D | Wynnewood, PA | 19096 | Men & Masculinity | Female | 1013969682 |
PH.D. | Wyndmoor, PA | 19038 | Men & Masculinity | Male | 1366518037 |
PH.D. | Elkins Park, PA | 19027 | Men & Masculinity | Male | 1073518718 |
M.ED. | Doylestown, PA | 18901 | Men & Masculinity | Female | 1477760007 |
PH.D. | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1346266137 |
PH.D. | Pittsburgh, PA | 15238 | Men & Masculinity | Female | 1033228606 |
PSY.D. | Philadelphia, PA | 19120 | Men & Masculinity | Female | 1265471031 |
M.S. | Lansdale, PA | 19446 | Men & Masculinity | Female | 1336237734 |
PH.D. | Jenkintown, PA | 19046 | Men & Masculinity | Female | 1376686741 |
M.A. | Philadelphia, PA | 19107 | Men & Masculinity | Female | 1588781462 |
PH.D.,CBT,BCIAC(EEG) | Plymouth Meeting, PA | 19462 | Men & Masculinity | Male | 1639153703 |
PH.D. | Indiana, PA | 15705 | Men & Masculinity | Female | 1841513090 |
PSY.D. | Elkins Park, PA | 19027 | Men & Masculinity | Male | 1881827855 |
PHD | Matamoras, PA | 18336 | Men & Masculinity | Male | 1013003441 |
PSY.D, LPC | Havertown, PA | 19083 | Men & Masculinity | Male | 1053484410 |
PH.D. | Pittsburgh, PA | 15208 | Men & Masculinity | Female | 1104928928 |
PHD | Pittsburgh, PA | 15215 | Men & Masculinity | Male | 1124084751 |
PH.D., LICENSED PSYC | Pittsburgh, PA | 15206 | Men & Masculinity | Male | 1669668992 |
PH.D. | Exton, PA | 19341 | Men & Masculinity | Male | 1861680837 |
PH.D. | Wyncote, PA | 19095 | Men & Masculinity | Male | 1952524993 |
PSY.D. | Pittsburgh, PA | 15219 | Men & Masculinity | Male | 1972626794 |
PH.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Female | 1972795987 |
PSY.D. | Philadelphia, PA | 19118 | Men & Masculinity | Female | 1508914664 |
PH.D. | Lebanon, PA | 17042 | Men & Masculinity | Female | 1801981741 |
PSY.D. | Swarthmore, PA | 19081 | Men & Masculinity | Female | 1770589749 |
PH.D. LPC | Media, PA | 19063 | Men & Masculinity | Female | 1760530984 |
PH D | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1720127889 |
PSYD | Paoli, PA | 19301 | Men & Masculinity | Male | 1013019660 |
| West Reading, PA | 19611 | Men & Masculinity | Female | 1043416845 |
PHD | Pittsburgh, PA | 15217 | Men & Masculinity | Male | 1376814236 |
PSYD | Wyomissing, PA | 19610 | Men & Masculinity | Female | 1831209964 |
PH. D. | Sewickley, PA | 15143 | Men & Masculinity | Female | 1134192396 |
PSY.D. | Wayne, PA | 19087 | Men & Masculinity | Female | 1912288556 |
M.S., LPC | Murrysville, PA | 15668 | Men & Masculinity | Female | 1265660765 |
M.A. | Olyphant, PA | 18447 | Men & Masculinity | Male | 1861663080 |
LICENSED PSYCHOLOGIS | Exton, PA | 19341 | Men & Masculinity | Female | 1649458456 |
PSY.D. | Narberth, PA | 19072 | Men & Masculinity | Female | 1013219179 |
PSYCHOLOGIST | State College, PA | 16801 | Men & Masculinity | Female | 1336268358 |
PH.D. | Harrisburg, PA | 17104 | Men & Masculinity | Male | 1013093996 |
PH.D. | Erie, PA | 16507 | Men & Masculinity | Female | 1447552856 |
PSY.D.. | Pittsburgh, PA | 15206 | Men & Masculinity | Female | 1033429196 |
PHD | Philadelphia, PA | 19131 | Men & Masculinity | Female | 1083782619 |
| Bethlehem, PA | 18018 | Men & Masculinity | Female | 1285837385 |
PH.D. | Bethlehem, PA | 18015 | Men & Masculinity | Male | 1730236472 |
PH.D. | Philadelphia, PA | 19107 | Men & Masculinity | Male | 1083767172 |
PSYD, MS | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1891005625 |
M.A., M.DIV., C.G.P. | Philadelphia, PA | 19102 | Men & Masculinity | Male | 1043399413 |
M.S. | York, PA | 17402 | Men & Masculinity | Female | 1114096864 |
PHD | Philadelphia, PA | 19122 | Men & Masculinity | Male | 1134226046 |
PH.D | Boswell, PA | 15531 | Men & Masculinity | Male | 1790902468 |
PSY.D. | Erie, PA | 16504 | Men & Masculinity | Female | 1366678559 |
PHD | Friendsville, PA | 18818 | Men & Masculinity | Female | 1245306984 |
PH.D. | Philadelphia, PA | 19103 | Men & Masculinity | Male | 1033297320 |
PSY.D. | Lansdale, PA | 19446 | Men & Masculinity | Female | 1508083742 |
M.S. | Carlisle, PA | 17013 | Men & Masculinity | Female | 1831235183 |
PSYD | Hershey, PA | 17033 | Men & Masculinity | Male | 1386697134 |
PH D | Manheim, PA | 17545 | Men & Masculinity | Male | 1841211026 |
PSYD | Lititz, PA | 17543 | Men & Masculinity | Female | 1326136284 |
PH.D. | Erie, PA | 16505 | Men & Masculinity | Male | 1053318360 |
PHD | Erie, PA | 16506 | Men & Masculinity | Female | 1619273406 |
PSYD | Norristown, PA | 19401 | Men & Masculinity | Female | 1336299171 |
PSY.D. | Ridley Park, PA | 19078 | Men & Masculinity | Female | 1629278387 |
PH.D. | Wexford, PA | 15090 | Men & Masculinity | Female | 1760460620 |
PHD | Media, PA | 19063 | Men & Masculinity | Female | 1033272216 |
PHD | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1053599811 |
PH.D. | Newtown, PA | 18940 | Men & Masculinity | Male | 1295786226 |
PH.D., LL.M. | Narberth, PA | 19072 | Men & Masculinity | Female | 1538381157 |
PH.D. | Bala Cynwyd, PA | 19004 | Men & Masculinity | Male | 1700856226 |
M.A. | Indiana, PA | 15701 | Men & Masculinity | Female | 1083603492 |
PSY.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1982994083 |
PSY D | Wyndmoor, PA | 19038 | Men & Masculinity | Male | 1508806613 |
PSYCHOLOGIST | Rydal, PA | 19046 | Men & Masculinity | Female | 1558587238 |
MED | East Fallowfield, PA | 19320 | Men & Masculinity | Female | 1184805012 |
PH.D. | Doylestown, PA | 18901 | Men & Masculinity | Female | 1609932789 |
PSY.D. | Pittsburgh, PA | 15213 | Men & Masculinity | Female | 1851338271 |
MS MA LICENSED PSYCH | Doylestown, PA | 18901 | Men & Masculinity | Female | 1336363894 |
MS | E Petersburg, PA | 17520 | Men & Masculinity | Female | 1053312264 |
PSY. D. | Bryn Mawr, PA | 19010 | Men & Masculinity | Male | 1336368323 |
PH.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1629080551 |
PHD | Flourtown, PA | 19031 | Men & Masculinity | Male | 1699712893 |
PH.D. | Philadelphia, PA | 19104 | Men & Masculinity | Female | 1235388406 |
PH D | Philadelphia, PA | 19103 | Men & Masculinity | Female | 1316983380 |
PSY.D. | Bethlehem, PA | 18018 | Men & Masculinity | Male | 1811985138 |
PSY.D. | Philadelphia, PA | 19107 | Men & Masculinity | Female | 1275774549 |
PSD | Wernersville, PA | 19565 | Men & Masculinity | Male | 1477760338 |
PH.D. | Langhorne, PA | 19047 | Men & Masculinity | Female | 1225208283 |
PSD | Wernersville, PA | 19565 | Men & Masculinity | Male | 1831390848 |
PSY.D. | Glen Mills, PA | 19342 | Men & Masculinity | Female | 1396803276 |
