Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
D.C | Huntington, WV | 25703 | Radiology | Male | 1215093729 |
DC | Westover, WV | 26501 | Radiology | Male | 1639384795 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1063611390 |
DC | Beaver, WV | 25813 | Radiology | Female | 1790792992 |
D.C. | Philippi, WV | 26416 | Radiology | Male | 1023064854 |
D.C. | Mannington, WV | 26582 | Radiology | Male | 1801064126 |
DC | Barboursvile, WV | 25504 | Radiology | Male | 1396775953 |
D.C. | Mullens, WV | 25882 | Radiology | Male | 1841570223 |
D.C. | Romney, WV | 26757 | Radiology | Female | 1063625523 |
DC | Beckley, WV | 25801 | Radiology | Male | 1437300621 |
D.C. | Huntington, WV | 25701 | Radiology | Male | 1720271158 |
D.C. | Davis, WV | 26260 | Radiology | Female | 1184942807 |
DC | Bruceton Mills, WV | 26525 | Radiology | Female | 1184791444 |
D.C. | Reedsville, WV | 26547 | Radiology | Male | 1811104771 |
D.C. | Morgantown, WV | 26501 | Radiology | Male | 1871704205 |
D.C. | Martinsburg, WV | 25403 | Radiology | Male | 1952409658 |
DC | Grafton, WV | 26354 | Radiology | Male | 1316941651 |
D.C. | Huntington, WV | 25701 | Radiology | Male | 1588628531 |
D.C. | Beckley, WV | 25801 | Radiology | Male | 1255421590 |
D.C. | Milton, WV | 25541 | Radiology | Male | 1245309004 |
DC | Keyser, WV | 26726 | Radiology | Male | 1366528192 |
D.C. | Martinsburg, WV | 25401 | Radiology | Male | 1083705958 |
DC | Buckhannon, WV | 26201 | Radiology | Male | 1407940679 |
DC FIACA | Lewisburg, WV | 24901 | Radiology | Male | 1104804004 |
D.C. | Bridgeport, WV | 26330 | Radiology | Female | 1033392931 |
D.C. | Fairmont, WV | 26554 | Radiology | Male | 1811047814 |
D.C. | Cross Lanes, WV | 25313 | Radiology | Female | 1023100187 |
DC | Point Pleasant, WV | 25550 | Radiology | Male | 1679633879 |
D.C. | Cross Lanes, WV | 25313 | Radiology | Male | 1750478434 |
D.C. | Barboursville, WV | 25504 | Radiology | Male | 1508813676 |
D.C. | Charleston, WV | 25304 | Radiology | Female | 1710915665 |
D.C. | Charleston, WV | 25304 | Radiology | Male | 1508060971 |
D.C. | Martinsburg, WV | 25401 | Radiology | Male | 1134299340 |
DC | Philippi, WV | 26416 | Radiology | Male | 1295758902 |
DC | Beckley, WV | 25801 | Radiology | Male | 1689670838 |
DC | Charles Town, WV | 25414 | Radiology | Male | 1689717969 |
DC | Shinnston, WV | 26431 | Radiology | Male | 1629144654 |
D.C. | Welch, WV | 24801 | Radiology | Male | 1235227455 |
D.C. | Elkins, WV | 26241 | Radiology | Female | 1609828045 |
DC | Charleston, WV | 25302 | Radiology | Male | 1659477248 |
D.C. | Martinsburg, WV | 25401 | Radiology | Female | 1740360023 |
DC | Charleston, WV | 25301 | Radiology | Male | 1669437174 |
D.C. | Morgantown, WV | 26508 | Radiology | Male | 1932275450 |
D.C. | Barboursville, WV | 25504 | Radiology | Male | 1740520014 |
DC | Cross Lanes, WV | 25313 | Radiology | Male | 1023117587 |
D.C. | Martinsburg, WV | 25404 | Radiology | Male | 1205920790 |
DC | Princeton, WV | 24740 | Radiology | Male | 1326111675 |
DC | White Hall, WV | 26554 | Radiology | Female | 1912902065 |
D.C. | Princeton, WV | 24740 | Radiology | Male | 1801899513 |
DC | Sophia, WV | 25921 | Radiology | Male | 1598842114 |
DC DOCTOR OF CHIROPR | Moundsville, WV | 26041 | Radiology | Male | 1891825238 |
D.C. | Parkersburg, WV | 26101 | Radiology | Female | 1043504673 |
DC | Chapmanville, WV | 25508 | Radiology | Male | 1902948722 |
DC | Berkeley Springs, WV | 25411 | Radiology | Male | 1811197585 |
DC | Summit Point, WV | 25446 | Radiology | Female | 1457474058 |
DC | Farmington, WV | 26571 | Radiology | Male | 1124153572 |
D.C. | Morgantown, WV | 26505 | Radiology | Male | 1154588598 |
DC | Buckhannon, WV | 26201 | Radiology | Male | 1659468965 |
CHIORPRACTOR D.C. | Spencer, WV | 25276 | Radiology | Male | 1134207103 |
DC | Charleston, WV | 25309 | Radiology | Male | 1295839389 |
D.C. | Charleston, WV | 25309 | Radiology | Female | 1346435799 |
DC | Williamstown, WV | 26187 | Radiology | Male | 1689675977 |
B.S., D.C. | Man, WV | 25635 | Radiology | Male | 1083634026 |
D.C. | Hurricane, WV | 25526 | Radiology | Female | 1376790220 |
D.C. | Shepherdstown, WV | 25443 | Radiology | Male | 1174563928 |
DC | Hurricane, WV | 25526 | Radiology | Male | 1396749784 |
D.C. | Beckley, WV | 25801 | Radiology | Male | 1033216825 |
DC | St Albans, WV | 25177 | Radiology | Male | 1275614679 |
DCCRP | Ronceverte, WV | 24970 | Radiology | Male | 1881814994 |
D.C. | Oak Hill, WV | 25901 | Radiology | Male | 1760777114 |
DC | Parkersburg, WV | 26104 | Radiology | Male | 1780785733 |
D.C. | Belmont, WV | 26134 | Radiology | Male | 1205840675 |
DC | Vienna, WV | 26105 | Radiology | Male | 1912061227 |
DC | Ceredo, WV | 25507 | Radiology | Male | 1821109299 |
DC | Parsons, WV | 26287 | Radiology | Male | 1316027832 |
D.C. | Lavalette, WV | 25535 | Radiology | Male | 1841233806 |
D.C. | Follansbee, WV | 26037 | Radiology | Female | 1043283161 |
DC | Clarksburg, WV | 26301 | Radiology | Female | 1225166648 |
DC | Clarksburg, WV | 26301 | Radiology | Male | 1265599765 |
D.C. | Elkins, WV | 26241 | Radiology | Male | 1124060082 |
D.C. | Winfield, WV | 25213 | Radiology | Female | 1285907212 |
D.C. | Parkersburg, WV | 26101 | Radiology | Male | 1184622094 |
DC | Chapmanville, WV | 25508 | Radiology | Female | 1124126149 |
D.C. | Follansbee, WV | 26037 | Radiology | Female | 1346311594 |
D.C. | Martinsburg, WV | 25401 | Radiology | Male | 1336110915 |
DC | Ripley, WV | 25271 | Radiology | Male | 1700951514 |
DC | Hurricane, WV | 25526 | Radiology | Male | 1073507950 |
D.C. | Elkins, WV | 26241 | Radiology | Male | 1518050863 |
D.C. | Summersville, WV | 26651 | Radiology | Male | 1821196692 |
D.C. | Charleston, WV | 25304 | Radiology | Male | 1750546800 |
D.C. | Smithers, WV | 25186 | Radiology | Male | 1114900347 |
D.C. | Parkersburg, WV | 26101 | Radiology | Male | 1881692127 |
DC | Beckley, WV | 25801 | Radiology | Male | 1740348234 |
D.C. | Charleston, WV | 25304 | Radiology | Male | 1831339498 |
D.C. | Wheeling, WV | 26003 | Radiology | Male | 1316028111 |
DC | Morgantown, WV | 26508 | Radiology | Female | 1417275405 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1518030410 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1861565764 |
D.C. | Parkersburg, WV | 26101 | Radiology | Male | 1346269321 |
D.C. | Parkersburg, WV | 26101 | Radiology | Male | 1669446142 |
DC | Morgantown, WV | 26505 | Radiology | Male | 1346210952 |
DC | Hurricane, WV | 25526 | Radiology | Male | 1417951807 |
D.C. | Huntington, WV | 25705 | Radiology | Male | 1003855669 |
D.C. | Elkins, WV | 26241 | Radiology | Male | 1033111307 |
D.C. | Harpers Ferry, WV | 25425 | Radiology | Female | 1124230057 |
D.C. | Vienna, WV | 26105 | Radiology | Male | 1841297306 |
D.C. | Barboursville, WV | 25504 | Radiology | Female | 1881634921 |
DC | Union, WV | 24983 | Radiology | Female | 1306919279 |
DC | Union, WV | 24983 | Radiology | Male | 1922171891 |
D.C. | Parkersburg, WV | 26104 | Radiology | Male | 1609914274 |
D.C. | Huntington, WV | 25705 | Radiology | Male | 1790834034 |
DC | Morgantown, WV | 26505 | Radiology | Male | 1043386998 |
DC | Wheeling, WV | 26003 | Radiology | Male | 1568562015 |
D.C. | Mason, WV | 25260 | Radiology | Male | 1447358205 |
DC | Kingwood, WV | 26537 | Radiology | Male | 1023177136 |
D.C. | Mannington, WV | 26582 | Radiology | Male | 1386733178 |
DC | Madison, WV | 25130 | Radiology | Male | 1811929987 |
D.C. | Morgantown, WV | 26508 | Radiology | Female | 1497971980 |
D.C. | Charleston, WV | 25304 | Radiology | Male | 1386748564 |
D.C. | Ripley, WV | 25271 | Radiology | Male | 1184657504 |
DC | Perkersburg, WV | 26101 | Radiology | Female | 1871527747 |
DC | Charleston, WV | 25314 | Radiology | Male | 1912084245 |
D.C. | Wheeling, WV | 26003 | Radiology | Male | 1457533986 |
DC | Wheeling, WV | 26003 | Radiology | Female | 1912980442 |
D.C. | Barboursville, WV | 25504 | Radiology | Female | 1871693465 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1457422826 |
DC | Mineral Wells, WV | 26150 | Radiology | Male | 1477585537 |
DC | Fairmont, WV | 26554 | Radiology | Male | 1871669614 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1568469492 |
D.C. | Dunbar, WV | 25064 | Radiology | Male | 1023091238 |
D.C | Elkins, WV | 26241 | Radiology | Male | 1053363713 |
D.C. | Berkeley Springs, WV | 25411 | Radiology | Male | 1710285549 |
DC | Ravenswood, WV | 26164 | Radiology | Female | 1952330383 |
D.C. | Charleston, WV | 25302 | Radiology | Male | 1437204633 |
D.C. | South Charleston, WV | 25303 | Radiology | Male | 1477643302 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1508188822 |
DC | Morgantown, WV | 26505 | Radiology | Male | 1962674770 |
D.C. | Milton, WV | 25541 | Radiology | Male | 1164520912 |
DC | Charleston, WV | 25309 | Radiology | Male | 1164543740 |
DC | Charleston, WV | 25387 | Radiology | Female | 1902864424 |
D.C. | Martinsburg, WV | 25401 | Radiology | Male | 1588650444 |
D.C. | Barboursville, WV | 25504 | Radiology | Male | 1255377057 |
D.C. | Beckley, WV | 25801 | Radiology | Male | 1831262161 |
D.C. | Weirton, WV | 26062 | Radiology | Female | 1942203831 |
DC | Fairmont, WV | 26554 | Radiology | Male | 1285611343 |
DC | Vienna, WV | 26105 | Radiology | Female | 1619949203 |
DC | Berkeley Springs, WV | 25411 | Radiology | Male | 1003974213 |
DC | Bridgeport, WV | 26330 | Radiology | Male | 1417941659 |
DC | Weston, WV | 26452 | Radiology | Male | 1851396527 |
CH | Buckhannon, WV | 26201 | Radiology | Male | 1922271527 |
DC | Lewisburg, WV | 24901 | Radiology | Male | 1578747218 |
DC, RN | Scott Depot, WV | 25560 | Radiology | Female | 1588770515 |
DC | Huntington, WV | 25705 | Radiology | Male | 1760598791 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1235377896 |
D.C. | Hinton, WV | 25951 | Radiology | Male | 1780745398 |
D.C. | Bruceton Mills, WV | 26525 | Radiology | Male | 1346510906 |
D.C. | Beckley, WV | 25801 | Radiology | Female | 1528299807 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1699721795 |
D.C. | Gassaway, WV | 26624 | Radiology | Male | 1336226133 |
DC RN | Princeton, WV | 24740 | Radiology | Female | 1881726727 |
M.D. | Keyser, WV | 26726 | Radiology | Male | 1760687123 |
D.C. | Weirton, WV | 26062 | Radiology | Male | 1467449496 |
D.C. | Nebo, WV | 25141 | Radiology | Male | 1194931154 |
D.C., A.T.C. | Charleston, WV | 25303 | Radiology | Male | 1043355753 |
D.C. | Kingwood, WV | 26537 | Radiology | Female | 1154376291 |
D.C. | Madison, WV | 25130 | Radiology | Male | 1306186697 |
DC | Charleston, WV | 25304 | Radiology | Female | 1134183601 |
D.C. | Beckley, WV | 25801 | Radiology | Female | 1932488178 |
DC | Morgantown, WV | 26501 | Radiology | Male | 1003996943 |
D.C. | Hurricane, WV | 25526 | Radiology | Male | 1093797409 |
D.C. | Anmoore, WV | 26323 | Radiology | Male | 1467538330 |
D.C. | Huntington, WV | 25704 | Radiology | Female | 1750384533 |
DC | Bridgeport, WV | 26330 | Radiology | Female | 1578572160 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1891732962 |
D.C | Barboursville, WV | 25504 | Radiology | Female | 1013257377 |
D.C. | Princeton, WV | 24740 | Radiology | Male | 1346252046 |
D.C. | Vienna, WV | 26105 | Radiology | Male | 1760588313 |
D.C. | Parkersburg, WV | 26104 | Radiology | Male | 1518279728 |
D.C. | Parkersburg, WV | 26104 | Radiology | Male | 1538113675 |
DC | Parkersburg, WV | 26104 | Radiology | Female | 1760445035 |
D.C. | Charleston, WV | 25314 | Radiology | Male | 1326311069 |
D.C. | Nitro, WV | 25143 | Radiology | Male | 1245368240 |
D.C. | Oak Hill, WV | 25901 | Radiology | Male | 1245323146 |
D.C. | Martinsburg, WV | 25401 | Radiology | Male | 1114059888 |
D.C. | Falling Waters, WV | 25419 | Radiology | Male | 1417125204 |
DC | Morgantown, WV | 26505 | Radiology | Female | 1346231032 |
DC | Charleston, WV | 25302 | Radiology | Male | 1063502045 |
DC | New Martinsville, WV | 26155 | Radiology | Male | 1073678082 |
D.C. | Dunbar, WV | 25064 | Radiology | Male | 1073797379 |
| Oceana, WV | 24870 | Radiology | Female | 1134127509 |
D.C | Nitro, WV | 25143 | Radiology | Male | 1174602775 |
DC | Fairmont, WV | 26554 | Radiology | Male | 1417942145 |
D.C. | Cross Lanes, WV | 25313 | Radiology | Male | 1477830727 |
DC | Old Fields, WV | 26845 | Radiology | Male | 1366680191 |
DC | Charleston, WV | 25304 | Radiology | Male | 1770688301 |
DC | Shepherdstown, WV | 25443 | Radiology | Male | 1497841340 |
DC | Moundsville, WV | 26041 | Radiology | Male | 1053307439 |
DC | Summersville, WV | 26651 | Radiology | Male | 1073676086 |
| Charleston, WV | 25304 | Radiology | Female | 1184986309 |
D.C. | Huntington, WV | 25705 | Radiology | Male | 1225126931 |
D.C. | Huntington, WV | 25701 | Radiology | Male | 1871667691 |
DC | South Charleston, WV | 25303 | Radiology | Male | 1124040944 |
D.C. | Dunbar, WV | 25064 | Radiology | Male | 1073596284 |
D.C. | West Milford, WV | 26451 | Radiology | Female | 1891830469 |
D.C. | Cross Lanes, WV | 25313 | Radiology | Male | 1053495747 |
D.C. | Bridgeport, WV | 26330 | Radiology | Female | 1346562089 |
DC | Weirton, WV | 26062 | Radiology | Male | 1164417754 |
DC | Benwood, WV | 26031 | Radiology | Male | 1548247844 |
DC CHIROPRACTIC PHYS | Huntington, WV | 25702 | Radiology | Male | 1003992165 |
DC | Bridgeport, WV | 26330 | Radiology | Male | 1770768632 |
D.C. | Kearneysville, WV | 25430 | Radiology | Male | 1598109126 |
D.C. | Barboursville, WV | 25504 | Radiology | Male | 1518946698 |
DC | New Martinsville, WV | 26155 | Radiology | Male | 1639279730 |
CH | Lewisburg, WV | 24901 | Radiology | Male | 1366437121 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1154368223 |
DC | Huntington, WV | 25701 | Radiology | Male | 1598740680 |
D. C. | Clarksburg, WV | 26301 | Radiology | Female | 1215011234 |
D. C. | Clarksburg, WV | 26301 | Radiology | Male | 1225112774 |
DC, PT, DPT | New Martinsville, WV | 26155 | Radiology | Male | 1730264615 |
DC | Parkersburg, WV | 26101 | Radiology | Female | 1982770830 |
D.C. | Moorefield, WV | 26836 | Radiology | Male | 1124003868 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1548443443 |
D.C. | Sutton, WV | 26601 | Radiology | Male | 1467534479 |
M.S., D.C. | Buckhannon, WV | 26201 | Radiology | Male | 1326093030 |
D.C. | Charleston, WV | 25301 | Radiology | Female | 1598090342 |
D.C. | Bridgeport, WV | 26330 | Radiology | Male | 1396740007 |
DC | Huntington, WV | 25701 | Radiology | Female | 1720009251 |
DC | Charles Town, WV | 25414 | Radiology | Male | 1255410536 |
D.C. | Fairmont, WV | 26554 | Radiology | Male | 1700989787 |
DC | Charleston, WV | 25314 | Radiology | Female | 1528251980 |
D.C. | Beckley, WV | 25801 | Radiology | Male | 1346280989 |
D.C. | Beckley, WV | 25801 | Radiology | Male | 1316035488 |
D.C. | Barboursville, WV | 25504 | Radiology | Male | 1538197702 |
D.C. | Parkersburg, WV | 26104 | Radiology | Male | 1689789117 |
D.C. | Inwood, WV | 25428 | Radiology | Female | 1033258314 |
DC | Morgantown, WV | 26505 | Radiology | Male | 1780661272 |
D.C. | Charleston, WV | 25304 | Radiology | Female | 1346472404 |
DC | Fairmont, WV | 26554 | Radiology | Male | 1346311784 |
DC | Weston, WV | 26452 | Radiology | Male | 1972605608 |
D.C. | Oak Hill, WV | 25901 | Radiology | Male | 1508885351 |
DC | Charleston, WV | 25304 | Radiology | Male | 1407961634 |
D.C. | Morgantown, WV | 26508 | Radiology | Male | 1215166574 |
LMT | Clarksburg, WV | 26301 | Radiology | Female | 1306973300 |
DC | Sissonville, WV | 25320 | Radiology | Male | 1043429178 |
DC | Sissonville, WV | 25320 | Radiology | Male | 1043429178 |
D.C | Beckley, WV | 25801 | Radiology | Male | 1649526005 |
DC | Wayne, WV | 25570 | Radiology | Male | 1912901935 |
BS DC | Morgantown, WV | 26505 | Radiology | Male | 1912079146 |
D.C. | Morgantown, WV | 26505 | Radiology | Male | 1366542599 |
DC | Hurricane, WV | 25526 | Radiology | Male | 1588799423 |
D.C. | Huntington, WV | 25703 | Radiology | Male | 1366542615 |
DC | Beckley, WV | 25801 | Radiology | Male | 1144309444 |
DC | Morgantown, WV | 26505 | Radiology | Male | 1437103603 |
DC | Morgantown, WV | 26505 | Radiology | Female | 1588618227 |
D.C. | Huntington, WV | 25704 | Radiology | Male | 1821165358 |
DC | Parkersburg, WV | 26101 | Radiology | Male | 1861444622 |
D C | Man, WV | 25635 | Radiology | Female | 1548396724 |
DC | Man, WV | 25635 | Radiology | Male | 1760518468 |
D.C. | Harrisville, WV | 26362 | Radiology | Male | 1962597476 |
DC | Huntington, WV | 25701 | Radiology | Male | 1508941071 |
D.C. | Moorefield, WV | 26836 | Radiology | Male | 1366442840 |
D.C | Ripley, WV | 25271 | Radiology | Male | 1598017980 |
D.C. | Horner, WV | 26372 | Radiology | Male | 1073782140 |
D.C. | Poca, WV | 25159 | Radiology | Male | 1083616114 |
DC | Weirton, WV | 26062 | Radiology | Male | 1124081666 |
DC | Hurricane, WV | 25526 | Radiology | Male | 1295875003 |
NPI Number Lookup or Search by Name
|