Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
N.P. | Worcester, MA | 01605 | Perioperative | Female | 1003007477 |
APN | Marlton, NJ | 08053 | Perioperative | Female | 1023267838 |
APN, CS. | Carol Stream, IL | 60122 | Perioperative | Female | 1073546016 |
RN, CNS, ACNP-BC | Torrance, CA | 90502 | Perioperative | Female | 1134357973 |
R.N., MSN, AOCNS | Dayton, OH | 45409 | Perioperative | Female | 1053618868 |
RN, APN | Lyons, NJ | 07939 | Perioperative | Female | 1043321847 |
MSN, RNCS | Albuquerque, NM | 87120 | Perioperative | Female | 1114052727 |
RN, CNP | Minnetrista, MN | 55364 | Perioperative | Female | 1033305115 |
APRN BC | Norwalk, CT | 06851 | Perioperative | Male | 1003934282 |
NNP | Modesto, CA | 95350 | Perioperative | Female | 1093836934 |
RN., MS., CNS., CNP. | Santa Rosa, CA | 95403 | Perioperative | Female | 1063562411 |
ARNP | Wichita, KS | 67214 | Perioperative | Female | 1003881996 |
CNS | Roanoke, VA | 24014 | Perioperative | Female | 1053395608 |
| Atlantis, FL | 33462 | Perioperative | Female | 1033319546 |
R.N. , C.N.S. | Torrance, CA | 90502 | Perioperative | Male | 1124104518 |
RN, MSN, ACNP | Dayton, OH | 45409 | Perioperative | Female | 1023334893 |
RN, PHD | Onalaska, WI | 54650 | Perioperative | Female | 1023306198 |
APRN | Farmington, CT | 06030 | Perioperative | Female | 1033215512 |
APRN | Omaha, NE | 68198 | Perioperative | Female | 1003089269 |
A.P.R.N., B.C. | San Antonio, TX | 78201 | Perioperative | Female | 1134109366 |
ARNP | Tampa, FL | 33606 | Perioperative | Male | 1114258118 |
C.N.S. | Chicago, IL | 60637 | Perioperative | Female | 1073705398 |
NP | Oakland, CA | 94609 | Perioperative | Female | 1033489349 |
CNS | Cincinnati, OH | 45219 | Perioperative | Female | 1114943198 |
| Minneapolis, MN | 55401 | Perioperative | Female | 1003015140 |
PHD, APRN | Orem, UT | 84057 | Perioperative | Female | 1063504025 |
CNS | Columbus, OH | 43220 | Perioperative | Female | 1083605950 |
NP | Chattanooga, TN | 37404 | Perioperative | Female | 1033387535 |
RN,CNS | Tulsa, OK | 74136 | Perioperative | Female | 1114106804 |
RN, CNS, CCRN | Canal Winchester, OH | 43110 | Perioperative | Female | 1003128398 |
RN, PHN | Placerville, CA | 95667 | Perioperative | Female | 1043344450 |
AP RN | Leoyard, CT | 06339 | Perioperative | Female | 1003965450 |
APN | Hoboken, NJ | 07030 | Perioperative | Female | 1003949454 |
CLINICAL NURSE SPECI | Herndon, VA | 20170 | Perioperative | Female | 1124170766 |
FNP | Kingston, NY | 12401 | Perioperative | Female | 1063708717 |
PMHCNS-BC | Toledo, OH | 43623 | Perioperative | Male | 1033345251 |
PA | Turlock, CA | 95382 | Perioperative | Male | 1063403376 |
MSN, ANP | Garland, TX | 75042 | Perioperative | Female | 1063446367 |
FNP | Amarillo, TX | 79109 | Perioperative | Female | 1073743332 |
R.N., N.P., C.N.S. | S San Francisco, CA | 94080 | Perioperative | Female | 1043466246 |
RN, BSN | Columbus, OH | 43229 | Perioperative | Female | 1104990456 |
ACNS-BC | Euclid, OH | 44119 | Perioperative | Female | 1013297019 |
FNP-BC | Wilmington, NC | 28401 | Perioperative | Female | 1063671345 |
CNS | Highland, IN | 46322 | Perioperative | Female | 1023258175 |
RN, MS, CS | Steamboat Springs, CO | 80487 | Perioperative | Female | 1013930502 |
NURSE PRACTIONER | Jackson, MS | 39211 | Perioperative | Female | 1023307840 |
RN, CNS | Livermore, CA | 94550 | Perioperative | Female | 1023038759 |
CNS | Burke, VA | 22015 | Perioperative | Female | 1053472506 |
NP | Huntington, NY | 11743 | Perioperative | Female | 1023112463 |
APRN, BC | Hartford, CT | 06105 | Perioperative | Female | 1073552865 |
EDD, APRN, BC | Sunderland, MA | 01375 | Perioperative | Female | 1013966811 |
ACNS-BC | Austin, TX | 78756 | Perioperative | Female | 1083615413 |
APRN | Hamden, CT | 06514 | Perioperative | Female | 1013999028 |
APRN | Wilmington, DE | 19801 | Perioperative | Female | 1043290638 |
CNS | Wilmington, DE | 19803 | Perioperative | Female | 1043476690 |
PHM-CNS/NP B.C., PHD | Virginia Beach, VA | 23455 | Perioperative | Female | 1063405686 |
ARNP | Miramar, FL | 33027 | Perioperative | Female | 1063723575 |
RN,MS, ACNS-BC | Chanhassen, MN | 55317 | Perioperative | Female | 1104066695 |
RN, PCNS | Kansas City, MO | 64108 | Perioperative | Female | 1013975358 |
FNP-BC | Mc Minnville, TN | 37110 | Perioperative | Female | 1043499940 |
MSN | Baltimore, MD | 21201 | Perioperative | Female | 1073795902 |
APN | Vineland, NJ | 08360 | Perioperative | Female | 1013229822 |
CNS | Denver, CO | 80218 | Perioperative | Female | 1033304829 |
FNP | Rochester, NY | 14642 | Perioperative | Female | 1023208840 |
APRN,BS | Annandale, VA | 22003 | Perioperative | Female | 1063524114 |
APN, NPA, RN | Kokomo, IN | 46901 | Perioperative | Female | 1114015302 |
CRNP | Wynnewood, PA | 19096 | Perioperative | Female | 1023084837 |
| Minneapolis, MN | 55401 | Perioperative | Female | 1043418031 |
PA C | Tracy, CA | 95376 | Perioperative | Female | 1063403483 |
APRN | New Haven, CT | 06519 | Perioperative | Female | 1023008588 |
RN, CNS | San Francisco, CA | 94110 | Perioperative | Female | 1073791091 |
APRN, BC, CGP | Decatur, GA | 30030 | Perioperative | Female | 1003031097 |
FNP | Woburn, MA | 01801 | Perioperative | Female | 1083992259 |
RN, BSN, AC | Burlington, CO | 80807 | Perioperative | Female | 1013243229 |
MSN, CNS, APN | Conway, AR | 72034 | Perioperative | Female | 1003843277 |
APRN | East Granby, CT | 06026 | Perioperative | Female | 1003868092 |
ACNS-BC | Austin, TX | 78701 | Perioperative | Female | 1023392461 |
APRN | Dover, DE | 19904 | Perioperative | Female | 1043461627 |
RN, APN | East Orange, NJ | 07018 | Perioperative | Female | 1104932474 |
APRN, BC | Florham Park, NJ | 07932 | Perioperative | Female | 1063488146 |
MSN, ARNP, WOCN | Lynnwood, WA | 98037 | Perioperative | Female | 1124149026 |
ANP | Boston, MA | 02215 | Perioperative | Male | 1104977354 |
APRN,BC | Chambersburg, PA | 17201 | Perioperative | Female | 1003845645 |
RN-MS | Brighton, MI | 48116 | Perioperative | Female | 1043498462 |
R.N;M.S. | Palo Alto, CA | 94304 | Perioperative | Female | 1023038775 |
N.P. | Sumter, SC | 29150 | Perioperative | Female | 1003078262 |
RN,MS,CS | Washington, DC | 20422 | Perioperative | Female | 1053413666 |
CNS | Jackson, TN | 38305 | Perioperative | Female | 1063721314 |
APRN | Glastonbury, CT | 06033 | Perioperative | Female | 1043535636 |
RN, MSN, CNN | Sacramento, CA | 95817 | Perioperative | Female | 1093039638 |
CNS | Evanston, IL | 60201 | Perioperative | Female | 1093916652 |
CNS | Oakland, CA | 94607 | Perioperative | Female | 1124216890 |
APRN, BC | Madison, VA | 22727 | Perioperative | Female | 1043388531 |
RN CNS | Kansas City, MO | 64111 | Perioperative | Female | 1013959022 |
M.S.N.,C.P.N.P.,R.N. | Las Vegas, NV | 89119 | Perioperative | Female | 1083843049 |
R.N., N.P., C.N.S. | Canoga Park, CA | 91303 | Perioperative | Female | 1023193570 |
| San Antonio, TX | 78212 | Perioperative | Female | 1134275076 |
RN, CNS | Broken Arrow, OK | 74012 | Perioperative | Female | 1023318185 |
RNP, LPC | Tempe, AZ | 85282 | Perioperative | Female | 1134274442 |
RN,MS,APRN,BC | Duluth, MN | 55812 | Perioperative | Female | 1053393967 |
RN, CNS | Houston, TX | 77030 | Perioperative | Female | 1043300254 |
| Independence, OH | 44131 | Perioperative | Female | 1033358320 |
APN | Indianapolis, IN | 46202 | Perioperative | Female | 1073775961 |
ARNP | Boynton Beach, FL | 33472 | Perioperative | Female | 1053699231 |
APN | Paramus, NJ | 07652 | Perioperative | Male | 1003990771 |
RN, CNS | Duluth, MN | 55805 | Perioperative | Female | 1013298231 |
MSN RN CNS | Philadelphia, PA | 19104 | Perioperative | Female | 1003114513 |
APRN | Denver, CO | 80209 | Perioperative | Female | 1083865679 |
PA | Turlock, CA | 95382 | Perioperative | Female | 1003867474 |
RNCS, APRN | Gloucester, MA | 01930 | Perioperative | Female | 1023040920 |
MS APRN BC | Rutland, VT | 05701 | Perioperative | Female | 1053400226 |
APN | Amelia, OH | 45102 | Perioperative | Female | 1013297811 |
CNP | Sioux Falls, SD | 57105 | Perioperative | Female | 1023105616 |
ARNP | Spokane, WA | 99204 | Perioperative | Male | 1114088457 |
APN | Wayne, NJ | 07470 | Perioperative | Female | 1023397437 |
ARNP | Wichita, KS | 67220 | Perioperative | Female | 1043290729 |
APRN, CNS-BC | New Orleans, LA | 70118 | Perioperative | Female | 1073768032 |
MSN RN CS | Bluffton, SC | 29909 | Perioperative | Female | 1063448108 |
CNM | Albuquerque, NM | 87108 | Perioperative | Female | 1033308523 |
PHD, RN, APRN,BC | Loma Linda, CA | 92357 | Perioperative | Female | 1023023728 |
APRN, CS | Bismarck, ND | 58501 | Perioperative | Female | 1013930833 |
GNP | Texarkana, TX | 75503 | Perioperative | Female | 1013163013 |
CNS | Coos Bay, OR | 97420 | Perioperative | Female | 1114199908 |
A.P.R.N. | Farmington, CT | 06030 | Perioperative | Female | 1043515893 |
CNS | San Marcos, TX | 78666 | Perioperative | Female | 1013041110 |
RN | Rochester, MN | 55905 | Perioperative | Female | 1043285976 |
CNS | Lawrenceburg, IN | 47025 | Perioperative | Female | 1083614952 |
| Turlock, CA | 95380 | Perioperative | Female | 1003062498 |
CNS | Saint Paul, MN | 55103 | Perioperative | Female | 1093879306 |
RN CNS | Santa Clara, CA | 95051 | Perioperative | Female | 1114073046 |
D.N.P., A.R.N.P. | St Augustine, FL | 32095 | Perioperative | Female | 1073679387 |
| Hackensack, NJ | 07601 | Perioperative | Female | 1033495551 |
MSN, RN, ACNS-BC | Odessa, TX | 79762 | Perioperative | Female | 1003119280 |
CNS | Boise, ID | 83702 | Perioperative | Female | 1033210091 |
ACNS, FNP-C | Loving, NM | 88256 | Perioperative | Female | 1073762365 |
CRNP | Huntsville, AL | 35801 | Perioperative | Female | 1124304589 |
CNS | Chillicothe, OH | 45601 | Perioperative | Female | 1013023373 |
RNC WHNP | Springfield, MO | 65807 | Perioperative | Female | 1063434553 |
RN,MS,CS,CACIII | Greeley, CO | 80634 | Perioperative | Female | 1104848571 |
CNS | Duncan, OK | 73533 | Perioperative | Female | 1023278363 |
FNP | Clarksville, TN | 37043 | Perioperative | Female | 1003055955 |
CNS | Cleveland, OH | 44195 | Perioperative | Female | 1114011749 |
CNS | Tulsa, OK | 74127 | Perioperative | Female | 1053468215 |
RNFA | San Francisco, CA | 94112 | Perioperative | Male | 1073669495 |
MS, APN-CNS, CRRN | Chicago, IL | 60612 | Perioperative | Female | 1023138815 |
APRN, BC | Houston, TX | 77074 | Perioperative | Female | 1053468579 |
CNM WHCNP | Boise, ID | 83704 | Perioperative | Female | 1124250014 |
APRN | Manchester, CT | 06040 | Perioperative | Female | 1013950187 |
MSN, BC-ACNS, CDE | Austin, TX | 78731 | Perioperative | Female | 1023250420 |
MS RN CS | Tucson, AZ | 85723 | Perioperative | Female | 1013018951 |
A.P.N.C | Red Bank, NJ | 07701 | Perioperative | Female | 1033429931 |
MSN, RN, CNS | Oakland, CA | 94602 | Perioperative | Female | 1134427529 |
RN | Knoxville, TN | 37912 | Perioperative | Female | 1033366646 |
PA-C | Irving, TX | 75039 | Perioperative | Female | 1063780559 |
CNP | San Francisco, CA | 94117 | Perioperative | Male | 1043445349 |
ARNP, BC-ADM, FAAN | Louisville, KY | 40207 | Perioperative | Female | 1013964857 |
C.N.S, M.S.N. | Akron, OH | 44307 | Perioperative | Female | 1073591186 |
CNS | Marietta, GA | 30067 | Perioperative | Female | 1063494268 |
NP, CNS | Fresno, CA | 93720 | Perioperative | Female | 1033272109 |
CNS | Oklahoma City, OK | 73104 | Perioperative | Female | 1033218896 |
APRN BC | Saint Louis, MO | 63110 | Perioperative | Female | 1053389759 |
CNM | Colorado Springs, CO | 80918 | Perioperative | Female | 1053693614 |
MSN, RN, ACNS-BC | Chesterfield, MO | 63017 | Perioperative | Female | 1003129453 |
APRN, BC | Chattanooga, TN | 37421 | Perioperative | Male | 1063433944 |
CNS | Highland Park, IL | 60035 | Perioperative | Female | 1023229572 |
| Ukiah, CA | 95482 | Perioperative | Female | 1053528489 |
FNP | Walton, NY | 13856 | Perioperative | Female | 1043522170 |
CNS-BC | Falls Church, VA | 22043 | Perioperative | Female | 1013022730 |
RNCS | Medford, MA | 02155 | Perioperative | Female | 1033190863 |
R.N., C.N.S., L.P. | Golden Valley, MN | 55422 | Perioperative | Female | 1093862609 |
RN, CNS | Dallas, TX | 75230 | Perioperative | Female | 1023014214 |
APRN | Mandeville, LA | 70448 | Perioperative | Female | 1124354758 |
RN MN CWOCN | Temple, TX | 76504 | Perioperative | Female | 1043395452 |
RN,MS,CS | Atlanta, GA | 30342 | Perioperative | Female | 1114119518 |
PMHNP-BC | Waco, TX | 76712 | Perioperative | Female | 1013020643 |
PA-C | Irving, TX | 75063 | Perioperative | Female | 1063796290 |
MS, ARNP, CNS | Lawrence, KS | 66044 | Perioperative | Female | 1013904960 |
CRNA | Phila, PA | 19114 | Perioperative | Male | 1073840237 |
FNP-BC | Battle Creek, MI | 49017 | Perioperative | Female | 1093906448 |
RN, MS, CRRN-A | Seattle, WA | 98108 | Perioperative | Female | 1013013747 |
AHCNS | Saint Louis, MO | 63136 | Perioperative | Female | 1033137450 |
NP | Westfield, MA | 01085 | Perioperative | Female | 1053612309 |
| Minneapolis, MN | 55401 | Perioperative | Female | 1063612331 |
M.A., RN-BSN, CNS-BC | Saint Paul, MN | 55102 | Perioperative | Female | 1003143926 |
CNS | Akron, OH | 44307 | Perioperative | Female | 1053445551 |
PHD, APRN, BC | Brockton, MA | 02301 | Perioperative | Female | 1013054998 |
NP | San Francisco, CA | 94115 | Perioperative | Female | 1013246610 |
RN, MSN | Pittsburgh, PA | 15206 | Perioperative | Female | 1134352123 |
R.N., C.N.S | Aberdeen, SD | 57401 | Perioperative | Female | 1043487499 |
RN, CNS | San Antonio, TX | 78229 | Perioperative | Female | 1023114667 |
CRNP | Philadelphia, PA | 19140 | Perioperative | Female | 1124253992 |
PMHNP | Bemidji, MN | 56601 | Perioperative | Female | 1023075975 |
APN | Oak Lawn, IL | 60453 | Perioperative | Female | 1013089697 |
CLINICAL NURSE SPEC | San Antonio, TX | 78222 | Perioperative | Male | 1013217876 |
CNP | Columbus, OH | 43214 | Perioperative | Female | 1124391636 |
| San Antonio, TX | 78207 | Perioperative | Female | 1023051547 |
NP-C | Kansas City, MO | 64155 | Perioperative | Female | 1053551648 |
RN,CNOR,RNFA,CLAN | Lowell, MA | 01851 | Perioperative | Female | 1003142548 |
RN, CNS | Columbus, OH | 43210 | Perioperative | Female | 1053622431 |
CNS, CDE, RN | Indianapolis, IN | 46202 | Perioperative | Female | 1043341696 |
| Amelia, OH | 45102 | Perioperative | Female | 1033199823 |
ARNP | Lawrence, KS | 66044 | Perioperative | Female | 1023089018 |
| Worcester, MA | 01605 | Perioperative | Female | 1053366963 |
RNMSNCPNPCNS | Littleton, MA | 01460 | Perioperative | Female | 1053300855 |
APRN CNS | Portland, ME | 04102 | Perioperative | Female | 1003826371 |
NP | Fairfax, VA | 22031 | Perioperative | Female | 1063541977 |
APRN | Salt Lake City, UT | 84143 | Perioperative | Male | 1023272085 |
M.S., R.N., APN | West Orange, NJ | 07052 | Perioperative | Female | 1003820994 |
NP | Beverly, MA | 01915 | Perioperative | Female | 1134367006 |
NP/CNS | Sugar Land, TX | 77478 | Perioperative | Male | 1043285281 |
A.R.N.P. | Lexington, KY | 40504 | Perioperative | Female | 1073510392 |
APRN, BC, CNS | Columbia, SC | 29203 | Perioperative | Female | 1033211321 |
| Peoria, IL | 61614 | Perioperative | Female | 1033497581 |
APRN | Omaha, NE | 68114 | Perioperative | Female | 1053637546 |
RN/PC | Quincy, MA | 02169 | Perioperative | Female | 1023038643 |
NP | Branson, MO | 65616 | Perioperative | Female | 1043323611 |
MSN, CNS, AOCNS | Sandusky, OH | 44870 | Perioperative | Female | 1013154376 |
| Carmel, IN | 46032 | Perioperative | Female | 1053320549 |
CNS | Mayfield Hts, OH | 44124 | Perioperative | Female | 1093941213 |
CRNP | South Euclid, OH | 44121 | Perioperative | Female | 1063470102 |
MSN APRN BC | Summit, NJ | 07901 | Perioperative | Female | 1073667192 |
ACNS-BC | Cincinnati, OH | 45220 | Perioperative | Female | 1023394616 |
MSN, CNS | Akron, OH | 44312 | Perioperative | Female | 1073603569 |
RN, NP, CNS | San Francisco, CA | 94118 | Perioperative | Female | 1013082825 |
MS RN | New York, NY | 10024 | Perioperative | Female | 1033268453 |
| Minneapolis, MN | 55401 | Perioperative | Female | 1063611184 |
CNS,APRN | White River Junction, VT | 05009 | Perioperative | Female | 1003080383 |
NP | Brawley, CA | 92227 | Perioperative | Female | 1003840174 |
CNS | Cleveland, OH | 44106 | Perioperative | Female | 1073603833 |
RN, APRN | Temple, TX | 76504 | Perioperative | Female | 1013106095 |
| Duluth, MN | 55805 | Perioperative | Female | 1013013572 |
| Lewiston, ID | 83501 | Perioperative | Female | 1104009612 |
M.S., A.R.N.P. | Palm Harbor, FL | 34683 | Perioperative | Female | 1104908698 |
APRN CLINICAL NURSE | Oklahoma City, OK | 73118 | Perioperative | Female | 1013094085 |
APRN/PMH | Rockville, MD | 20850 | Perioperative | Male | 1083936322 |
APN | Cape May Court House, NJ | 08210 | Perioperative | Female | 1043345143 |
A.R.N.P. | Spring Hill, FL | 34608 | Perioperative | Female | 1033413877 |
DNP | Charleston, WV | 25304 | Perioperative | Male | 1114944683 |
RN, CNS | Albuquerque, NM | 87108 | Perioperative | Female | 1093778581 |
EDD, RN, CNS | Acworth, GA | 30102 | Perioperative | Female | 1073842928 |
PA-C | Danbury, CT | 06810 | Perioperative | Female | 1023124955 |
MS RN CNS CCNS | Carmel Valley, CA | 93924 | Perioperative | Female | 1033397658 |
CNS | Hershey, PA | 17033 | Perioperative | Female | 1013971944 |
CCNS, APRN | Conway, SC | 29526 | Perioperative | Female | 1023318151 |
CNS | Belpre, OH | 45714 | Perioperative | Female | 1043385826 |
APN | Springfield, IL | 62702 | Perioperative | Female | 1043458011 |
RN, MSN, PCNS | Kansas City, MO | 64108 | Perioperative | Female | 1043276298 |
RN, MSN, CS | Fresno, CA | 93726 | Perioperative | Female | 1063571842 |
CNS | Tulsa, OK | 74104 | Perioperative | Female | 1003146598 |
CNS | Cleveland, OH | 44195 | Perioperative | Female | 1043274665 |
CNS, ACHPN | Denver, CO | 80206 | Perioperative | Female | 1013188663 |
NPP | Fresh Meadows, NY | 11365 | Perioperative | Female | 1033208780 |
| Coral Gables, FL | 33134 | Perioperative | Male | 1114106051 |
CNS | Lafayette, IN | 47901 | Perioperative | Female | 1073656138 |
APRN | East Orange, NJ | 07018 | Perioperative | Female | 1093744914 |
RN, CNS | Rochester, MN | 55905 | Perioperative | Female | 1013225614 |
ARNP | Overland Park, KS | 66215 | Perioperative | Female | 1043299969 |
| Conyers, GA | 30094 | Perioperative | Female | 1003001843 |
ARNP | Tallahassee, FL | 32308 | Perioperative | Female | 1013284173 |
ACNS | Chaparral, NM | 88081 | Perioperative | Female | 1043596067 |
CNS | Medina, OH | 44256 | Perioperative | Female | 1013101575 |
APN-CNS CWOCN | Arlington Heights, IL | 60005 | Perioperative | Female | 1063659324 |
CNS | Centerville, OH | 45459 | Perioperative | Female | 1053437061 |
PMHCNS-BC | Wellesley, MA | 02481 | Perioperative | Female | 1063677391 |
ARNP | Kirkland, WA | 98034 | Perioperative | Female | 1003009135 |
CNS | San Angelo, TX | 76903 | Perioperative | Female | 1073588539 |
CNS | Highland Park, IL | 60035 | Perioperative | Female | 1073714663 |
APRN MS BC | Farmington, UT | 84025 | Perioperative | Female | 1134202161 |
CNS DNS | Indianapolis, IN | 46256 | Perioperative | Female | 1073780102 |
APN | Nashville, TN | 37243 | Perioperative | Female | 1114175163 |
NP | Falls Church, VA | 22042 | Perioperative | Female | 1003101536 |
A.R.N.P. | Naples, FL | 34103 | Perioperative | Female | 1043545908 |
R.N. | Waco, TX | 76712 | Perioperative | Female | 1053641696 |
APRN, BC | Camp Hill, PA | 17011 | Perioperative | Female | 1053423673 |
APN | Fayetteville, AR | 72703 | Perioperative | Female | 1003060203 |
CNS-P/MH-LPA | Houston, TX | 77055 | Perioperative | Female | 1033125893 |
| Ukiah, CA | 95482 | Perioperative | Female | 1053592683 |
APRN | Minneapolis, MN | 55413 | Perioperative | Female | 1104947241 |
ARNP | St Petersburg, FL | 33705 | Perioperative | Female | 1124152970 |
APRN | New Haven, CT | 06519 | Perioperative | Female | 1083697536 |
PA | Milwaukie, OR | 97267 | Perioperative | Female | 1043530348 |
RN, BC, FNP, ACNS-BC | Kansas City, MO | 64111 | Perioperative | Female | 1104863810 |
APRN, CCNS | Oklahoma City, OK | 73112 | Perioperative | Female | 1073770749 |
RN | Roanoke, AL | 36274 | Perioperative | Female | 1043320054 |
PA | Oakland, CA | 94602 | Perioperative | Female | 1003887480 |
APRN | New Haven, CT | 06520 | Perioperative | Female | 1013943059 |
APN | Chicago, IL | 60616 | Perioperative | Female | 1083790836 |
APRN | Brecksville, OH | 44141 | Perioperative | Female | 1093822199 |
CNS | Elizabeth City, NC | 27909 | Perioperative | Female | 1003888306 |
R.N, AHCNS | Dripping Springs, TX | 78620 | Perioperative | Female | 1023263720 |
CNS, LP (PMHCNS-BC, | Fergus Falls, MN | 56537 | Perioperative | Female | 1033205638 |
C.N.S. | Akron, OH | 44304 | Perioperative | Female | 1134368780 |
NURSE PRACTITIONER | Hewlett, NY | 11557 | Perioperative | Female | 1083914964 |
NP, APRN, BC, AOCNS | Somerville, NJ | 08876 | Perioperative | Female | 1124263918 |
CNS, PH.D. | Anthony, NM | 88021 | Perioperative | Female | 1013150473 |
NPP | Northport, NY | 11768 | Perioperative | Female | 1003146945 |
RN, MSN, CCNS, CFNP | Newark, DE | 19718 | Perioperative | Female | 1033240577 |
NP | American Fork, UT | 84003 | Perioperative | Female | 1083705735 |
| East Stroudsburg, PA | 18301 | Perioperative | Female | 1053537738 |
MS APRN BC CS | Somerset, NJ | 08873 | Perioperative | Female | 1033103429 |
NP | Santa Cruz, CA | 95062 | Perioperative | Female | 1063484699 |
CNS | Bloomington, IN | 47403 | Perioperative | Female | 1023094174 |
CNS | Dayton, OH | 45410 | Perioperative | Female | 1063732949 |
R.N.P.C. | Worcester, MA | 01605 | Perioperative | Female | 1013956366 |
APRN | St Louis, MO | 63131 | Perioperative | Female | 1053490508 |
MS, APRN, BC | Oil City, PA | 16301 | Perioperative | Female | 1023093911 |
PMHNP-BC, PMHCNS-BC | Pacifica, CA | 94044 | Perioperative | Female | 1033429204 |
ARNP, CNS, FNP | Severy, KS | 67137 | Perioperative | Female | 1053440057 |
RNFA | Rowlett, TX | 75088 | Perioperative | Female | 1013289594 |
PHD, RNCS | Chestnut Hill, MA | 02467 | Perioperative | Female | 1043420060 |
CNP | Westerville, OH | 43082 | Perioperative | Female | 1124316435 |
CNS | Edina, MN | 55435 | Perioperative | Female | 1023117637 |
PMHNP-BC | Marion, IL | 62959 | Perioperative | Female | 1013284918 |
RN, MSN, CNS | Cleveland, OH | 44103 | Perioperative | Female | 1043306368 |
APN | Hackensack, NJ | 07601 | Perioperative | Male | 1073893178 |
CNS | Laguna Niguel, CA | 92677 | Perioperative | Female | 1053406025 |
R.N. | San Diego, CA | 92161 | Perioperative | Female | 1043327679 |
APRN | Houston, TX | 77030 | Perioperative | Female | 1043403900 |
N.P. | Berkeley, CA | 94705 | Perioperative | Female | 1023130622 |
CNS | Dyer, IN | 46311 | Perioperative | Female | 1023004140 |
CNS | Houston, TX | 77030 | Perioperative | Female | 1073661575 |
RN, PCNS, CPNP | Saint Louis, MO | 63110 | Perioperative | Female | 1023230083 |
PMHNP | Apache Junction, AZ | 85120 | Perioperative | Female | 1033133152 |
APN | Saint Louis, MO | 63110 | Perioperative | Female | 1053426809 |
M.S.N., R.N., C.N.S. | San Diego, CA | 92120 | Perioperative | Female | 1043327844 |
MSN, RN, CNS | Philadelphia, PA | 19104 | Perioperative | Female | 1043326549 |
APRN | Benton, AR | 72015 | Perioperative | Female | 1063564623 |
CNS | Fishersville, VA | 22939 | Perioperative | Female | 1013981083 |
BSN, RN | Mechanicsburg, PA | 17055 | Perioperative | Female | 1073741542 |
RN | Aurora, CO | 80045 | Perioperative | Female | 1023347804 |
PA-C | Albuquerque, NM | 87106 | Perioperative | Male | 1023047917 |
NP CNS | San Diego, CA | 92124 | Perioperative | Female | 1013983857 |
ARNP | Louisville, KY | 40206 | Perioperative | Male | 1063565208 |
NP | Murray, UT | 84107 | Perioperative | Female | 1073783247 |
RN,MS | Stanford, CA | 94305 | Perioperative | Female | 1023391653 |
CNS | Williamsport, PA | 17701 | Perioperative | Female | 1043395411 |
R.N.,A.P.N. | East Orange, NJ | 07018 | Perioperative | Female | 1053415224 |
RN,CS | Cherry Hill, NJ | 08003 | Perioperative | Female | 1033260401 |
CNS,CRNFA,RNFA | Tucson, AZ | 85718 | Perioperative | Female | 1093815946 |
RN, ARNP, BS | Kansas City, MO | 64128 | Perioperative | Female | 1053495317 |
CNS | Haddon Heights, NJ | 08035 | Perioperative | Female | 1033291356 |
CLINICAL NURSE SPECI | Ponce, PR | 00717 | Perioperative | Female | 1063425718 |
FNP-C, RNFA-C | Colfax, CA | 95713 | Perioperative | Male | 1063523470 |
CLINICAL NURSE SPECI | Centerville, OH | 45458 | Perioperative | Female | 1063593523 |
ACNS-BC, ANP-BC | San Antonio, TX | 78238 | Perioperative | Male | 1043503113 |
FNP-C | Sacramento, CA | 95831 | Perioperative | Female | 1053440065 |
APRN | New Philadelphia, OH | 44663 | Perioperative | Female | 1033225404 |
PMHCNS-BC | Atlanta, GA | 30303 | Perioperative | Female | 1063651982 |
RN, MSN, ACNP-BC | Dublin, OH | 43016 | Perioperative | Female | 1003172917 |
R.N. | Honolulu, HI | 96859 | Perioperative | Female | 1033196621 |
APN | Ash Flat, AR | 72513 | Perioperative | Female | 1013243005 |
APRN,BC | Worcester, MA | 01610 | Perioperative | Female | 1003896002 |
RN MS | Ukiah, CA | 95482 | Perioperative | Female | 1104993179 |
APRN-NP, CS | Wilmington, NC | 28403 | Perioperative | Male | 1013932425 |
APN | Maywood, IL | 60153 | Perioperative | Female | 1033313648 |
| Los Angeles, CA | 90028 | Perioperative | Male | 1053561290 |
CNP | Cleveland, OH | 44106 | Perioperative | Female | 1083630966 |
ARNP | Yakima, WA | 98902 | Perioperative | Female | 1104905561 |
RN, ACNS-BC | Austin, TX | 78701 | Perioperative | Female | 1114229945 |
APRN-BC | Farmville, VA | 23901 | Perioperative | Female | 1023018397 |
RN, CNS | Dayton, OH | 45415 | Perioperative | Female | 1063626935 |
M.S., A.P.R.N., B.C. | Worcester, MA | 01604 | Perioperative | Female | 1083764237 |
NP | Middlebury, VT | 05753 | Perioperative | Female | 1114021375 |
FNP-C | Albany, GA | 31701 | Perioperative | Female | 1023240850 |
PHD, RN, APN BC | Absecon, NJ | 08201 | Perioperative | Female | 1043364763 |
RN,CNS | Charleston, SC | 29414 | Perioperative | Female | 1083628663 |
APRN | Uncasville, CT | 06382 | Perioperative | Female | 1073821187 |
APRN | Milford, CT | 06460 | Perioperative | Female | 1063587350 |
NP | San Antonio, TX | 78217 | Perioperative | Female | 1083886766 |
