Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
M.A. | San Diego, CA | 92154 | Assistive Technology Supplier | Female | 1619256500 |
| Iowa City, IA | 52240 | Assistive Technology Supplier | Female | 1023213246 |
MS | Pasadena, CA | 91103 | Assistive Technology Supplier | Female | 1114047701 |
| Elko, NV | 89801 | Assistive Technology Supplier | Female | 1154623163 |
| Champaign, IL | 61822 | Assistive Technology Supplier | Female | 1205145315 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1205958352 |
| Oceanside, CA | 92056 | Assistive Technology Supplier | Female | 1124267950 |
| Norman, OK | 73069 | Assistive Technology Supplier | Female | 1285919803 |
| Louisville, KY | 40223 | Assistive Technology Supplier | Female | 1184923799 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1053476655 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1144469487 |
| South Pasadena, CA | 91030 | Assistive Technology Supplier | Female | 1174641070 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Male | 1083759450 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1689850273 |
| Middletown, NY | 10940 | Assistive Technology Supplier | Female | 1346362522 |
| Redding, CA | 96001 | Assistive Technology Supplier | Female | 1306980032 |
| Bath, NY | 14810 | Assistive Technology Supplier | Male | 1225113053 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1174841159 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1285756247 |
| Pasadena, CA | 91107 | Assistive Technology Supplier | Female | 1568597722 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1225330350 |
| Pomona, CA | 91768 | Assistive Technology Supplier | Female | 1184758880 |
B.A. | Bronx, NY | 10467 | Assistive Technology Supplier | Male | 1023131661 |
CRC, LSW | Bangor, ME | 04401 | Assistive Technology Supplier | Male | 1124315478 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Male | 1275838971 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1104062421 |
| Dubuque, IA | 52001 | Assistive Technology Supplier | Male | 1225233448 |
| Camarillo, CA | 93012 | Assistive Technology Supplier | Male | 1184740268 |
MA | San Antonio, TX | 78229 | Assistive Technology Supplier | Male | 1023109071 |
| Susanville, CA | 96130 | Assistive Technology Supplier | Female | 1548448202 |
| Reno, NV | 89502 | Assistive Technology Supplier | Female | 1518259738 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1568597292 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1164568572 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1255579280 |
| San Francisco, CA | 94107 | Assistive Technology Supplier | Male | 1396864989 |
| Chula Vista, CA | 91911 | Assistive Technology Supplier | Female | 1407178809 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1083730097 |
B.H.R.S. | Ada, OK | 74820 | Assistive Technology Supplier | Female | 1194041525 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1316241235 |
| Long Beach, CA | 90802 | Assistive Technology Supplier | Female | 1285905182 |
| Ukiah, CA | 95482 | Assistive Technology Supplier | Female | 1063620391 |
| Upland, CA | 91786 | Assistive Technology Supplier | Female | 1023293271 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1164559464 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1013194653 |
| Ventura, CA | 93003 | Assistive Technology Supplier | Female | 1154629947 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1013238542 |
| Ely, NV | 89301 | Assistive Technology Supplier | Female | 1265736334 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1265591788 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1467638346 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1073766671 |
BSW | Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1194890566 |
LICENSED PSYCHIATRIC | Oroville, CA | 95966 | Assistive Technology Supplier | Female | 1093870586 |
| Compton, CA | 90221 | Assistive Technology Supplier | Female | 1053464693 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1114127925 |
CRC | Cashmere, WA | 98815 | Assistive Technology Supplier | Female | 1114298288 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1134281421 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1295961852 |
| Las Vegas, NV | 89130 | Assistive Technology Supplier | Male | 1487956587 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1598824260 |
| San Angelo, TX | 76904 | Assistive Technology Supplier | Male | 1144596297 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1306969019 |
| Long Beach, CA | 90802 | Assistive Technology Supplier | Female | 1275651580 |
CTRS | Westland, MI | 48186 | Assistive Technology Supplier | Female | 1447442025 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Male | 1235330846 |
| El Centro, CA | 92251 | Assistive Technology Supplier | Male | 1336289818 |
| Carson City, NV | 89706 | Assistive Technology Supplier | Female | 1134421159 |
LIC'D REHAB COUNS | Springfield, MA | 01109 | Assistive Technology Supplier | Female | 1457492738 |
| Urbana, IL | 61801 | Assistive Technology Supplier | Male | 1407081219 |
BHRS | Oklahoma City, OK | 73120 | Assistive Technology Supplier | Female | 1396991667 |
| Madison, WI | 53792 | Assistive Technology Supplier | Female | 1568484350 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1184940249 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1023184447 |
MS | San Diego, CA | 92110 | Assistive Technology Supplier | Male | 1568787273 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Male | 1215062427 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1205043924 |
BA | Chico, CA | 95962 | Assistive Technology Supplier | Female | 1346316759 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Male | 1184888414 |
PSY.D. | Monrovia, CA | 91016 | Assistive Technology Supplier | Female | 1225292097 |
ASW REGISTERED | Los Angeles, CA | 90017 | Assistive Technology Supplier | Female | 1548440449 |
| Los Angeles, CA | 90026 | Assistive Technology Supplier | Female | 1184880262 |
M.A., C.R.C. | Columbus, OH | 43231 | Assistive Technology Supplier | Female | 1164691523 |
PH.D. | Gardena, CA | 90249 | Assistive Technology Supplier | Male | 1063583805 |
B.S. | North Hills, CA | 91343 | Assistive Technology Supplier | Male | 1043516651 |
| Las Vegas, NV | 89107 | Assistive Technology Supplier | Male | 1225322043 |
| El Monte, CA | 91731 | Assistive Technology Supplier | Female | 1093964876 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1386839843 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1013040336 |
BA | Yuba City, CA | 95991 | Assistive Technology Supplier | Female | 1518032986 |
MA, LPC, CRC, CFSE | Greensboro, NC | 27405 | Assistive Technology Supplier | Female | 1184802266 |
| Chico, CA | 95926 | Assistive Technology Supplier | Male | 1487726832 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Female | 1578746640 |
PSY.D. | Commerce, CA | 90022 | Assistive Technology Supplier | Female | 1124207923 |
PSY.D. | Bell Gardens, CA | 90201 | Assistive Technology Supplier | Female | 1093092231 |
| Oroville, CA | 95965 | Assistive Technology Supplier | Female | 1013078161 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1124278551 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Female | 1245512029 |
| Tulsa, OK | 74119 | Assistive Technology Supplier | Female | 1285964288 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1093962748 |
MA | San Antonio, TX | 78229 | Assistive Technology Supplier | Female | 1144311333 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1326345620 |
| Moore, OK | 73160 | Assistive Technology Supplier | Female | 1518231257 |
OTR | Salem, NY | 12865 | Assistive Technology Supplier | Female | 1164639993 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1356551386 |
ATP | Hurst, TX | 76053 | Assistive Technology Supplier | Male | 1033498043 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1326230111 |
ED.S | Maysville, KY | 41056 | Assistive Technology Supplier | Female | 1164795191 |
| South Pasadena, CA | 91030 | Assistive Technology Supplier | Male | 1124157789 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1457537334 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Female | 1235410564 |
| Las Vegas, NV | 89183 | Assistive Technology Supplier | Female | 1336439264 |
MA, LAC, CRC | Benton, AR | 72015 | Assistive Technology Supplier | Male | 1588991582 |
COMS, OTR, L | San Francisco, CA | 94116 | Assistive Technology Supplier | Female | 1427188838 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1063792968 |
| Oneida, NY | 13421 | Assistive Technology Supplier | Female | 1063580777 |
CRC | Crab Orchard, WV | 25827 | Assistive Technology Supplier | Male | 1306054671 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1437306180 |
PSY.D | Glendale, CA | 91203 | Assistive Technology Supplier | Female | 1174764732 |
| Sparks, NV | 89430 | Assistive Technology Supplier | Female | 1326325457 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1174768428 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Male | 1225269004 |
| Chico, CA | 95928 | Assistive Technology Supplier | Female | 1326270687 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Male | 1336266345 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1083779979 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Male | 1285937417 |
| Escondido, CA | 92026 | Assistive Technology Supplier | Male | 1043503345 |
MS | Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1326204256 |
PSYD | El Monte, CA | 91731 | Assistive Technology Supplier | Female | 1447444138 |
B.A. | Madera, CA | 93638 | Assistive Technology Supplier | Female | 1295852408 |
M.ED., OTR/L, ATP | Louisville, KY | 40203 | Assistive Technology Supplier | Female | 1497909352 |
MPH | Sumter, SC | 29150 | Assistive Technology Supplier | Female | 1114216835 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1265697593 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1306149257 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1235440579 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Female | 1053691345 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1598947376 |
| Okc, OK | 73103 | Assistive Technology Supplier | Female | 1205123510 |
| West Palm Beach, FL | 33405 | Assistive Technology Supplier | Female | 1336315191 |
| Pineville, LA | 71360 | Assistive Technology Supplier | Female | 1003095787 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1275653578 |
| South Pasadena, CA | 91030 | Assistive Technology Supplier | Female | 1134259963 |
PSYD | Los Angeles, CA | 90005 | Assistive Technology Supplier | Female | 1184812661 |
R.T. | New York, NY | 10016 | Assistive Technology Supplier | Male | 1104981612 |
MSW, CADC | Fayetteville, GA | 30215 | Assistive Technology Supplier | Male | 1194092593 |
M.S., CRC | Carbondale, IL | 62901 | Assistive Technology Supplier | Male | 1346512589 |
| Tucson, AZ | 85723 | Assistive Technology Supplier | Male | 1629169545 |
M.S. | Santa Fe Springs, CA | 90670 | Assistive Technology Supplier | Female | 1053568253 |
| Redding, CA | 96001 | Assistive Technology Supplier | Female | 1356477343 |
PYSD | La Puente, CA | 91744 | Assistive Technology Supplier | Female | 1013018050 |
B.S.-RRW | El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1164661351 |
MA, CRC | Milford, OH | 45150 | Assistive Technology Supplier | Female | 1093837700 |
RRT | Brooklyn, NY | 11203 | Assistive Technology Supplier | Female | 1316157910 |
| Las Vegas, NV | 89178 | Assistive Technology Supplier | Female | 1518257534 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1215122122 |
| Elko, NV | 89801 | Assistive Technology Supplier | Female | 1346542354 |
MHS, PT, ATP | Beaufort, SC | 29902 | Assistive Technology Supplier | Female | 1265617054 |
LMHC | Buffalo, NY | 14224 | Assistive Technology Supplier | Female | 1255403614 |
BS | Las Vegas, NV | 89103 | Assistive Technology Supplier | Female | 1255629622 |
| Fresno, CA | 93701 | Assistive Technology Supplier | Male | 1336337294 |
| Tulsa, OK | 74129 | Assistive Technology Supplier | Female | 1356622690 |
LPC, LCAS, CRC, MTBC | Winterville, NC | 28590 | Assistive Technology Supplier | Male | 1316025711 |
| Los Angeles, CA | 90044 | Assistive Technology Supplier | Female | 1134403793 |
COTA VRC | Portland, OR | 97225 | Assistive Technology Supplier | Female | 1275637266 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Male | 1447539168 |
| Reno, NV | 89502 | Assistive Technology Supplier | Female | 1285926451 |
RKT, VRC, CDMS | Tyler, TX | 75701 | Assistive Technology Supplier | Male | 1073658183 |
B.A. | Henderson, NV | 89014 | Assistive Technology Supplier | Female | 1154521128 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1083809529 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1467598607 |
| Lancaster, CA | 93534 | Assistive Technology Supplier | Female | 1558559146 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1225319221 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1033314521 |
LCSW | Albuquerque, NM | 87111 | Assistive Technology Supplier | Male | 1336293810 |
| Redding, CA | 96001 | Assistive Technology Supplier | Male | 1114061058 |
PSYCHOLOGICAL ASSIST | Los Angeles, CA | 90005 | Assistive Technology Supplier | Female | 1184792293 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1174645683 |
PSY.D. | Monrovia, CA | 91016 | Assistive Technology Supplier | Female | 1093901175 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1295988806 |
| Mahomet, IL | 61853 | Assistive Technology Supplier | Female | 1154659019 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Male | 1003185901 |
| Homer, IL | 61849 | Assistive Technology Supplier | Female | 1093041378 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1255634333 |
| Montclair, NJ | 07042 | Assistive Technology Supplier | Male | 1013910728 |
| Ada, OK | 74820 | Assistive Technology Supplier | Female | 1194098699 |
LCPC, CRC | Portland, ME | 04101 | Assistive Technology Supplier | Female | 1255634200 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1346520566 |
| Yukon, OK | 73099 | Assistive Technology Supplier | Male | 1245509769 |
M.S. | Chicago, IL | 60660 | Assistive Technology Supplier | Female | 1043501117 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Female | 1588933949 |
| San Carlos, CA | 94070 | Assistive Technology Supplier | Male | 1245513720 |
| Saint Louis, MO | 63146 | Assistive Technology Supplier | Female | 1275737124 |
PH.D. | Whittier, CA | 90605 | Assistive Technology Supplier | Male | 1104104249 |
| Brawley, CA | 92227 | Assistive Technology Supplier | Female | 1316072416 |
| Little Rock, AR | 72210 | Assistive Technology Supplier | Female | 1194846436 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1063744480 |
BA, BHRS | Norman, OK | 73071 | Assistive Technology Supplier | Female | 1346529013 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Male | 1376817619 |
B.A. | Bronx, NY | 10467 | Assistive Technology Supplier | Male | 1053442988 |
LPC | Piscataway, NJ | 08854 | Assistive Technology Supplier | Female | 1124106430 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1083789457 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1003936329 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1619162443 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1336462811 |
| Pahrump, NV | 89048 | Assistive Technology Supplier | Female | 1194029009 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1134424112 |
PH.D. | Rosemead, CA | 91770 | Assistive Technology Supplier | Female | 1073760617 |
| Muskogee, OK | 74403 | Assistive Technology Supplier | Female | 1336424654 |
| Los Angeles, CA | 90038 | Assistive Technology Supplier | Female | 1477739027 |
| Pasadena, CA | 91107 | Assistive Technology Supplier | Female | 1174799241 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1184991143 |
| Dubuque, IA | 52001 | Assistive Technology Supplier | Female | 1205060894 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1043356462 |
ATC | Davie, FL | 33314 | Assistive Technology Supplier | Male | 1265709349 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1588700728 |
| San Diego, CA | 92154 | Assistive Technology Supplier | Female | 1295044188 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Male | 1083994982 |
| Salem, OR | 97301 | Assistive Technology Supplier | Female | 1275677148 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1255611158 |
M.ED., CRC, LPTA | Irving, TX | 75038 | Assistive Technology Supplier | Female | 1174654198 |
PSYD | Norwalk, CA | 90650 | Assistive Technology Supplier | Female | 1285709253 |
| Wilmington, NC | 28401 | Assistive Technology Supplier | Female | 1295854057 |
| Lawton, OK | 73501 | Assistive Technology Supplier | Female | 1366648545 |
| Marietta, GA | 30062 | Assistive Technology Supplier | Female | 1073884730 |
| Las Vegas, NV | 89101 | Assistive Technology Supplier | Female | 1003196833 |
B.A | Littleton, CO | 80120 | Assistive Technology Supplier | Female | 1043438955 |
M.A., MFT, PSYD | El Monte, CA | 91731 | Assistive Technology Supplier | Female | 1174657902 |
CRP | Auburn, ME | 04210 | Assistive Technology Supplier | Female | 1407158934 |
RKT, CRC | Hampton, VA | 23667 | Assistive Technology Supplier | Male | 1003872565 |
| Chico, CA | 95926 | Assistive Technology Supplier | Male | 1437221751 |
M.ED. | San Carlos, CA | 94070 | Assistive Technology Supplier | Female | 1043504665 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1003056987 |
MBA, M.ED, CRC | West Haven, CT | 06516 | Assistive Technology Supplier | Male | 1225139512 |
MA, CAGS | Gardner, MA | 01440 | Assistive Technology Supplier | Female | 1417184748 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1003945601 |
MSW | Durham, NC | 27713 | Assistive Technology Supplier | Female | 1164739009 |
CRC | Syracuse, NY | 13219 | Assistive Technology Supplier | Female | 1225269483 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1154613271 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1336411537 |
RTC | San Carlos, CA | 94070 | Assistive Technology Supplier | Female | 1083908149 |
| Perris, CA | 92571 | Assistive Technology Supplier | Male | 1477888097 |
| Midwest City, OK | 73110 | Assistive Technology Supplier | Female | 1326357419 |
B.S., M.H.P. | Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1346427135 |
M.ED | Cleveland, OH | 44195 | Assistive Technology Supplier | Female | 1316263437 |
MS, ATP | Rutherford, NJ | 07070 | Assistive Technology Supplier | Male | 1023374725 |
PH.D. | Kent, OH | 44240 | Assistive Technology Supplier | Female | 1235360454 |
B.S., MHP | Champaign, IL | 61820 | Assistive Technology Supplier | Male | 1154531994 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1346493152 |
DT | Aurora, IL | 60506 | Assistive Technology Supplier | Female | 1104953991 |
| Norman, OK | 73071 | Assistive Technology Supplier | Male | 1114204948 |
| Woodland Hills, CA | 91364 | Assistive Technology Supplier | Female | 1063789006 |
| Chico, CA | 95926 | Assistive Technology Supplier | Female | 1497035869 |
| Fernley, NV | 89408 | Assistive Technology Supplier | Female | 1376845388 |
M.ED | Oklahoma City, OK | 73117 | Assistive Technology Supplier | Male | 1003128745 |
| Bergenfield, NJ | 07621 | Assistive Technology Supplier | Female | 1417256546 |
BA | Bronx, NY | 10467 | Assistive Technology Supplier | Female | 1154544286 |
PSY.D | Commerce, CA | 90022 | Assistive Technology Supplier | Female | 1093092462 |
| Machesney Park, IL | 61115 | Assistive Technology Supplier | Female | 1366578692 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1487984431 |
| Chico, CA | 95926 | Assistive Technology Supplier | Male | 1104986850 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Male | 1013297308 |
M.S., LPC, CRC | Oro Valley, AZ | 85742 | Assistive Technology Supplier | Female | 1275851461 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1235467986 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1174895759 |
B.A | Los Angeles, CA | 90002 | Assistive Technology Supplier | Female | 1225340276 |
M.A., LCRC | Shrewsbury, NJ | 07702 | Assistive Technology Supplier | Female | 1023206851 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1194847913 |
A.T.S. | Palmetto, FL | 34221 | Assistive Technology Supplier | Male | 1205853058 |
| Chico, CA | 95926 | Assistive Technology Supplier | Male | 1164583225 |
| Los Angeles, CA | 90026 | Assistive Technology Supplier | Female | 1083870174 |
M.ED., VRC | Brewster, WA | 98812 | Assistive Technology Supplier | Female | 1225001738 |
BS | Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1346445517 |
| Ada, OK | 74820 | Assistive Technology Supplier | Male | 1316227275 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1568697423 |
BA | San Diego, CA | 92154 | Assistive Technology Supplier | Female | 1205995032 |
CT1 | Denver, CO | 80236 | Assistive Technology Supplier | Male | 1003031980 |
| San Diego, CA | 92123 | Assistive Technology Supplier | Female | 1043540420 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1659534261 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1316134471 |
| San Diego, CA | 92154 | Assistive Technology Supplier | Female | 1356647416 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1386820447 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1366681140 |
| North Las Vegas, NV | 89032 | Assistive Technology Supplier | Female | 1245522374 |
PSY.D. | Los Angeles, CA | 90057 | Assistive Technology Supplier | Male | 1306989686 |
| Oroville, CA | 95966 | Assistive Technology Supplier | Male | 1275696460 |
| North Las Vegas, NV | 89031 | Assistive Technology Supplier | Female | 1285918029 |
M.A. | Hines, IL | 60141 | Assistive Technology Supplier | Female | 1639221062 |
| Long Beach, CA | 90802 | Assistive Technology Supplier | Male | 1346368040 |
| Louisville, KY | 40223 | Assistive Technology Supplier | Female | 1336336569 |
M.S. | Tulsa, OK | 74105 | Assistive Technology Supplier | Female | 1033448626 |
OT | Belmont, MA | 02478 | Assistive Technology Supplier | Male | 1043427412 |
BA | Denver, CO | 80204 | Assistive Technology Supplier | Female | 1396058558 |
BA | Greenbrae, CA | 94904 | Assistive Technology Supplier | Female | 1376619718 |
| El Cajon, CA | 92020 | Assistive Technology Supplier | Female | 1245305663 |
B.A. | Pasadena, CA | 91106 | Assistive Technology Supplier | Female | 1063553675 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1346388956 |
| West Hartford, CT | 06119 | Assistive Technology Supplier | Female | 1235426008 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1023276805 |
PH.D. | Glendale, CA | 91205 | Assistive Technology Supplier | Female | 1619012952 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1184874505 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1336370956 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Male | 1386829117 |
PSY.D. | Los Angeles, CA | 90043 | Assistive Technology Supplier | Female | 1013101351 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1033305651 |
| Winterhaven, CA | 92283 | Assistive Technology Supplier | Male | 1477681401 |
PH.D., OTR/L, ATP | Rex, GA | 30273 | Assistive Technology Supplier | Female | 1003823485 |
| Louisville, KY | 40216 | Assistive Technology Supplier | Female | 1063742955 |
| Los Angeles, CA | 90040 | Assistive Technology Supplier | Male | 1124148994 |
B.A. | Chula Vista, CA | 91911 | Assistive Technology Supplier | Male | 1528170834 |
| San Francisco, CA | 94116 | Assistive Technology Supplier | Female | 1114223096 |
LPC | Piscataway, NJ | 08854 | Assistive Technology Supplier | Female | 1083792394 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1114153491 |
M.R.C. | Vega Baja, PR | 00693 | Assistive Technology Supplier | Female | 1326340811 |
| Reno, NV | 89502 | Assistive Technology Supplier | Male | 1245522499 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Female | 1134422017 |
MHRS | Los Angeles, CA | 90057 | Assistive Technology Supplier | Female | 1164547832 |
BHRS | Shawnee, OK | 74801 | Assistive Technology Supplier | Female | 1366722969 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1346497088 |
| South Pasadena, CA | 91030 | Assistive Technology Supplier | Male | 1356472104 |
| San Diego, CA | 92154 | Assistive Technology Supplier | Female | 1013200617 |
| Champaign, IL | 61821 | Assistive Technology Supplier | Male | 1407099856 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Female | 1194010033 |
| Henderson, NV | 89014 | Assistive Technology Supplier | Female | 1205121142 |
| San Diego, CA | 92102 | Assistive Technology Supplier | Female | 1548478415 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Male | 1295919199 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1003002833 |
| Las Vegas, NV | 89121 | Assistive Technology Supplier | Female | 1285937896 |
ATP | Spring, TX | 77386 | Assistive Technology Supplier | Female | 1144596420 |
COMS | Hendersonville, TN | 37075 | Assistive Technology Supplier | Female | 1336282706 |
| Chico, CA | 95928 | Assistive Technology Supplier | Male | 1235394917 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1346479862 |
| Fresno, CA | 93727 | Assistive Technology Supplier | Female | 1285813022 |
MHS-RC, CRC | Gretna, LA | 70053 | Assistive Technology Supplier | Female | 1376839928 |
| Chico, CA | 95928 | Assistive Technology Supplier | Male | 1467618504 |
| Brawley, CA | 92227 | Assistive Technology Supplier | Male | 1184800401 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Male | 1013108596 |
| Louisville, KY | 40223 | Assistive Technology Supplier | Female | 1356572861 |
| Brooklyn, NY | 11232 | Assistive Technology Supplier | Female | 1164705190 |
| Long Beach, CA | 90802 | Assistive Technology Supplier | Female | 1245358928 |
HIGH SCHOOL DIPLOMA | Champaign, IL | 61820 | Assistive Technology Supplier | Male | 1053466441 |
| El Centro, CA | 92243 | Assistive Technology Supplier | Female | 1306988365 |
| Champaign, IL | 61820 | Assistive Technology Supplier | Female | 1073816203 |
CTRS | Austin, TX | 78753 | Assistive Technology Supplier | Male | 1023397486 |
| Naperville, IL | 60565 | Assistive Technology Supplier | Female | 1295923407 |
| Paradise, CA | 95969 | Assistive Technology Supplier | Female | 1336460534 |
| Las Vegas, NV | 89107 | Assistive Technology Supplier | Female | 1437443256 |
| Parker, CO | 80138 | Assistive Technology Supplier | Female | 1063529956 |
| Champaign, IL | 61821 | Assistive Technology Supplier | Female | 1073748323 |
| Chico, CA | 95926 | Assistive Technology Supplier | Male | 1043386592 |
| Slingerlands, NY | 12159 | Assistive Technology Supplier | Female | 1083706634 |
PSY.D | Rosemead, CA | 91770 | Assistive Technology Supplier | Female | 1255644712 |
BA SOCIAL WORK | Chico, CA | 95926 | Assistive Technology Supplier | Male | 1235205782 |
| Los Angeles, CA | 90013 | Assistive Technology Supplier | Female | 1285829481 |
| Oklahoma City, OK | 73127 | Assistive Technology Supplier | Female | 1396027538 |
