Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
MS, OTR/L | Miami, FL | 33172 | Driving and Community Mobility | Female | 1013280577 |
OT | Gulfport, MS | 39503 | Driving and Community Mobility | Female | 1033415906 |
| Martinez, CA | 94553 | Driving and Community Mobility | Female | 1013016575 |
O.T. | Brooklyn, NY | 11220 | Driving and Community Mobility | Female | 1003980723 |
OT | Bethesda, MD | 20817 | Driving and Community Mobility | Female | 1003096132 |
OTR/L | Mount Ulla, NC | 28125 | Driving and Community Mobility | Female | 1023398856 |
MOTR L | Vancouver, WA | 98662 | Driving and Community Mobility | Female | 1003982125 |
OT | Albuquerque, NM | 87102 | Driving and Community Mobility | Female | 1003960618 |
OTR/L | Mount Vernon, NY | 10552 | Driving and Community Mobility | Female | 1003112475 |
OTR/L | Waialua, HI | 96791 | Driving and Community Mobility | Female | 1013118785 |
| West Chester, PA | 19380 | Driving and Community Mobility | Female | 1003132051 |
O.T.R. | Bedford, TX | 76021 | Driving and Community Mobility | Female | 1013191428 |
OTR/L, CHT | Chicago, IL | 60647 | Driving and Community Mobility | Female | 1003928581 |
OTR/L | Greenville, NC | 27858 | Driving and Community Mobility | Female | 1023124682 |
OT | Honolulu, HI | 96819 | Driving and Community Mobility | Female | 1023061942 |
OTR | Lawton, OK | 73505 | Driving and Community Mobility | Female | 1003149642 |
OTR | Abilene, TX | 79601 | Driving and Community Mobility | Female | 1033309448 |
MS, OTR/L | N Hollywood, CA | 91606 | Driving and Community Mobility | Female | 1013287317 |
OTR/L | Washington, DC | 20003 | Driving and Community Mobility | Female | 1033419031 |
OTR/L | Morganfield, KY | 42437 | Driving and Community Mobility | Female | 1003015645 |
| Los Angeles, CA | 90095 | Driving and Community Mobility | Female | 1013967611 |
| West Fork, AR | 72774 | Driving and Community Mobility | Female | 1023272374 |
OCCUPATIONAL THERAPI | Milwaukie, OR | 97222 | Driving and Community Mobility | Female | 1003907718 |
OT | Evansville, IN | 47715 | Driving and Community Mobility | Female | 1033160155 |
| Houma, LA | 70360 | Driving and Community Mobility | Female | 1003940982 |
OTR | Saint Louis, MO | 63114 | Driving and Community Mobility | Female | 1013221837 |
OTR | Lovington, NM | 88260 | Driving and Community Mobility | Female | 1003129545 |
O.T. | Milan, TN | 38358 | Driving and Community Mobility | Female | 1003861345 |
O.T. | Chandler, AZ | 85224 | Driving and Community Mobility | Female | 1033244421 |
OTR/L | Parsippany, NJ | 07054 | Driving and Community Mobility | Female | 1033411913 |
OTR/L | Prospect, CT | 06712 | Driving and Community Mobility | Female | 1003912825 |
MS,OT R/L | Bridgeport, WV | 26330 | Driving and Community Mobility | Female | 1003094343 |
OTR/L | Eaton, OH | 45320 | Driving and Community Mobility | Female | 1023265634 |
| Nyack, NY | 10960 | Driving and Community Mobility | Female | 1023261047 |
OTR/L | Gorham, ME | 04038 | Driving and Community Mobility | Female | 1033373154 |
OTR | New York, NY | 10023 | Driving and Community Mobility | Female | 1003069626 |
| San Antonio, TX | 78216 | Driving and Community Mobility | Male | 1023051570 |
OTRL | Chalfont, PA | 18914 | Driving and Community Mobility | Female | 1003934217 |
OTR | Sturgeon Bay, WI | 54235 | Driving and Community Mobility | Female | 1003041013 |
| Oakbrook Terrace, IL | 60181 | Driving and Community Mobility | Female | 1003904046 |
| Gainesville, GA | 30506 | Driving and Community Mobility | Female | 1013087428 |
OTR/L | Poplar Bluff, MO | 63901 | Driving and Community Mobility | Female | 1003870304 |
| Madison, WI | 53792 | Driving and Community Mobility | Female | 1003837428 |
OTR L | Morgantown, WV | 26505 | Driving and Community Mobility | Female | 1003995226 |
OTL | Portland, OR | 97209 | Driving and Community Mobility | Female | 1033410709 |
OTR | Little Rock, AR | 72205 | Driving and Community Mobility | Female | 1003949066 |
OTR | Roanoke, VA | 24016 | Driving and Community Mobility | Female | 1023094505 |
OT | Cherry Hill, NJ | 08003 | Driving and Community Mobility | Female | 1003149980 |
OTR/ CHT | Fpo, AP | 96538 | Driving and Community Mobility | Female | 1023084738 |
OTR/L | Troy, NY | 12182 | Driving and Community Mobility | Female | 1023261658 |
OTR | Belleair, FL | 33756 | Driving and Community Mobility | Female | 1013174838 |
O.T. | Las Cruces, NM | 88011 | Driving and Community Mobility | Female | 1023277373 |
| Plymouth Meeting, PA | 19462 | Driving and Community Mobility | Female | 1013218700 |
OTR/L | Bronx, NY | 10463 | Driving and Community Mobility | Female | 1033414768 |
OTR | Coraopolis, PA | 15108 | Driving and Community Mobility | Female | 1013057280 |
| Mission Viejo, CA | 92691 | Driving and Community Mobility | Female | 1023136702 |
OT | Holland, MI | 49424 | Driving and Community Mobility | Female | 1023340411 |
O.T. | San Diego, CA | 92103 | Driving and Community Mobility | Female | 1023043916 |
LOTR | Eunice, LA | 70535 | Driving and Community Mobility | Male | 1023115763 |
MOT, OTR | Georgetown, TX | 78628 | Driving and Community Mobility | Female | 1003951559 |
OTR/L | Castorland, NY | 13620 | Driving and Community Mobility | Female | 1003051293 |
OTR | Waynesboro, GA | 30830 | Driving and Community Mobility | Female | 1003039660 |
| Portland, ME | 04103 | Driving and Community Mobility | Female | 1023325669 |
MS OTR/L | Elmhurst, IL | 60126 | Driving and Community Mobility | Female | 1003074295 |
OTR/L | Tampa, FL | 33607 | Driving and Community Mobility | Female | 1003107046 |
M.S. OTR/L | Nobleboro, ME | 04555 | Driving and Community Mobility | Female | 1023325354 |
OTR/L | Hauppauge, NY | 11788 | Driving and Community Mobility | Female | 1003123456 |
OTR/L | Floral Park, NY | 11001 | Driving and Community Mobility | Female | 1003190786 |
MOT | Indianapolis, IN | 46227 | Driving and Community Mobility | Female | 1003960923 |
OTRL | Woodbury, MN | 55125 | Driving and Community Mobility | Female | 1033249065 |
OTR/L | Washington, DC | 20307 | Driving and Community Mobility | Female | 1003072968 |
OTD, OTR/L | Franklin, TN | 37067 | Driving and Community Mobility | Female | 1033424262 |
| North Newton, KS | 67117 | Driving and Community Mobility | Female | 1023210309 |
OTR | Evergreen, CO | 80439 | Driving and Community Mobility | Female | 1033409958 |
OT | Elmhurst, NY | 11373 | Driving and Community Mobility | Female | 1003051665 |
OTR/L | Mahtomedi, MN | 55115 | Driving and Community Mobility | Female | 1003079641 |
| Williamsburg, VA | 23185 | Driving and Community Mobility | Male | 1023061033 |
| Amesbury, MA | 01913 | Driving and Community Mobility | Female | 1013142397 |
OTR | Longmont, CO | 80501 | Driving and Community Mobility | Male | 1003966433 |
OT | Hephzibah, GA | 30815 | Driving and Community Mobility | Female | 1003818279 |
LOTR | Archdale, NC | 27263 | Driving and Community Mobility | Female | 1003187451 |
MSOTR/L | Scarsdale, NY | 10583 | Driving and Community Mobility | Female | 1003040908 |
| Burlington, NC | 27217 | Driving and Community Mobility | Female | 1003107061 |
OTR/L | Boca Raton, FL | 33433 | Driving and Community Mobility | Female | 1013185800 |
OTRL CHT | Brooklyn, NY | 11234 | Driving and Community Mobility | Female | 1033284344 |
OT | Lufkin, TX | 75901 | Driving and Community Mobility | Female | 1033280219 |
OTR | Indianapolis, IN | 46260 | Driving and Community Mobility | Female | 1003912536 |
OTR/L | Phoenix, AZ | 85008 | Driving and Community Mobility | Female | 1023345527 |
OT | Greenville, NC | 27858 | Driving and Community Mobility | Female | 1033244702 |
OTR | Greenwood, IN | 46142 | Driving and Community Mobility | Female | 1003072083 |
OT | Albuquerque, NM | 87108 | Driving and Community Mobility | Female | 1023115995 |
| Raytown, MO | 64133 | Driving and Community Mobility | Female | 1033422456 |
| Memphis, TN | 38103 | Driving and Community Mobility | Female | 1003112111 |
OTR/L | Spokane, WA | 99205 | Driving and Community Mobility | Female | 1033359286 |
OTR | Honolulu, HI | 96817 | Driving and Community Mobility | Female | 1013191550 |
OTR L CHT | Placerville, CA | 95667 | Driving and Community Mobility | Female | 1023119005 |
O.T.R. | Broken Arrow, OK | 74012 | Driving and Community Mobility | Female | 1023114691 |
O.T.R., C.P.R.P. | San Diego, CA | 92120 | Driving and Community Mobility | Female | 1003840695 |
COTA | Orland Park, IL | 60467 | Driving and Community Mobility | Female | 1023250867 |
M.S. OTR/L | Aurora, CO | 80013 | Driving and Community Mobility | Female | 1013226224 |
| Farwell, TX | 79325 | Driving and Community Mobility | Female | 1013202746 |
O.T.R. | Hanover, MA | 02339 | Driving and Community Mobility | Female | 1013089648 |
MS OTR/L | Wirtz, VA | 24184 | Driving and Community Mobility | Female | 1003189184 |
OTR | San Diego, CA | 92111 | Driving and Community Mobility | Female | 1003003567 |
OTR/L, HTC | Temecula, CA | 92591 | Driving and Community Mobility | Male | 1013054584 |
| Seattle, WA | 98108 | Driving and Community Mobility | Female | 1023166196 |
OTR | San Antonio, TX | 78232 | Driving and Community Mobility | Female | 1023131422 |
OTR/L | Coraopolis, PA | 15108 | Driving and Community Mobility | Female | 1003056854 |
OTR L | Plymouth Meeting, PA | 19462 | Driving and Community Mobility | Female | 1013137314 |
MS, OTR/L | Duluth, MN | 55805 | Driving and Community Mobility | Female | 1023380938 |
MS, OTR/L | Waldoboro, ME | 04572 | Driving and Community Mobility | Male | 1003147471 |
OTR/L | Twinsburg, OH | 44087 | Driving and Community Mobility | Female | 1033167309 |
OTR | Neenah, WI | 54956 | Driving and Community Mobility | Female | 1023203866 |
OTR/L | Little Neck, NY | 11362 | Driving and Community Mobility | Female | 1013155928 |
OTR | Honesdale, PA | 18431 | Driving and Community Mobility | Female | 1023163722 |
MS OTRL | Columbus, OH | 43220 | Driving and Community Mobility | Female | 1033327747 |
| Plymouth Meeting, PA | 19462 | Driving and Community Mobility | Male | 1003034612 |
OTRL | Grafton, ND | 58237 | Driving and Community Mobility | Female | 1003963042 |
OTR/OTD | Freeland, MI | 48623 | Driving and Community Mobility | Male | 1003815853 |
OTR | Loogootee, IN | 47553 | Driving and Community Mobility | Female | 1023231065 |
| Marion, IL | 62959 | Driving and Community Mobility | Female | 1043314032 |
OTRL | Memphis, TN | 38104 | Driving and Community Mobility | Male | 1023029576 |
| St George, UT | 84770 | Driving and Community Mobility | Male | 1023104619 |
OTRL | Middletown, OH | 45042 | Driving and Community Mobility | Female | 1003033242 |
| Las Vegas, NV | 89128 | Driving and Community Mobility | Male | 1033224282 |
OTR L | Norman, OK | 73072 | Driving and Community Mobility | Female | 1003883190 |
OTR | Spencer, IN | 47460 | Driving and Community Mobility | Female | 1033415989 |
OTR/L | Little Rock, AR | 72205 | Driving and Community Mobility | Male | 1003069147 |
| Canton, OH | 44708 | Driving and Community Mobility | Female | 1033328034 |
OTR | Takoma Park, MD | 20912 | Driving and Community Mobility | Female | 1003031105 |
OTR | Gardiner, NY | 12525 | Driving and Community Mobility | Female | 1013042175 |
OTR | Tempe, AZ | 85283 | Driving and Community Mobility | Female | 1003960857 |
OT | Penfield, PA | 15849 | Driving and Community Mobility | Female | 1003062704 |
OTR0 | Milwaukee, WI | 53211 | Driving and Community Mobility | Female | 1033153820 |
OTR | Chicago, IL | 60660 | Driving and Community Mobility | Female | 1013184910 |
MA,OTR/L | Pasadena, CA | 91101 | Driving and Community Mobility | Female | 1023320074 |
OTR | North Dartmouth, MA | 02747 | Driving and Community Mobility | Female | 1043224371 |
MOT, OTR | Berkeley Springs, WV | 25411 | Driving and Community Mobility | Female | 1023296340 |
OTR/L | Port Jefferson, NY | 11777 | Driving and Community Mobility | Male | 1033496328 |
MOTR L | Vancouver, WA | 98662 | Driving and Community Mobility | Female | 1013083369 |
OTR | Kansas City, KS | 66104 | Driving and Community Mobility | Female | 1023240959 |
OTR/L | Lexington, KY | 40504 | Driving and Community Mobility | Male | 1003014176 |
OTR | Houston, TX | 77074 | Driving and Community Mobility | Female | 1013030311 |
OTR | Cincinnati, OH | 45242 | Driving and Community Mobility | Female | 1003039694 |
OTR/L | Augusta, ME | 04330 | Driving and Community Mobility | Male | 1023243664 |
OTR, PHD | Dallas, TX | 75212 | Driving and Community Mobility | Female | 1043339500 |
| Springfield, VA | 22150 | Driving and Community Mobility | Female | 1043341423 |
OTR | San Francisco, CA | 94121 | Driving and Community Mobility | Male | 1023193877 |
| Saint Louis, MO | 63131 | Driving and Community Mobility | Female | 1023149309 |
OTRL | Tampa, FL | 33626 | Driving and Community Mobility | Female | 1033322201 |
OTRL | Easton, PA | 18045 | Driving and Community Mobility | Female | 1013126309 |
OTR/L | Huntington Beach, CA | 92648 | Driving and Community Mobility | Female | 1013212018 |
OT/L | Rochester, NY | 14614 | Driving and Community Mobility | Female | 1013298710 |
MA, OTR | Nyack, NY | 10960 | Driving and Community Mobility | Female | 1003060419 |
OTR | Orchard Park, NY | 14127 | Driving and Community Mobility | Female | 1003113747 |
| Avondale, AZ | 85323 | Driving and Community Mobility | Female | 1013023266 |
| Pittsburgh, PA | 15219 | Driving and Community Mobility | Female | 1013221647 |
MA OTR | Clifton, NJ | 07013 | Driving and Community Mobility | Male | 1013085794 |
| Duncannon, PA | 17020 | Driving and Community Mobility | Female | 1003014424 |
OTR/L | Norwood, NJ | 07648 | Driving and Community Mobility | Male | 1003076811 |
| Amesbury, MA | 01913 | Driving and Community Mobility | Female | 1013041375 |
OTR | Fort Hood, TX | 76544 | Driving and Community Mobility | Female | 1003935297 |
OTR, CHT | Golden, CO | 80403 | Driving and Community Mobility | Female | 1003964495 |
OTRL, CHT | Mckinleyville, CA | 95519 | Driving and Community Mobility | Female | 1013037043 |
OTR | Kingsport, TN | 37660 | Driving and Community Mobility | Female | 1003910597 |
OTR | Saint Louis, MO | 63119 | Driving and Community Mobility | Female | 1033356159 |
OTR/L | Chicago, IL | 60611 | Driving and Community Mobility | Female | 1023315207 |
OTR/L | Knoxville, TN | 37923 | Driving and Community Mobility | Female | 1013167584 |
OTR/L | Franklinville, NY | 14737 | Driving and Community Mobility | Female | 1033350475 |
COTA | Kilgore, TX | 75662 | Driving and Community Mobility | Female | 1013245703 |
OTR/L | Cedarhurst, NY | 11516 | Driving and Community Mobility | Female | 1003127671 |
OTR/L | Fort Benning, GA | 31905 | Driving and Community Mobility | Male | 1003913708 |
MS, OT/L, SIPT | Goffstown, NH | 03045 | Driving and Community Mobility | Female | 1013054709 |
OT | Lansing, MI | 48910 | Driving and Community Mobility | Female | 1033177001 |
| Farmingdale, ME | 04344 | Driving and Community Mobility | Female | 1013138916 |
OTRL | Tampa, FL | 33607 | Driving and Community Mobility | Female | 1023180122 |
OC | East Stroudsburg, PA | 18301 | Driving and Community Mobility | Female | 1023012499 |
OT | Powell, OH | 43065 | Driving and Community Mobility | Female | 1003026931 |
MS, OTR/L | Springfield, VA | 22150 | Driving and Community Mobility | Female | 1033217179 |
OTR | Freehold, NJ | 07728 | Driving and Community Mobility | Female | 1003026675 |
OTR | Kingsport, TN | 37660 | Driving and Community Mobility | Female | 1013133461 |
OTR/L | New York, NY | 10025 | Driving and Community Mobility | Female | 1013281294 |
| Brooklyn, NY | 11218 | Driving and Community Mobility | Female | 1013228253 |
O.T.R. | Amarillo, TX | 79106 | Driving and Community Mobility | Male | 1023203759 |
OTR/L | Southern Pines, NC | 28387 | Driving and Community Mobility | Female | 1013167816 |
OTR/L | Oviedo, FL | 32766 | Driving and Community Mobility | Female | 1023319019 |
OT | Phelps, KY | 41553 | Driving and Community Mobility | Male | 1013164045 |
OTR | Saginaw, MI | 48603 | Driving and Community Mobility | Female | 1003183054 |
OTR, CDRS | Wichita, KS | 67206 | Driving and Community Mobility | Female | 1003955386 |
OTR/L | Seattle, WA | 98195 | Driving and Community Mobility | Female | 1023125309 |
| Carlsbad, CA | 92008 | Driving and Community Mobility | Female | 1003127705 |
OTR | Mequon, WI | 53097 | Driving and Community Mobility | Female | 1003079237 |
OTR | Sherman, TX | 75092 | Driving and Community Mobility | Female | 1003954850 |
OTR/L | Whittier, CA | 90606 | Driving and Community Mobility | Female | 1013223684 |
OTR/L | Conway, AR | 72032 | Driving and Community Mobility | Female | 1033215926 |
OTR | San Marcos, CA | 92078 | Driving and Community Mobility | Female | 1003866492 |
OTR | Goodlettsville, TN | 37072 | Driving and Community Mobility | Female | 1023179264 |
MS | Emmaus, PA | 18049 | Driving and Community Mobility | Female | 1023234838 |
OTR | Flushing, NY | 11367 | Driving and Community Mobility | Female | 1023244985 |
| Amesbury, MA | 01913 | Driving and Community Mobility | Female | 1013147628 |
OTR/L | Jacksonville, FL | 32216 | Driving and Community Mobility | Male | 1023275435 |
OTR/L | Louisville, KY | 40299 | Driving and Community Mobility | Male | 1023260676 |
OTR L | New Bern, NC | 28560 | Driving and Community Mobility | Female | 1013005073 |
O.T. | Tallahassee, FL | 32308 | Driving and Community Mobility | Female | 1043340755 |
OTR | Lizella, GA | 31052 | Driving and Community Mobility | Female | 1033275490 |
OT | Appleton, WI | 54914 | Driving and Community Mobility | Female | 1003080706 |
OTR/L | Concord, NH | 03301 | Driving and Community Mobility | Female | 1003079336 |
OT | Minneapolis, MN | 55454 | Driving and Community Mobility | Female | 1003911785 |
OTRMA | Missoula, MT | 59803 | Driving and Community Mobility | Female | 1023214665 |
OTR/L | Spring Valley, CA | 91978 | Driving and Community Mobility | Female | 1013195007 |
OT | Syosset, NY | 11791 | Driving and Community Mobility | Female | 1013104322 |
| Madison, WI | 53715 | Driving and Community Mobility | Female | 1013077973 |
OT | Braddock, PA | 15104 | Driving and Community Mobility | Female | 1003879578 |
| Merrillville Bra, IN | 46410 | Driving and Community Mobility | Male | 1043234982 |
O.T. | Baltimore, MD | 21209 | Driving and Community Mobility | Female | 1003801614 |
| Houston, TX | 77055 | Driving and Community Mobility | Female | 1013015403 |
OTR | Columbus, OH | 43229 | Driving and Community Mobility | Female | 1023223245 |
MS, OTR/L | Palo Alto, CA | 94304 | Driving and Community Mobility | Female | 1003084534 |
| Conroe, TX | 77301 | Driving and Community Mobility | Female | 1003052564 |
LOTR | Shreveport, LA | 71103 | Driving and Community Mobility | Female | 1013217454 |
O.T.R. | Brownsville, TX | 78520 | Driving and Community Mobility | Female | 1013145671 |
| Saint Paul, MN | 55104 | Driving and Community Mobility | Female | 1023136066 |
OTR | Baraboo, WI | 53913 | Driving and Community Mobility | Female | 1033383450 |
OTR/L | Bronx, NY | 10462 | Driving and Community Mobility | Female | 1003061102 |
| Los Angeles, CA | 90042 | Driving and Community Mobility | Male | 1023227303 |
OTR | Stanford, CA | 94305 | Driving and Community Mobility | Female | 1023223542 |
| Naples, FL | 34110 | Driving and Community Mobility | Female | 1003188335 |
OT | Greenville, SC | 29601 | Driving and Community Mobility | Female | 1033130075 |
OTR/L | Gold Canyon, AZ | 85218 | Driving and Community Mobility | Female | 1003057928 |
OTR | Marion, AR | 72364 | Driving and Community Mobility | Female | 1003950304 |
MS, OTR, CLT | Fitchburg, WI | 53711 | Driving and Community Mobility | Female | 1013188218 |
OTR/L | Plymouth, MA | 02360 | Driving and Community Mobility | Female | 1003109067 |
OTR/L | Buxton, ME | 04093 | Driving and Community Mobility | Female | 1023326709 |
OTR | Shawano, WI | 54166 | Driving and Community Mobility | Female | 1023268133 |
OTR | Manalapan, NJ | 07726 | Driving and Community Mobility | Female | 1023211810 |
MS OTR | Indianapolis, IN | 46227 | Driving and Community Mobility | Female | 1013118553 |
OT | Bloomsburg, PA | 17815 | Driving and Community Mobility | Female | 1043224405 |
MS OT | Saint Louis, MO | 63108 | Driving and Community Mobility | Female | 1023286663 |
LOT | League City, TX | 77573 | Driving and Community Mobility | Female | 1003025859 |
OT | Orem, UT | 84057 | Driving and Community Mobility | Female | 1013931690 |
OTR/L | Charlotte, NC | 28203 | Driving and Community Mobility | Female | 1033129754 |
OTR/L | Gainesville, FL | 32608 | Driving and Community Mobility | Female | 1023115912 |
MOT, OTR/L | Fond Du Lac, WI | 54935 | Driving and Community Mobility | Female | 1003828005 |
MOT OTR | Houston, TX | 77092 | Driving and Community Mobility | Female | 1013109602 |
OTR-CHT | Montrose, CO | 81401 | Driving and Community Mobility | Male | 1003864661 |
| Gresham, OR | 97030 | Driving and Community Mobility | Female | 1013231273 |
OT | Rochester, MN | 55905 | Driving and Community Mobility | Female | 1003093006 |
OT | Clearfield, PA | 16830 | Driving and Community Mobility | Female | 1033199146 |
OT | Wausau, WI | 54401 | Driving and Community Mobility | Female | 1003054115 |
OTR | Stillwater, MN | 55082 | Driving and Community Mobility | Female | 1003066614 |
OTR/L | Claremore, OK | 74017 | Driving and Community Mobility | Female | 1003847252 |
OTR/L | Memphis, TN | 38104 | Driving and Community Mobility | Female | 1013285774 |
OTRL | Whitmore Lake, MI | 48189 | Driving and Community Mobility | Female | 1013229467 |
OTL | Pompano Beach, FL | 33062 | Driving and Community Mobility | Female | 1013122027 |
OT | Brownsville, TX | 78521 | Driving and Community Mobility | Female | 1003047416 |
OTRL | Benton, AR | 72015 | Driving and Community Mobility | Female | 1033320478 |
M.A., OTR | Mission Viejo, CA | 92691 | Driving and Community Mobility | Female | 1033286620 |
| Santa Fe, NM | 87505 | Driving and Community Mobility | Male | 1043335375 |
OT | Berea, KY | 40403 | Driving and Community Mobility | Male | 1003852138 |
O.T.R. | Tullahoma, TN | 37388 | Driving and Community Mobility | Female | 1013108927 |
OTR, ATP | Spicewood, TX | 78669 | Driving and Community Mobility | Female | 1033129739 |
OTR | Hamilton, NJ | 08619 | Driving and Community Mobility | Female | 1023221314 |
| Dix Hills, NY | 11746 | Driving and Community Mobility | Female | 1023386554 |
MED., OTR | St Petersburg, FL | 33701 | Driving and Community Mobility | Female | 1043357718 |
MS ED. OTR/L | Syracuse, NY | 13210 | Driving and Community Mobility | Female | 1003907254 |
OTR | Searcy, AR | 72143 | Driving and Community Mobility | Female | 1013055045 |
MS, OTR | Syosset, NY | 11791 | Driving and Community Mobility | Female | 1003958695 |
OTR/L | Washington, DC | 20010 | Driving and Community Mobility | Female | 1023249885 |
OTR L | Arlington Heights, IL | 60004 | Driving and Community Mobility | Female | 1043256142 |
ATC OTRL | Fairfield, CT | 06825 | Driving and Community Mobility | Female | 1003944091 |
OT/CHT | Bel Air, MD | 21014 | Driving and Community Mobility | Female | 1003047614 |
M.S. OTR/L | Sheboygan, WI | 53081 | Driving and Community Mobility | Female | 1003119264 |
OTR | Tucson, AZ | 85723 | Driving and Community Mobility | Female | 1013172030 |
OT | Woburn, MA | 01801 | Driving and Community Mobility | Female | 1023211588 |
OTRL | Clermont, FL | 34711 | Driving and Community Mobility | Male | 1003850801 |
| Abington, PA | 19001 | Driving and Community Mobility | Female | 1003183468 |
OTR/L | Saint Paul, MN | 55101 | Driving and Community Mobility | Female | 1013144401 |
OTR/L | Pensacola, FL | 32514 | Driving and Community Mobility | Female | 1013273689 |
MSOTR/L | Portland, ME | 04102 | Driving and Community Mobility | Male | 1003005968 |
OTRL | Carle Place, NY | 11514 | Driving and Community Mobility | Female | 1003952433 |
OTR/L, MS | Jackson, MS | 39211 | Driving and Community Mobility | Female | 1023250594 |
O.T. | Amery, WI | 54001 | Driving and Community Mobility | Female | 1013057124 |
OT | Fayetteville, GA | 30215 | Driving and Community Mobility | Female | 1003930454 |
OCCUPATIONAL THERAPI | Milwaukie, OR | 97222 | Driving and Community Mobility | Female | 1013097526 |
MS OTR/L | Scranton, PA | 18503 | Driving and Community Mobility | Female | 1003182098 |
MS OTRL | Vestal, NY | 13850 | Driving and Community Mobility | Female | 1013077502 |
| Manahawkin, NJ | 08050 | Driving and Community Mobility | Female | 1033235429 |
| Pawleys Island, SC | 29585 | Driving and Community Mobility | Female | 1013149137 |
| Winter Park, FL | 32789 | Driving and Community Mobility | Female | 1023260759 |
OTR | Hudson, NH | 03051 | Driving and Community Mobility | Female | 1003948969 |
OT | Fairview Heights, IL | 62208 | Driving and Community Mobility | Female | 1003019738 |
OTR L | Reno, NV | 89509 | Driving and Community Mobility | Female | 1003961335 |
OTR/L | Pasadena, CA | 91107 | Driving and Community Mobility | Female | 1003108226 |
OTR/L | Washington, DC | 20422 | Driving and Community Mobility | Female | 1013019926 |
OTR/L, CHT | Cartersville, GA | 30121 | Driving and Community Mobility | Female | 1023124807 |
| Orlando, FL | 32804 | Driving and Community Mobility | Female | 1003018607 |
OTR/L | Rockaway Beach, NY | 11693 | Driving and Community Mobility | Male | 1033369178 |
O.T.R. | Madison, WI | 53717 | Driving and Community Mobility | Female | 1023230109 |
L.O.T.R. | Lafayette, LA | 70503 | Driving and Community Mobility | Female | 1023253390 |
OT | Porterville, CA | 93257 | Driving and Community Mobility | Male | 1013240589 |
| Albany, NY | 12208 | Driving and Community Mobility | Female | 1013220177 |
OTR L | Riverton, NJ | 08077 | Driving and Community Mobility | Female | 1013122043 |
OTR/L | Chester, PA | 19013 | Driving and Community Mobility | Female | 1013001163 |
OTR/L | Berlin, NH | 03570 | Driving and Community Mobility | Female | 1003030552 |
| Gainesville, VA | 20155 | Driving and Community Mobility | Female | 1023327277 |
OTR | Woodruff, WI | 54568 | Driving and Community Mobility | Male | 1033290598 |
LOT | Mechanicsville, VA | 23116 | Driving and Community Mobility | Female | 1003148594 |
OTR | Reading, PA | 19609 | Driving and Community Mobility | Female | 1003923228 |
OTR/L | New York, NY | 10025 | Driving and Community Mobility | Female | 1013219039 |
OTR/L | Miami, FL | 33136 | Driving and Community Mobility | Male | 1043223399 |
OTR | Troy, MI | 48085 | Driving and Community Mobility | Male | 1003023466 |
BACHELOR IN OT | Monroe Twp, NJ | 08831 | Driving and Community Mobility | Female | 1013130780 |
OTR | Aiea, HI | 96701 | Driving and Community Mobility | Female | 1013118850 |
OT | Cedar Rapids, IA | 52404 | Driving and Community Mobility | Female | 1003854027 |
OT | Arlington Heights, IL | 60004 | Driving and Community Mobility | Female | 1023116431 |
OTRL | Golden Valley, MN | 55422 | Driving and Community Mobility | Female | 1023103280 |
OTR | Woodstock, IL | 60098 | Driving and Community Mobility | Female | 1003096249 |
OTR | Mountlake Terrace, WA | 98043 | Driving and Community Mobility | Female | 1013110709 |
OTR/L | Fresh Meadows, NY | 11366 | Driving and Community Mobility | Female | 1003050170 |
OTR | Rochester, VT | 05767 | Driving and Community Mobility | Male | 1043331580 |
OT L | Richland, MO | 65556 | Driving and Community Mobility | Female | 1003053471 |
OTR/L | Girard, PA | 16417 | Driving and Community Mobility | Male | 1003122102 |
OTR/L | Buffalo, NY | 14214 | Driving and Community Mobility | Female | 1033494505 |
PT | Cartersville, GA | 30120 | Driving and Community Mobility | Female | 1023340445 |
OTR/L | Augusta, GA | 30904 | Driving and Community Mobility | Female | 1023322195 |
OTR/L | Manchester, NH | 03102 | Driving and Community Mobility | Female | 1003119215 |
OTR/L | Bel Air, MD | 21015 | Driving and Community Mobility | Female | 1033378419 |
OTR/L | Metropolis, IL | 62960 | Driving and Community Mobility | Female | 1013920560 |
OTR/L | Detroit Lakes, MN | 56501 | Driving and Community Mobility | Female | 1043346620 |
OTR | Tacoma, WA | 98405 | Driving and Community Mobility | Female | 1003869132 |
MS.OTR/L | Atlanta, GA | 30322 | Driving and Community Mobility | Female | 1013195304 |
OTR/L | Seven Hills, OH | 44131 | Driving and Community Mobility | Female | 1013948405 |
OT | Pensacola, FL | 32503 | Driving and Community Mobility | Female | 1003018375 |
OT | Albuquerque, NM | 87114 | Driving and Community Mobility | Female | 1023212313 |
| Topeka, KS | 66604 | Driving and Community Mobility | Female | 1003047655 |
OTR | West Bend, WI | 53095 | Driving and Community Mobility | Female | 1003965500 |
OTR | Smyrna, TN | 37167 | Driving and Community Mobility | Female | 1023398286 |
OTR | Amityville, NY | 11701 | Driving and Community Mobility | Female | 1003967936 |
| Corydon, IN | 47112 | Driving and Community Mobility | Female | 1003078882 |
OTR | Hanover, MA | 02339 | Driving and Community Mobility | Female | 1003011255 |
OTR | Lanham, MD | 20706 | Driving and Community Mobility | Female | 1033243068 |
| Plymouth Meeting, PA | 19462 | Driving and Community Mobility | Female | 1033307442 |
