Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
CERTIFIED PROSTHETIS | Jefferson City, MO | 65109 | Orthotics/Prosthetics Fitter | Male | 1831133396 |
| Greenville, PA | 16125 | Orthotics/Prosthetics Fitter | Female | 1245268580 |
| Greenville, PA | 16125 | Orthotics/Prosthetics Fitter | Female | 1245268580 |
| Sacramento, CA | 95816 | Orthotics/Prosthetics Fitter | Male | 1134314396 |
| Sacramento, CA | 95816 | Orthotics/Prosthetics Fitter | Male | 1134314396 |
| Los Angeles, CA | 90034 | Orthotics/Prosthetics Fitter | Female | 1548388531 |
| Los Angeles, CA | 90034 | Orthotics/Prosthetics Fitter | Female | 1548388531 |
| Aurora, IL | 60506 | Orthotics/Prosthetics Fitter | Female | 1801877261 |
| San Jose, CA | 95124 | Orthotics/Prosthetics Fitter | Female | 1760677926 |
LOA | El Paso, TX | 79935 | Orthotics/Prosthetics Fitter | Male | 1780944843 |
| Fairfield, CA | 94533 | Orthotics/Prosthetics Fitter | Female | 1427245539 |
| Fairfield, CA | 94533 | Orthotics/Prosthetics Fitter | Female | 1427245539 |
| Everett, WA | 98203 | Orthotics/Prosthetics Fitter | Male | 1679817985 |
| Everett, WA | 98203 | Orthotics/Prosthetics Fitter | Male | 1679817985 |
BA | Albuquerque, NM | 87109 | Orthotics/Prosthetics Fitter | Female | 1871820977 |
| Raleigh, NC | 27603 | Orthotics/Prosthetics Fitter | Male | 1255659694 |
| Raleigh, NC | 27603 | Orthotics/Prosthetics Fitter | Male | 1255659694 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Male | 1346437605 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Male | 1346437605 |
COA,COF | Southfield, MI | 48075 | Orthotics/Prosthetics Fitter | Male | 1770770885 |
| Carmichael, CA | 95608 | Orthotics/Prosthetics Fitter | Male | 1699962845 |
| Carmichael, CA | 95608 | Orthotics/Prosthetics Fitter | Male | 1699962845 |
C-PED | Albuquerque, NM | 87110 | Orthotics/Prosthetics Fitter | Male | 1841560323 |
| Oakland, CA | 94621 | Orthotics/Prosthetics Fitter | Female | 1871780981 |
| Modesto, CA | 95355 | Orthotics/Prosthetics Fitter | Male | 1972790087 |
C.P.O. | New Bern, NC | 28562 | Orthotics/Prosthetics Fitter | Male | 1679742373 |
C.P.O. | New Bern, NC | 28562 | Orthotics/Prosthetics Fitter | Male | 1679742373 |
| Omaha, NE | 68130 | Orthotics/Prosthetics Fitter | Male | 1649573676 |
| Omaha, NE | 68130 | Orthotics/Prosthetics Fitter | Male | 1649573676 |
M.D. | Charleston, SC | 29407 | Orthotics/Prosthetics Fitter | Male | 1801985007 |
| Ontario, CA | 91764 | Orthotics/Prosthetics Fitter | Female | 1932397700 |
CMF CERTIFIED MASTEC | Miami, FL | 33186 | Orthotics/Prosthetics Fitter | Female | 1316000292 |
CMF CERTIFIED MASTEC | Miami, FL | 33186 | Orthotics/Prosthetics Fitter | Female | 1316000292 |
| San Francisco, CA | 94118 | Orthotics/Prosthetics Fitter | Female | 1558692608 |
| San Francisco, CA | 94118 | Orthotics/Prosthetics Fitter | Female | 1558692608 |
CMF | Easley, SC | 29640 | Orthotics/Prosthetics Fitter | Female | 1386819670 |
CMF | Easley, SC | 29640 | Orthotics/Prosthetics Fitter | Female | 1386819670 |
CF CERIFIED FITTER | Brookfield, MO | 64628 | Orthotics/Prosthetics Fitter | Female | 1245438720 |
CF CERIFIED FITTER | Brookfield, MO | 64628 | Orthotics/Prosthetics Fitter | Female | 1245438720 |
| Inglewood, CA | 90301 | Orthotics/Prosthetics Fitter | Male | 1730330515 |
| Inglewood, CA | 90301 | Orthotics/Prosthetics Fitter | Male | 1730330515 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Female | 1699962951 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Female | 1699962951 |
CP | Sacramento, CA | 95823 | Orthotics/Prosthetics Fitter | Male | 1679863302 |
CP | Sacramento, CA | 95823 | Orthotics/Prosthetics Fitter | Male | 1679863302 |
MS, CPO, FAAOP | Long Beach, CA | 90822 | Orthotics/Prosthetics Fitter | Male | 1063425627 |
MS, CPO, FAAOP | Long Beach, CA | 90822 | Orthotics/Prosthetics Fitter | Male | 1063425627 |
COF | Clemmons, NC | 27012 | Orthotics/Prosthetics Fitter | Male | 1710251517 |
COF | Clemmons, NC | 27012 | Orthotics/Prosthetics Fitter | Male | 1710251517 |
OT | Miami, FL | 33189 | Orthotics/Prosthetics Fitter | Female | 1063522233 |
OT | Miami, FL | 33189 | Orthotics/Prosthetics Fitter | Female | 1063522233 |
CFM | Asheville, NC | 28801 | Orthotics/Prosthetics Fitter | Female | 1447591961 |
CFM | Asheville, NC | 28801 | Orthotics/Prosthetics Fitter | Female | 1447591961 |
| Red Bank, NJ | 07701 | Orthotics/Prosthetics Fitter | Female | 1619093911 |
| Red Bank, NJ | 07701 | Orthotics/Prosthetics Fitter | Female | 1619093911 |
CERTIFIED PROSTHETIS | Santa Fe Springs, CA | 90670 | Orthotics/Prosthetics Fitter | Male | 1407011554 |
CERTIFIED PROSTHETIS | Santa Fe Springs, CA | 90670 | Orthotics/Prosthetics Fitter | Male | 1407011554 |
O.F.A. | Monticello, FL | 32344 | Orthotics/Prosthetics Fitter | Male | 1871529826 |
MS CPO | Hines, IL | 60141 | Orthotics/Prosthetics Fitter | Male | 1710130257 |
MS CPO | Hines, IL | 60141 | Orthotics/Prosthetics Fitter | Male | 1710130257 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Male | 1235326596 |
| Walnut Creek, CA | 94596 | Orthotics/Prosthetics Fitter | Male | 1235326596 |
| Chico, CA | 95926 | Orthotics/Prosthetics Fitter | Male | 1790840684 |
| San Jose, CA | 95128 | Orthotics/Prosthetics Fitter | Male | 1710176300 |
| San Jose, CA | 95128 | Orthotics/Prosthetics Fitter | Male | 1710176300 |
CO | Oklahoma City, OK | 73118 | Orthotics/Prosthetics Fitter | Male | 1861461998 |
| Austin, TX | 78756 | Orthotics/Prosthetics Fitter | Female | 1740411917 |
| Austin, TX | 78756 | Orthotics/Prosthetics Fitter | Female | 1740411917 |
PA-C | Charlotte, NC | 28278 | Orthotics/Prosthetics Fitter | Female | 1003936295 |
PA-C | Charlotte, NC | 28278 | Orthotics/Prosthetics Fitter | Female | 1003936295 |
C.PED | Cape Coral, FL | 33991 | Orthotics/Prosthetics Fitter | Male | 1518016492 |
C.PED | Cape Coral, FL | 33991 | Orthotics/Prosthetics Fitter | Male | 1518016492 |
| Cheshire, CT | 06410 | Orthotics/Prosthetics Fitter | Female | 1881888493 |
| Belen, NM | 87002 | Orthotics/Prosthetics Fitter | Female | 1588721922 |
| Belen, NM | 87002 | Orthotics/Prosthetics Fitter | Female | 1588721922 |
CP,LPO | Weatherford, TX | 76086 | Orthotics/Prosthetics Fitter | Male | 1174522668 |
CP,LPO | Weatherford, TX | 76086 | Orthotics/Prosthetics Fitter | Male | 1174522668 |
C.P.O. | Clayton, GA | 30525 | Orthotics/Prosthetics Fitter | Female | 1508923020 |
C.P.O. | Clayton, GA | 30525 | Orthotics/Prosthetics Fitter | Female | 1508923020 |
CST, COF | Paducah, KY | 42003 | Orthotics/Prosthetics Fitter | Male | 1811125156 |
CMF | Biddeford, ME | 04005 | Orthotics/Prosthetics Fitter | Female | 1447267901 |
CMF | Biddeford, ME | 04005 | Orthotics/Prosthetics Fitter | Female | 1447267901 |
ORTHOTIST | Syracuse, NY | 13210 | Orthotics/Prosthetics Fitter | Male | 1972749935 |
CP | Conover, NC | 28613 | Orthotics/Prosthetics Fitter | Male | 1639430457 |
CP | Conover, NC | 28613 | Orthotics/Prosthetics Fitter | Male | 1639430457 |
CP,BOCP,COF | San Juan, PR | 00921 | Orthotics/Prosthetics Fitter | Male | 1659526879 |
CP,BOCP,COF | San Juan, PR | 00921 | Orthotics/Prosthetics Fitter | Male | 1659526879 |
ORTH. TECH, L.P.N. | Indianapolis, IN | 46202 | Orthotics/Prosthetics Fitter | Male | 1649425299 |
ORTH. TECH, L.P.N. | Indianapolis, IN | 46202 | Orthotics/Prosthetics Fitter | Male | 1649425299 |
C.P.O. | Benkelman, NE | 69021 | Orthotics/Prosthetics Fitter | Male | 1588683577 |
C.P.O. | Benkelman, NE | 69021 | Orthotics/Prosthetics Fitter | Male | 1588683577 |
COF | Mocksville, NC | 27028 | Orthotics/Prosthetics Fitter | Female | 1184980807 |
COF | Mocksville, NC | 27028 | Orthotics/Prosthetics Fitter | Female | 1184980807 |
| Grand Rapids, MI | 49503 | Orthotics/Prosthetics Fitter | Female | 1558690404 |
| Grand Rapids, MI | 49503 | Orthotics/Prosthetics Fitter | Female | 1558690404 |
| Walnut Creek, CA | 94598 | Orthotics/Prosthetics Fitter | Female | 1316134679 |
| Walnut Creek, CA | 94598 | Orthotics/Prosthetics Fitter | Female | 1316134679 |
| Santa Cruz, CA | 95062 | Orthotics/Prosthetics Fitter | Female | 1063601656 |
| Santa Cruz, CA | 95062 | Orthotics/Prosthetics Fitter | Female | 1063601656 |
CMF | Fayetteville, NC | 28301 | Orthotics/Prosthetics Fitter | Female | 1437356060 |
CMF | Fayetteville, NC | 28301 | Orthotics/Prosthetics Fitter | Female | 1437356060 |
RPH | Sidney, OH | 45365 | Orthotics/Prosthetics Fitter | Male | 1326007048 |
RPH | Sidney, OH | 45365 | Orthotics/Prosthetics Fitter | Male | 1326007048 |
CERTFIED PEDORTHIST | Hartford, CT | 06106 | Orthotics/Prosthetics Fitter | Male | 1336398494 |
CERTFIED PEDORTHIST | Hartford, CT | 06106 | Orthotics/Prosthetics Fitter | Male | 1336398494 |
| Oklahoma City, OK | 73112 | Orthotics/Prosthetics Fitter | Male | 1053559310 |
| Oklahoma City, OK | 73112 | Orthotics/Prosthetics Fitter | Male | 1053559310 |
| Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Female | 1578751137 |
| Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Female | 1578751137 |
| Ypsilanti, MI | 48197 | Orthotics/Prosthetics Fitter | Female | 1427320787 |
| Ypsilanti, MI | 48197 | Orthotics/Prosthetics Fitter | Female | 1427320787 |
OTR CHT | Long Beach, CA | 90807 | Orthotics/Prosthetics Fitter | Male | 1316925282 |
OTR CHT | Long Beach, CA | 90807 | Orthotics/Prosthetics Fitter | Male | 1316925282 |
BSCPO | Albuquerque, NM | 87108 | Orthotics/Prosthetics Fitter | Male | 1114937000 |
BSCPO | Albuquerque, NM | 87108 | Orthotics/Prosthetics Fitter | Male | 1114937000 |
A.O. | Burlington, NC | 27215 | Orthotics/Prosthetics Fitter | Male | 1770701526 |
A.O. | Burlington, NC | 27215 | Orthotics/Prosthetics Fitter | Male | 1962524181 |
| Union Grove, NC | 28689 | Orthotics/Prosthetics Fitter | Male | 1295062487 |
| Union Grove, NC | 28689 | Orthotics/Prosthetics Fitter | Male | 1295062487 |
COF | Hickory, NC | 28602 | Orthotics/Prosthetics Fitter | Female | 1457556441 |
COF | Hickory, NC | 28602 | Orthotics/Prosthetics Fitter | Female | 1457556441 |
| Union Grove, NC | 28689 | Orthotics/Prosthetics Fitter | Male | 1740517937 |
| Union Grove, NC | 28689 | Orthotics/Prosthetics Fitter | Female | 1750618948 |
CFOM., CPED | Henderson, NC | 27536 | Orthotics/Prosthetics Fitter | Female | 1093863862 |
CFOM., CPED | Henderson, NC | 27536 | Orthotics/Prosthetics Fitter | Female | 1093863862 |
C.O.M.F. | Fletcher, NC | 28732 | Orthotics/Prosthetics Fitter | Female | 1073641734 |
C.O.M.F. | Fletcher, NC | 28732 | Orthotics/Prosthetics Fitter | Female | 1073641734 |
| Pompano Beach, FL | 33062 | Orthotics/Prosthetics Fitter | Male | 1881928331 |
| Winter Park, FL | 32789 | Orthotics/Prosthetics Fitter | Female | 1952344715 |
| Cheltenham, MD | 20623 | Orthotics/Prosthetics Fitter | Male | 1508041286 |
| Cheltenham, MD | 20623 | Orthotics/Prosthetics Fitter | Male | 1508041286 |
C.P.O | Fairfield, CA | 94534 | Orthotics/Prosthetics Fitter | Male | 1487845319 |
C.P.O | Fairfield, CA | 94534 | Orthotics/Prosthetics Fitter | Male | 1487845319 |
MPT | Clemson, SC | 29631 | Orthotics/Prosthetics Fitter | Male | 1912098401 |
C.P. | Roosevelt, UT | 84066 | Orthotics/Prosthetics Fitter | Male | 1154414498 |
C.P. | Roosevelt, UT | 84066 | Orthotics/Prosthetics Fitter | Male | 1154414498 |
RPH | Reidsville, NC | 27320 | Orthotics/Prosthetics Fitter | Male | 1053530154 |
RPH | Reidsville, NC | 27320 | Orthotics/Prosthetics Fitter | Male | 1053530154 |
COF, CFM | Reidsville, NC | 27320 | Orthotics/Prosthetics Fitter | Female | 1275727612 |
COF, CFM | Reidsville, NC | 27320 | Orthotics/Prosthetics Fitter | Female | 1275727612 |
CPO | Sacramento, CA | 95816 | Orthotics/Prosthetics Fitter | Male | 1588950653 |
CPO | Sacramento, CA | 95816 | Orthotics/Prosthetics Fitter | Male | 1588950653 |
CFTS, CFO | Winston Salem, NC | 27106 | Orthotics/Prosthetics Fitter | Male | 1821145400 |
| Cincinnati, OH | 45246 | Orthotics/Prosthetics Fitter | Female | 1295904472 |
| Cincinnati, OH | 45246 | Orthotics/Prosthetics Fitter | Female | 1295904472 |
| Walnut Creek, CA | 94598 | Orthotics/Prosthetics Fitter | Female | 1861689127 |
CFTS | Pembroke, NC | 28372 | Orthotics/Prosthetics Fitter | Female | 1235411521 |
CFTS | Pembroke, NC | 28372 | Orthotics/Prosthetics Fitter | Female | 1235411521 |
| Saint Pauls, NC | 28384 | Orthotics/Prosthetics Fitter | Female | 1275728115 |
| Saint Pauls, NC | 28384 | Orthotics/Prosthetics Fitter | Female | 1275728115 |
CPO | Pasadena, CA | 91107 | Orthotics/Prosthetics Fitter | Male | 1710022546 |
CPO | Pasadena, CA | 91107 | Orthotics/Prosthetics Fitter | Male | 1710022546 |
| Middletown, NY | 10940 | Orthotics/Prosthetics Fitter | Female | 1538489745 |
| Middletown, NY | 10940 | Orthotics/Prosthetics Fitter | Female | 1538489745 |
| Salisbury, NC | 28146 | Orthotics/Prosthetics Fitter | Female | 1851355986 |
| Denver, CO | 80206 | Orthotics/Prosthetics Fitter | Male | 1184820391 |
| Denver, CO | 80206 | Orthotics/Prosthetics Fitter | Male | 1184820391 |
COF | Louisville, KY | 40202 | Orthotics/Prosthetics Fitter | Male | 1891785846 |
| St George, UT | 84790 | Orthotics/Prosthetics Fitter | Female | 1063427912 |
| St George, UT | 84790 | Orthotics/Prosthetics Fitter | Female | 1063427912 |
R.PH.,CFTS | Greensboro, NC | 27401 | Orthotics/Prosthetics Fitter | Male | 1578544235 |
R.PH.,CFTS | Greensboro, NC | 27401 | Orthotics/Prosthetics Fitter | Male | 1578544235 |
RN, CPEDORTHIST | Lapwai, ID | 83540 | Orthotics/Prosthetics Fitter | Female | 1962417253 |
C PED | Northport, AL | 35476 | Orthotics/Prosthetics Fitter | Male | 1154405546 |
C PED | Northport, AL | 35476 | Orthotics/Prosthetics Fitter | Male | 1154405546 |
COF, CMF, CFTS | Lumberton, NC | 28358 | Orthotics/Prosthetics Fitter | Female | 1053563742 |
COF, CMF, CFTS | Lumberton, NC | 28358 | Orthotics/Prosthetics Fitter | Female | 1053563742 |
| Savannah, GA | 31405 | Orthotics/Prosthetics Fitter | Male | 1710133475 |
| Savannah, GA | 31405 | Orthotics/Prosthetics Fitter | Male | 1710133475 |
OT/L, CHT | Stockton, CA | 95207 | Orthotics/Prosthetics Fitter | Female | 1659383925 |
OT/L, CHT | Stockton, CA | 95207 | Orthotics/Prosthetics Fitter | Female | 1659383925 |
| Northridge, CA | 91324 | Orthotics/Prosthetics Fitter | Male | 1205024049 |
| Northridge, CA | 91324 | Orthotics/Prosthetics Fitter | Male | 1205024049 |
DC | Denver, CO | 80222 | Orthotics/Prosthetics Fitter | Female | 1033220371 |
DC | Denver, CO | 80222 | Orthotics/Prosthetics Fitter | Female | 1033220371 |
| Los Angeles, CA | 90006 | Orthotics/Prosthetics Fitter | Male | 1629139233 |
| Los Angeles, CA | 90006 | Orthotics/Prosthetics Fitter | Male | 1629139233 |
CPO FAAOP | San Diego, CA | 92117 | Orthotics/Prosthetics Fitter | Male | 1679675003 |
CPO FAAOP | San Diego, CA | 92117 | Orthotics/Prosthetics Fitter | Male | 1679675003 |
COA | Pomona, CA | 91767 | Orthotics/Prosthetics Fitter | Male | 1316226681 |
COA | Pomona, CA | 91767 | Orthotics/Prosthetics Fitter | Male | 1316226681 |
COF | Rockingham, NC | 28379 | Orthotics/Prosthetics Fitter | Female | 1457695553 |
COF | Rockingham, NC | 28379 | Orthotics/Prosthetics Fitter | Female | 1457695553 |
| Bogalusa, LA | 70427 | Orthotics/Prosthetics Fitter | Male | 1992849780 |
| Cranston, RI | 02920 | Orthotics/Prosthetics Fitter | Female | 1376677906 |
| Cranston, RI | 02920 | Orthotics/Prosthetics Fitter | Female | 1376677906 |
| Cranston, RI | 02920 | Orthotics/Prosthetics Fitter | Male | 1467586008 |
| Cranston, RI | 02920 | Orthotics/Prosthetics Fitter | Male | 1467586008 |
CPED | Raleigh, NC | 27610 | Orthotics/Prosthetics Fitter | Male | 1649415589 |
CPED | Raleigh, NC | 27610 | Orthotics/Prosthetics Fitter | Male | 1649415589 |
PT | Saint Cloud, MN | 56303 | Orthotics/Prosthetics Fitter | Male | 1902971278 |
| Denver, CO | 80237 | Orthotics/Prosthetics Fitter | Male | 1013149566 |
| Denver, CO | 80237 | Orthotics/Prosthetics Fitter | Male | 1013149566 |
CP | Fresno, CA | 93710 | Orthotics/Prosthetics Fitter | Male | 1407044233 |
CP | Fresno, CA | 93710 | Orthotics/Prosthetics Fitter | Male | 1407044233 |
C.F.M | Pinehurst, NC | 28374 | Orthotics/Prosthetics Fitter | Female | 1942491402 |
CFTS, CFM | Forest City, NC | 28043 | Orthotics/Prosthetics Fitter | Female | 1548591324 |
CFTS, CFM | Forest City, NC | 28043 | Orthotics/Prosthetics Fitter | Female | 1548591324 |
CERT IFIEDPEDORTHIST | Jefferson City, MO | 65109 | Orthotics/Prosthetics Fitter | Male | 1164432233 |
CERT IFIEDPEDORTHIST | Jefferson City, MO | 65109 | Orthotics/Prosthetics Fitter | Male | 1164432233 |
COF, CFO | Richmond, VA | 23230 | Orthotics/Prosthetics Fitter | Female | 1164622619 |
COF, CFO | Richmond, VA | 23230 | Orthotics/Prosthetics Fitter | Female | 1164622619 |
COF | Greenville, NC | 27834 | Orthotics/Prosthetics Fitter | Male | 1053419101 |
COF | Greenville, NC | 27834 | Orthotics/Prosthetics Fitter | Male | 1053419101 |
LO,C-PED,BOCOF | North Little Rock, AR | 72114 | Orthotics/Prosthetics Fitter | Male | 1154573863 |
LO,C-PED,BOCOF | North Little Rock, AR | 72114 | Orthotics/Prosthetics Fitter | Male | 1154573863 |
| Saint Paul, MN | 55114 | Orthotics/Prosthetics Fitter | Male | 1205043528 |
| Saint Paul, MN | 55114 | Orthotics/Prosthetics Fitter | Male | 1205043528 |
| Carmichael, CA | 95608 | Orthotics/Prosthetics Fitter | Female | 1700074887 |
| Carmichael, CA | 95608 | Orthotics/Prosthetics Fitter | Female | 1700074887 |
| Vancouver, WA | 98664 | Orthotics/Prosthetics Fitter | Male | 1851582902 |
CFTSOO32 | Morganton, NC | 28655 | Orthotics/Prosthetics Fitter | Male | 1962701011 |
CPED | Fayetteville, NC | 28304 | Orthotics/Prosthetics Fitter | Male | 1528335239 |
CPED | Fayetteville, NC | 28304 | Orthotics/Prosthetics Fitter | Male | 1528335239 |
ABC -CMF | Fayetteville, NC | 28304 | Orthotics/Prosthetics Fitter | Female | 1730298357 |
ABC -CMF | Fayetteville, NC | 28304 | Orthotics/Prosthetics Fitter | Female | 1730298357 |
CPED,COF | Farmville, NC | 27828 | Orthotics/Prosthetics Fitter | Male | 1164628806 |
CPED,COF | Farmville, NC | 27828 | Orthotics/Prosthetics Fitter | Male | 1164628806 |
COF | Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Female | 1518156306 |
COF | Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Female | 1518156306 |
| North Chicago, IL | 60064 | Orthotics/Prosthetics Fitter | Female | 1891940185 |
R.N. | Burlington, NC | 27215 | Orthotics/Prosthetics Fitter | Female | 1831346964 |
| Maple Grove, MN | 55369 | Orthotics/Prosthetics Fitter | Female | 1629285937 |
| Maple Grove, MN | 55369 | Orthotics/Prosthetics Fitter | Female | 1629285937 |
OTR/L, CHT | Calabasas, CA | 91302 | Orthotics/Prosthetics Fitter | Female | 1205926912 |
OTR/L, CHT | Calabasas, CA | 91302 | Orthotics/Prosthetics Fitter | Female | 1205926912 |
PT, MHS | Vancouver, WA | 98683 | Orthotics/Prosthetics Fitter | Male | 1306877592 |
PT, MHS | Vancouver, WA | 98683 | Orthotics/Prosthetics Fitter | Male | 1306877592 |
| Seattle, WA | 98122 | Orthotics/Prosthetics Fitter | Female | 1497983597 |
| Seattle, WA | 98122 | Orthotics/Prosthetics Fitter | Female | 1497983597 |
| Santa Rosa, CA | 95403 | Orthotics/Prosthetics Fitter | Female | 1740479179 |
CFOM | Boone, NC | 28607 | Orthotics/Prosthetics Fitter | Female | 1528225851 |
CFOM | Boone, NC | 28607 | Orthotics/Prosthetics Fitter | Female | 1528225851 |
| Yuba City, CA | 95991 | Orthotics/Prosthetics Fitter | Female | 1790938256 |
C.M.F.,C.O.F | Santa Rosa, CA | 95409 | Orthotics/Prosthetics Fitter | Female | 1588938005 |
C.M.F.,C.O.F | Santa Rosa, CA | 95409 | Orthotics/Prosthetics Fitter | Female | 1588938005 |
CPO | Overland Park, KS | 66211 | Orthotics/Prosthetics Fitter | Male | 1932474749 |
| Monroe, WA | 98272 | Orthotics/Prosthetics Fitter | Female | 1952331597 |
CPO | Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Male | 1174712764 |
CPO | Pleasanton, CA | 94588 | Orthotics/Prosthetics Fitter | Male | 1174712764 |
| Fairmont, NC | 28340 | Orthotics/Prosthetics Fitter | Female | 1841482544 |
| Hines, IL | 60141 | Orthotics/Prosthetics Fitter | Male | 1881847499 |
CMF | Greenville, NC | 27834 | Orthotics/Prosthetics Fitter | Female | 1760709695 |
CFM | New Bern, NC | 28560 | Orthotics/Prosthetics Fitter | Female | 1538352513 |
CFM | New Bern, NC | 28560 | Orthotics/Prosthetics Fitter | Female | 1538352513 |
RPH, CPP, CFTS | Eden, NC | 27288 | Orthotics/Prosthetics Fitter | Male | 1780858126 |
| Edinboro, PA | 16412 | Orthotics/Prosthetics Fitter | Male | 1710084272 |
| Edinboro, PA | 16412 | Orthotics/Prosthetics Fitter | Male | 1710084272 |
CFM | Hastings, NE | 68901 | Orthotics/Prosthetics Fitter | Female | 1336235381 |
CFM | Hastings, NE | 68901 | Orthotics/Prosthetics Fitter | Female | 1336235381 |
RT(O) | Hines, IL | 60141 | Orthotics/Prosthetics Fitter | Male | 1720233158 |
RT(O) | Hines, IL | 60141 | Orthotics/Prosthetics Fitter | Male | 1720233158 |
CPED | Medford, NJ | 08055 | Orthotics/Prosthetics Fitter | Male | 1386882207 |
CPED | Medford, NJ | 08055 | Orthotics/Prosthetics Fitter | Male | 1386882207 |
C.O. | Bay Pines, FL | 33744 | Orthotics/Prosthetics Fitter | Male | 1699868299 |
C.O. | Bay Pines, FL | 33744 | Orthotics/Prosthetics Fitter | Male | 1699868299 |
| Vancouver, WA | 98662 | Orthotics/Prosthetics Fitter | Male | 1396907630 |
| Vancouver, WA | 98662 | Orthotics/Prosthetics Fitter | Male | 1396907630 |
CO | Charlotte, NC | 28207 | Orthotics/Prosthetics Fitter | Female | 1902044894 |
| Bossier City, LA | 71111 | Orthotics/Prosthetics Fitter | Male | 1174719033 |
| Bossier City, LA | 71111 | Orthotics/Prosthetics Fitter | Male | 1174719033 |
CERTIFIED BREAST PRO | Salem, VA | 24153 | Orthotics/Prosthetics Fitter | Female | 1184792921 |
CERTIFIED BREAST PRO | Salem, VA | 24153 | Orthotics/Prosthetics Fitter | Female | 1184792921 |
| Seattle, WA | 98122 | Orthotics/Prosthetics Fitter | Male | 1235482704 |
| Seattle, WA | 98122 | Orthotics/Prosthetics Fitter | Male | 1235482704 |
| Chicago, IL | 60612 | Orthotics/Prosthetics Fitter | Female | 1295967610 |
| Chicago, IL | 60612 | Orthotics/Prosthetics Fitter | Female | 1295967610 |
| Kalamazoo, MI | 49001 | Orthotics/Prosthetics Fitter | Male | 1396971859 |
| Kalamazoo, MI | 49001 | Orthotics/Prosthetics Fitter | Male | 1396971859 |
CFO | Olympai, WA | 98506 | Orthotics/Prosthetics Fitter | Male | 1619118106 |
CFO | Olympai, WA | 98506 | Orthotics/Prosthetics Fitter | Male | 1619118106 |
CPO | Oklahoma City, OK | 73117 | Orthotics/Prosthetics Fitter | Male | 1609845783 |
CPO | Oklahoma City, OK | 73117 | Orthotics/Prosthetics Fitter | Male | 1609845783 |
| Longview, WA | 98632 | Orthotics/Prosthetics Fitter | Male | 1841481991 |
OTR/L | Newark, NY | 14513 | Orthotics/Prosthetics Fitter | Female | 1235393455 |
OTR/L | Newark, NY | 14513 | Orthotics/Prosthetics Fitter | Female | 1235393455 |
| San Diego, CA | 92161 | Orthotics/Prosthetics Fitter | Male | 1518116730 |
| San Diego, CA | 92161 | Orthotics/Prosthetics Fitter | Male | 1518116730 |
| Grass Valley, CA | 95945 | Orthotics/Prosthetics Fitter | Female | 1609063692 |
| Grass Valley, CA | 95945 | Orthotics/Prosthetics Fitter | Female | 1609063692 |
| Durham, NC | 27710 | Orthotics/Prosthetics Fitter | Female | 1811162340 |
HEALTH TECHNICIAN | West Roxbury, MA | 02132 | Orthotics/Prosthetics Fitter | Male | 1497841761 |
HEALTH TECHNICIAN | West Roxbury, MA | 02132 | Orthotics/Prosthetics Fitter | Male | 1497841761 |
| New York, NY | 10010 | Orthotics/Prosthetics Fitter | Male | 1982914099 |
CFM, CFTS | Nashville, NC | 27856 | Orthotics/Prosthetics Fitter | Female | 1427219534 |
CFM, CFTS | Nashville, NC | 27856 | Orthotics/Prosthetics Fitter | Female | 1427219534 |
| Potsdam, NY | 13676 | Orthotics/Prosthetics Fitter | Female | 1659414829 |
| Potsdam, NY | 13676 | Orthotics/Prosthetics Fitter | Female | 1659414829 |
C.PED., CTO | Peoria, IL | 61606 | Orthotics/Prosthetics Fitter | Male | 1275667115 |
C.PED., CTO | Peoria, IL | 61606 | Orthotics/Prosthetics Fitter | Male | 1275667115 |
CMF | Plainville, CT | 06062 | Orthotics/Prosthetics Fitter | Female | 1568408524 |
CMF | Plainville, CT | 06062 | Orthotics/Prosthetics Fitter | Female | 1568408524 |
CPO | Clarkston, GA | 30021 | Orthotics/Prosthetics Fitter | Male | 1083672695 |
CPO | Clarkston, GA | 30021 | Orthotics/Prosthetics Fitter | Male | 1083672695 |
C.P. | Fletcher, NC | 28732 | Orthotics/Prosthetics Fitter | Male | 1710015466 |
C.P. | Fletcher, NC | 28732 | Orthotics/Prosthetics Fitter | Male | 1710015466 |
CPO | Portland, ME | 04102 | Orthotics/Prosthetics Fitter | Male | 1093878522 |
CPO | Portland, ME | 04102 | Orthotics/Prosthetics Fitter | Male | 1093878522 |
C PED | Maplewood, MN | 55119 | Orthotics/Prosthetics Fitter | Male | 1649518762 |
C PED | Maplewood, MN | 55119 | Orthotics/Prosthetics Fitter | Male | 1649518762 |
| Mcallen, TX | 78501 | Orthotics/Prosthetics Fitter | Female | 1912100678 |
