Hint - Do you know the name of a doctor but not the specialty? Click here to
search doctors by name only
|
|
| Providers Name | City/State | Zip | Specialty | Gender | NPI Number |
| Lares, PR | 00669 | Clinical Laboratory Director, Non-physician | Female | 1568780443 |
| Lares, PR | 00669 | Clinical Laboratory Director, Non-physician | Female | 1568780443 |
MT(ASCP)CLS(NCA) | Decatur, GA | 30033 | Clinical Laboratory Director, Non-physician | Male | 1760626279 |
MT(ASCP)CLS(NCA) | Decatur, GA | 30033 | Clinical Laboratory Director, Non-physician | Male | 1760626279 |
PHD | Little Rock, AR | 72205 | Clinical Laboratory Director, Non-physician | Female | 1679813372 |
PHD | Little Rock, AR | 72205 | Clinical Laboratory Director, Non-physician | Female | 1679813372 |
MEDICAL TECHNOLOGIST | Toa Baja, PR | 00949 | Clinical Laboratory Director, Non-physician | Female | 1134318405 |
MEDICAL TECHNOLOGIST | Toa Baja, PR | 00949 | Clinical Laboratory Director, Non-physician | Female | 1134318405 |
PHD | Buffalo, NY | 14215 | Clinical Laboratory Director, Non-physician | Male | 1053536771 |
PHD | Buffalo, NY | 14215 | Clinical Laboratory Director, Non-physician | Male | 1053536771 |
PHD, DABCC | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Female | 1902104433 |
PHD, DABCC | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Female | 1902104433 |
PHD | Westbury, NY | 11590 | Clinical Laboratory Director, Non-physician | Female | 1841568524 |
PHD | Westbury, NY | 11590 | Clinical Laboratory Director, Non-physician | Female | 1841568524 |
PHD | Chapel Hill, NC | 27599 | Clinical Laboratory Director, Non-physician | Female | 1366789513 |
PHD | Chapel Hill, NC | 27599 | Clinical Laboratory Director, Non-physician | Female | 1366789513 |
| Park City, UT | 84098 | Clinical Laboratory Director, Non-physician | Female | 1306131016 |
| Park City, UT | 84098 | Clinical Laboratory Director, Non-physician | Female | 1306131016 |
OT | Flushing, NY | 11367 | Clinical Laboratory Director, Non-physician | Female | 1003128661 |
OT | Flushing, NY | 11367 | Clinical Laboratory Director, Non-physician | Female | 1003128661 |
C.N.M.T. | Jupiter, FL | 33458 | Clinical Laboratory Director, Non-physician | Male | 1750649885 |
C.N.M.T. | Jupiter, FL | 33458 | Clinical Laboratory Director, Non-physician | Male | 1750649885 |
PH.D. | Clarksville, MD | 21029 | Clinical Laboratory Director, Non-physician | Male | 1821296468 |
PH.D. | Clarksville, MD | 21029 | Clinical Laboratory Director, Non-physician | Male | 1821296468 |
PH.D. | Palo Alto, CA | 94304 | Clinical Laboratory Director, Non-physician | Female | 1811295165 |
PH.D. | Palo Alto, CA | 94304 | Clinical Laboratory Director, Non-physician | Female | 1811295165 |
PHD | Baltimore, MD | 21205 | Clinical Laboratory Director, Non-physician | Female | 1023328457 |
PHD | Baltimore, MD | 21205 | Clinical Laboratory Director, Non-physician | Female | 1023328457 |
PHD, DABCC | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1457559718 |
PHD, DABCC | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1457559718 |
| Medina, OH | 44256 | Clinical Laboratory Director, Non-physician | Male | 1700027943 |
| Medina, OH | 44256 | Clinical Laboratory Director, Non-physician | Male | 1700027943 |
PHD | Detroit, MI | 48202 | Clinical Laboratory Director, Non-physician | Male | 1881857688 |
PHD | Detroit, MI | 48202 | Clinical Laboratory Director, Non-physician | Male | 1881857688 |
PHD | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1073712295 |
PHD | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1073712295 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1457550832 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1457550832 |
MT | Olney, IL | 62450 | Clinical Laboratory Director, Non-physician | Female | 1093070880 |
MT | Olney, IL | 62450 | Clinical Laboratory Director, Non-physician | Female | 1093070880 |
PH.D. | New York, NY | 10021 | Clinical Laboratory Director, Non-physician | Male | 1730349291 |
PH.D. | New York, NY | 10021 | Clinical Laboratory Director, Non-physician | Male | 1730349291 |
PH.D. | Columbia, MO | 65201 | Clinical Laboratory Director, Non-physician | Female | 1669679254 |
PH.D. | Columbia, MO | 65201 | Clinical Laboratory Director, Non-physician | Female | 1669679254 |
PHD | Fredericktown, PA | 15333 | Clinical Laboratory Director, Non-physician | Male | 1205140209 |
PHD | Fredericktown, PA | 15333 | Clinical Laboratory Director, Non-physician | Male | 1205140209 |
PH.D. | Albuquerque, NM | 87102 | Clinical Laboratory Director, Non-physician | Male | 1861765919 |
PH.D. | Albuquerque, NM | 87102 | Clinical Laboratory Director, Non-physician | Male | 1861765919 |
| Detroit, MI | 48201 | Clinical Laboratory Director, Non-physician | Male | 1366776593 |
| Detroit, MI | 48201 | Clinical Laboratory Director, Non-physician | Male | 1366776593 |
PHD HCLD | Grand Rapids, MI | 49503 | Clinical Laboratory Director, Non-physician | Male | 1609909043 |
PHD HCLD | Grand Rapids, MI | 49503 | Clinical Laboratory Director, Non-physician | Male | 1609909043 |
BS,MT,ASCP | Ciales, PR | 00638 | Clinical Laboratory Director, Non-physician | Female | 1215250147 |
BS,MT,ASCP | Ciales, PR | 00638 | Clinical Laboratory Director, Non-physician | Female | 1215250147 |
PHD | Johnson City, TN | 37604 | Clinical Laboratory Director, Non-physician | Male | 1831373414 |
PHD | Johnson City, TN | 37604 | Clinical Laboratory Director, Non-physician | Male | 1831373414 |
PH.D | Bellevue, WA | 98004 | Clinical Laboratory Director, Non-physician | Male | 1326384645 |
PH.D | Bellevue, WA | 98004 | Clinical Laboratory Director, Non-physician | Male | 1326384645 |
PHD | Mountain Home, TN | 37684 | Clinical Laboratory Director, Non-physician | Male | 1164608857 |
PHD | Mountain Home, TN | 37684 | Clinical Laboratory Director, Non-physician | Male | 1164608857 |
PH.D. | Phoenix, AZ | 85006 | Clinical Laboratory Director, Non-physician | Male | 1760699367 |
PH.D. | Phoenix, AZ | 85006 | Clinical Laboratory Director, Non-physician | Male | 1760699367 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Female | 1013142660 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Female | 1013142660 |
MLT | Chicago, IL | 60611 | Clinical Laboratory Director, Non-physician | Male | 1588962609 |
MLT | Chicago, IL | 60611 | Clinical Laboratory Director, Non-physician | Male | 1588962609 |
PHD | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Female | 1265700660 |
PHD | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Female | 1265700660 |
| Edison, NJ | 08820 | Clinical Laboratory Director, Non-physician | Male | 1659678100 |
| Edison, NJ | 08820 | Clinical Laboratory Director, Non-physician | Male | 1659678100 |
PHD | Charlottesville, VA | 22908 | Clinical Laboratory Director, Non-physician | Female | 1306031299 |
PHD | Charlottesville, VA | 22908 | Clinical Laboratory Director, Non-physician | Female | 1306031299 |
MD | San Ramon, CA | 94582 | Clinical Laboratory Director, Non-physician | Female | 1851583884 |
MD | San Ramon, CA | 94582 | Clinical Laboratory Director, Non-physician | Female | 1851583884 |
PHD | Detroit, MI | 48202 | Clinical Laboratory Director, Non-physician | Male | 1124280177 |
PHD | Detroit, MI | 48202 | Clinical Laboratory Director, Non-physician | Male | 1124280177 |
PHD, CLS, CLC | Heath, TX | 75032 | Clinical Laboratory Director, Non-physician | Male | 1740567841 |
PHD, CLS, CLC | Heath, TX | 75032 | Clinical Laboratory Director, Non-physician | Male | 1740567841 |
PHD | Grand Rapids, MI | 49505 | Clinical Laboratory Director, Non-physician | Male | 1326178104 |
PHD | Grand Rapids, MI | 49505 | Clinical Laboratory Director, Non-physician | Male | 1326178104 |
| Cass Lake, MN | 56633 | Clinical Laboratory Director, Non-physician | Male | 1437378510 |
| Cass Lake, MN | 56633 | Clinical Laboratory Director, Non-physician | Male | 1437378510 |
PT, CLS | New Rochelle, NY | 10804 | Clinical Laboratory Director, Non-physician | Male | 1407152333 |
PT, CLS | New Rochelle, NY | 10804 | Clinical Laboratory Director, Non-physician | Male | 1407152333 |
PH.D | New York, NY | 10032 | Clinical Laboratory Director, Non-physician | Male | 1861771263 |
PH.D | New York, NY | 10032 | Clinical Laboratory Director, Non-physician | Male | 1861771263 |
| Newark, NJ | 07102 | Clinical Laboratory Director, Non-physician | Male | 1922121102 |
| Newark, NJ | 07102 | Clinical Laboratory Director, Non-physician | Male | 1922121102 |
PHD | Dallas, TX | 75235 | Clinical Laboratory Director, Non-physician | Male | 1508145830 |
PHD | Dallas, TX | 75235 | Clinical Laboratory Director, Non-physician | Male | 1508145830 |
LABORATORY DIRECTOR | Hanford, CA | 93230 | Clinical Laboratory Director, Non-physician | Female | 1326231465 |
LABORATORY DIRECTOR | Hanford, CA | 93230 | Clinical Laboratory Director, Non-physician | Female | 1326231465 |
PHD | Grand Rapids, MI | 49506 | Clinical Laboratory Director, Non-physician | Male | 1619099389 |
PHD | Grand Rapids, MI | 49506 | Clinical Laboratory Director, Non-physician | Male | 1619099389 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Female | 1902191422 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Female | 1902191422 |
PH.D. | Houston, TX | 77030 | Clinical Laboratory Director, Non-physician | Female | 1558589606 |
PH.D. | Houston, TX | 77030 | Clinical Laboratory Director, Non-physician | Female | 1558589606 |
MT | Fort Totten, ND | 58335 | Clinical Laboratory Director, Non-physician | Female | 1174749501 |
MT | Fort Totten, ND | 58335 | Clinical Laboratory Director, Non-physician | Female | 1174749501 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1851576748 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Male | 1851576748 |
| East Meadow, NY | 11554 | Clinical Laboratory Director, Non-physician | Male | 1992981245 |
| East Meadow, NY | 11554 | Clinical Laboratory Director, Non-physician | Male | 1992981245 |
M.T. | Camuy, PR | 00627 | Clinical Laboratory Director, Non-physician | Female | 1306081989 |
M.T. | Camuy, PR | 00627 | Clinical Laboratory Director, Non-physician | Female | 1306081989 |
PHD | Saint Louis, MO | 63110 | Clinical Laboratory Director, Non-physician | Female | 1376714410 |
PHD | Saint Louis, MO | 63110 | Clinical Laboratory Director, Non-physician | Female | 1376714410 |
MT | Bayamon, PR | 00961 | Clinical Laboratory Director, Non-physician | Female | 1275702243 |
MT | Bayamon, PR | 00961 | Clinical Laboratory Director, Non-physician | Female | 1275702243 |
NCPT, CPI, BHT | Phoenix, AZ | 85018 | Clinical Laboratory Director, Non-physician | Male | 1306198429 |
NCPT, CPI, BHT | Phoenix, AZ | 85018 | Clinical Laboratory Director, Non-physician | Male | 1306198429 |
PHD | Albuquerque, NM | 87102 | Clinical Laboratory Director, Non-physician | Female | 1053500272 |
PHD | Albuquerque, NM | 87102 | Clinical Laboratory Director, Non-physician | Female | 1053500272 |
DHSC, MT(ASCP) | Monroe, LA | 71203 | Clinical Laboratory Director, Non-physician | Male | 1487949921 |
DHSC, MT(ASCP) | Monroe, LA | 71203 | Clinical Laboratory Director, Non-physician | Male | 1487949921 |
M.D. | Teterboro, NJ | 07608 | Clinical Laboratory Director, Non-physician | Female | 1225190705 |
M.D. | Teterboro, NJ | 07608 | Clinical Laboratory Director, Non-physician | Female | 1225190705 |
PHD | Providence, RI | 02905 | Clinical Laboratory Director, Non-physician | Female | 1558547497 |
PHD | Providence, RI | 02905 | Clinical Laboratory Director, Non-physician | Female | 1558547497 |
M.S, PH.D. | Newington, CT | 06111 | Clinical Laboratory Director, Non-physician | Female | 1972777308 |
M.S, PH.D. | Newington, CT | 06111 | Clinical Laboratory Director, Non-physician | Female | 1972777308 |
MPH, PHD | Calverton, NY | 11933 | Clinical Laboratory Director, Non-physician | Female | 1487822375 |
MPH, PHD | Calverton, NY | 11933 | Clinical Laboratory Director, Non-physician | Female | 1487822375 |
PHD | Atlanta, GA | 30308 | Clinical Laboratory Director, Non-physician | Male | 1760657894 |
PHD | Atlanta, GA | 30308 | Clinical Laboratory Director, Non-physician | Male | 1760657894 |
PHD | Morrisville, NC | 27560 | Clinical Laboratory Director, Non-physician | Male | 1881739381 |
PHD | Morrisville, NC | 27560 | Clinical Laboratory Director, Non-physician | Male | 1881739381 |
BSMT | San Juan, PR | 00911 | Clinical Laboratory Director, Non-physician | Female | 1144302373 |
BSMT | San Juan, PR | 00911 | Clinical Laboratory Director, Non-physician | Female | 1144302373 |
CLS,ASCP,NCA,MPH | Cortez, CO | 81321 | Clinical Laboratory Director, Non-physician | Male | 1770725442 |
CLS,ASCP,NCA,MPH | Cortez, CO | 81321 | Clinical Laboratory Director, Non-physician | Male | 1770725442 |
PH.D. | West Lafayette, IN | 47906 | Clinical Laboratory Director, Non-physician | Male | 1295079341 |
PH.D. | West Lafayette, IN | 47906 | Clinical Laboratory Director, Non-physician | Male | 1295079341 |
PHD | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Male | 1730499203 |
PHD | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Male | 1730499203 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Male | 1356623821 |
PH.D. | Dallas, TX | 75390 | Clinical Laboratory Director, Non-physician | Male | 1356623821 |
MT | Isabela, PR | 00662 | Clinical Laboratory Director, Non-physician | Female | 1306072848 |
MT | Isabela, PR | 00662 | Clinical Laboratory Director, Non-physician | Female | 1306072848 |
| Forest Park, IL | 60130 | Clinical Laboratory Director, Non-physician | Female | 1912193079 |
| Forest Park, IL | 60130 | Clinical Laboratory Director, Non-physician | Female | 1912193079 |
| Baltimore, MD | 21215 | Clinical Laboratory Director, Non-physician | Male | 1043438716 |
| Baltimore, MD | 21215 | Clinical Laboratory Director, Non-physician | Male | 1043438716 |
M.T. | Bay Pines, FL | 33741 | Clinical Laboratory Director, Non-physician | Female | 1952554180 |
M.T. | Bay Pines, FL | 33741 | Clinical Laboratory Director, Non-physician | Female | 1952554180 |
PH.D. | Nashville, TN | 37228 | Clinical Laboratory Director, Non-physician | Male | 1043550957 |
PH.D. | Nashville, TN | 37228 | Clinical Laboratory Director, Non-physician | Male | 1043550957 |
PHD | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Female | 1770837031 |
PHD | New York, NY | 10065 | Clinical Laboratory Director, Non-physician | Female | 1770837031 |
PH.D. | Galveston, TX | 77555 | Clinical Laboratory Director, Non-physician | Male | 1841587854 |
PH.D. | Galveston, TX | 77555 | Clinical Laboratory Director, Non-physician | Male | 1841587854 |
| East Orange, NJ | 07018 | Clinical Laboratory Director, Non-physician | Male | 1568632917 |
| East Orange, NJ | 07018 | Clinical Laboratory Director, Non-physician | Male | 1568632917 |
PH.D | New York, NY | 10016 | Clinical Laboratory Director, Non-physician | Male | 1194949941 |
PH.D | New York, NY | 10016 | Clinical Laboratory Director, Non-physician | Male | 1194949941 |
PHD | Chicago, IL | 60611 | Clinical Laboratory Director, Non-physician | Female | 1972946812 |
PHD | Chicago, IL | 60611 | Clinical Laboratory Director, Non-physician | Female | 1972946812 |
PHD | Johnson City, TN | 37604 | Clinical Laboratory Director, Non-physician | Male | 1376727958 |
PHD | Johnson City, TN | 37604 | Clinical Laboratory Director, Non-physician | Male | 1376727958 |
MT(ASCP) | Phoenix, AZ | 85016 | Clinical Laboratory Director, Non-physician | Male | 1205028677 |
MT(ASCP) | Phoenix, AZ | 85016 | Clinical Laboratory Director, Non-physician | Male | 1205028677 |
PH.D. | Nashville, TN | 37228 | Clinical Laboratory Director, Non-physician | Male | 1487810453 |
PH.D. | Nashville, TN | 37228 | Clinical Laboratory Director, Non-physician | Male | 1487810453 |
| Mayaguez, PR | 00680 | Clinical Laboratory Director, Non-physician | Female | 1407079445 |
| Mayaguez, PR | 00680 | Clinical Laboratory Director, Non-physician | Female | 1407079445 |
| Miami Lakes, FL | 33016 | Clinical Laboratory Director, Non-physician | Male | 1972756955 |
| Miami Lakes, FL | 33016 | Clinical Laboratory Director, Non-physician | Male | 1972756955 |
MT | Jayuya, PR | 00664 | Clinical Laboratory Director, Non-physician | Female | 1548437221 |
MT | Jayuya, PR | 00664 | Clinical Laboratory Director, Non-physician | Female | 1548437221 |
PHD | Atlanta, GA | 30322 | Clinical Laboratory Director, Non-physician | Male | 1629340526 |
PHD | Atlanta, GA | 30322 | Clinical Laboratory Director, Non-physician | Male | 1629340526 |
M.T. | Elko, NV | 89801 | Clinical Laboratory Director, Non-physician | Female | 1740474089 |
M.T. | Elko, NV | 89801 | Clinical Laboratory Director, Non-physician | Female | 1740474089 |
BSMT | San Juan, PR | 00918 | Clinical Laboratory Director, Non-physician | Female | 1326024126 |
BSMT | San Juan, PR | 00918 | Clinical Laboratory Director, Non-physician | Female | 1326024126 |
PH.D. | Chapel Hill, NC | 27514 | Clinical Laboratory Director, Non-physician | Male | 1689911380 |
PH.D. | Chapel Hill, NC | 27514 | Clinical Laboratory Director, Non-physician | Male | 1689911380 |
MT | Neah Bay, WA | 98357 | Clinical Laboratory Director, Non-physician | Male | 1912107459 |
MT | Neah Bay, WA | 98357 | Clinical Laboratory Director, Non-physician | Male | 1912107459 |
PH.D. | Saint Louis, MO | 63110 | Clinical Laboratory Director, Non-physician | Male | 1760743736 |
PH.D. | Saint Louis, MO | 63110 | Clinical Laboratory Director, Non-physician | Male | 1760743736 |
M.T. | Mayaguez, PR | 00680 | Clinical Laboratory Director, Non-physician | Male | 1386821130 |
M.T. | Mayaguez, PR | 00680 | Clinical Laboratory Director, Non-physician | Male | 1386821130 |
PH.D. | Danbury, CT | 06810 | Clinical Laboratory Director, Non-physician | Male | 1164799102 |
PH.D. | Danbury, CT | 06810 | Clinical Laboratory Director, Non-physician | Male | 1164799102 |
MPH, PHD | Calverton, NY | 11933 | Clinical Laboratory Director, Non-physician | Male | 1245408038 |
MPH, PHD | Calverton, NY | 11933 | Clinical Laboratory Director, Non-physician | Male | 1245408038 |
PH.D. | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Female | 1528277654 |
PH.D. | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Female | 1528277654 |
PHD | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1255539854 |
PHD | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1255539854 |
MD | Novi, MI | 48375 | Clinical Laboratory Director, Non-physician | Female | 1831418797 |
MD | Novi, MI | 48375 | Clinical Laboratory Director, Non-physician | Female | 1831418797 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1831398320 |
PH.D. | Baltimore, MD | 21287 | Clinical Laboratory Director, Non-physician | Female | 1831398320 |
PHD HCLD | Ann Arbor, MI | 48108 | Clinical Laboratory Director, Non-physician | Male | 1538465158 |
PHD HCLD | Ann Arbor, MI | 48108 | Clinical Laboratory Director, Non-physician | Male | 1538465158 |
PHD | Grand Rapids, MI | 49503 | Clinical Laboratory Director, Non-physician | Male | 1295866721 |
PHD | Grand Rapids, MI | 49503 | Clinical Laboratory Director, Non-physician | Male | 1295866721 |
PHD | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Male | 1790970648 |
PHD | Duarte, CA | 91010 | Clinical Laboratory Director, Non-physician | Male | 1790970648 |
PH.D. | Indianapolis, IN | 46241 | Clinical Laboratory Director, Non-physician | Female | 1962719229 |
PH.D. | Indianapolis, IN | 46241 | Clinical Laboratory Director, Non-physician | Female | 1962719229 |
PH.D., HCLD | Columbia, MO | 65201 | Clinical Laboratory Director, Non-physician | Female | 1962602672 |
PH.D., HCLD | Columbia, MO | 65201 | Clinical Laboratory Director, Non-physician | Female | 1962602672 |
| Ponce, PR | 00728 | Clinical Laboratory Director, Non-physician | Female | 1790951085 |
| Ponce, PR | 00728 | Clinical Laboratory Director, Non-physician | Female | 1790951085 |
M.D. | Dallas, TX | 75252 | Clinical Laboratory Director, Non-physician | Male | 1518260819 |
M.D. | Dallas, TX | 75252 | Clinical Laboratory Director, Non-physician | Male | 1518260819 |
MT | Juana Diaz, PR | 00795 | Clinical Laboratory Director, Non-physician | Female | 1528236346 |
MT | Juana Diaz, PR | 00795 | Clinical Laboratory Director, Non-physician | Female | 1528236346 |
PHD, HCLD | Linden, NJ | 07036 | Clinical Laboratory Director, Non-physician | Male | 1497907182 |
PHD, HCLD | Linden, NJ | 07036 | Clinical Laboratory Director, Non-physician | Male | 1497907182 |
PH.D. | Boston, MA | 02118 | Clinical Laboratory Director, Non-physician | Male | 1649570383 |
PH.D. | Boston, MA | 02118 | Clinical Laboratory Director, Non-physician | Male | 1649570383 |
PHD | Grand Rapids, MI | 49505 | Clinical Laboratory Director, Non-physician | Male | 1518090950 |
PHD | Grand Rapids, MI | 49505 | Clinical Laboratory Director, Non-physician | Male | 1518090950 |
PH.D. | Brisbane, CA | 94005 | Clinical Laboratory Director, Non-physician | Female | 1073754081 |
PH.D. | Brisbane, CA | 94005 | Clinical Laboratory Director, Non-physician | Female | 1073754081 |
CT (ASCP) | Houston, TX | 77030 | Clinical Laboratory Director, Non-physician | Male | 1891948675 |
CT (ASCP) | Houston, TX | 77030 | Clinical Laboratory Director, Non-physician | Male | 1891948675 |
BS MT (ASCP) | Oklahoma City, OK | 73127 | Clinical Laboratory Director, Non-physician | Male | 1104083054 |
BS MT (ASCP) | Oklahoma City, OK | 73127 | Clinical Laboratory Director, Non-physician | Male | 1104083054 |
| Lower Brule, SD | 57548 | Clinical Laboratory Director, Non-physician | Male | 1053514554 |
| Lower Brule, SD | 57548 | Clinical Laboratory Director, Non-physician | Male | 1053514554 |
M.D. / PH.D. | Gaithersburg, MD | 20877 | Clinical Laboratory Director, Non-physician | Male | 1831468511 |
M.D. / PH.D. | Gaithersburg, MD | 20877 | Clinical Laboratory Director, Non-physician | Male | 1831468511 |
PHD | Bayside, NY | 11361 | Clinical Laboratory Director, Non-physician | Female | 1053756957 |
PHD | Bayside, NY | 11361 | Clinical Laboratory Director, Non-physician | Female | 1053756957 |
M.SC., PH.D. | New York, NY | 10028 | Clinical Laboratory Director, Non-physician | Male | 1427302090 |
M.SC., PH.D. | New York, NY | 10028 | Clinical Laboratory Director, Non-physician | Male | 1427302090 |
MT04041951 | Villalba, PR | 00766 | Clinical Laboratory Director, Non-physician | Female | 1124295753 |
MT04041951 | Villalba, PR | 00766 | Clinical Laboratory Director, Non-physician | Female | 1124295753 |
| Rochester, NY | 14642 | Clinical Laboratory Director, Non-physician | Female | 1265781504 |
| Rochester, NY | 14642 | Clinical Laboratory Director, Non-physician | Female | 1265781504 |
NPI Number Lookup or Search by Name
|