A unit of a hospital that has a Medicare provider agreement and has been granted approval from HCFA to provide post-hospital extended care services and be reimbursed as a swing-bed unit.
Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Medicare Defined Swing Bed Unit |
275N00000X | A0[7] | Hospital-Swing Bed Approved |
| NPI Number | 1689787954 |
||||||||||||||||||||||||||||||||
| LBN Legal business name | LAFAYETTE COUNTY | ||||||||||||||||||||||||||||||||
| Authorized official | KATHY KUEPERS - (CHIEF EXECUTIVE OFFICER) | ||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||
| Organization subpart 1 | No | ||||||||||||||||||||||||||||||||
| Enumeration date | 08/17/2006 | ||||||||||||||||||||||||||||||||
| Last updated | 09/28/2022 - About 4 years ago | ||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
LAFAYETTE COUNTY
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| DYCORA TRANSITIONAL HEALTH - ABBOTSFORD LLC 600 E ELM ST ABBOTSFORD, WI |
| SCHOOL DISTRICT OF ABBOTSFORD 307 N 4TH ST ABBOTSFORD, WI |
| FIRST CITY DENTAL OF ABBOTSFORD, SC 202 BIRCH ST ABBOTSFORD, WI |
| CAILEN ANDREWS 509 UNIVERSITY DR , EAU CLAIRE, WI |
| TAYLOR WICKMAN HWYS. 50 AND, N2950 WI-67 LAKE GENEVA, WI |