(1) A form of health insurance in which its members prepay a premium for the HMO?s health services which generally include inpatient and ambulatory care. For the patient, an HMO means reduced out-of-pocket costs (i.e. no deductible), no paperwork (i.e. insurance forms), and only a small copayment for each office visit to cover the paperwork handled by the HMO; (2) A organization of health care personnel and facilities that provides a comprehensive range of health services to an enrolled population for a fixed sum of money paid in advance for a specified period of time. These health services include a wide variety of medical treatments and consults, inpatient and outpatient hospitalization, home health service, ambulance service, and sometimes dental and pharmacy services. The HMO may be organized as a group model, an individual practice association (IPA), a network model or a staff model.
Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Health Maintenance Organization |
302R00000X |
| NPI # | 1942467212 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBN Legal business name | WELLCARE OF FLORIDA, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized official | MICHAEL HABER - (VP & SECRETARY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization subpart 1 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enumeration date | 05/22/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated | 05/05/2016 - About 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
WELLCARE OF FLORIDA, INC.
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| WELLCARE OF FLORIDA, INC. 3031 N. ROCKY POINT DRIVE W. TAMPA, FL |
| WILLIAM A JOHNSON 1815 FOREST HILL . LAKE CLARK SHORES, FL |
| SAVANNAH AVERY 860 US-1 NORTH PALM BEACH, FL |
| PRAVA LIMBU, DO 20900 BISCAYNE BOULEVARD ADVENTURA, FL |
| CAROLE S ZAWID, APRN, PHD 6000 ISLAND BLVD ADVENTURA, FL |
| ERNESTO HERNANDEZ DE ARMAS, DHSC, ARNP 9900 SW 107TH AVE 200B, FL |