Pharmacy-based, decentralized patient care organization with expertise in USP 797-compliant sterile drug compounding that provides care to patients with acute or chronic conditions generally pertaining to parenteral administration of drugs, biologics and nutritional formulae administered through catheters and/or needles in home and alternate sites. Extensive professional pharmacy services, care coordination, infusion nursing services, supplies and equipment are provided to optimize efficacy and compliance.
Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Home Infusion Therapy Pharmacy |
3336H0001X | 58 | Medical Supply Company with Pharmacist | |
Home Infusion |
251F00000X | |||
Specialty Pharmacy |
3336S0011X | 58 | Medical Supply Company with Pharmacist |
| NPI Number | 1801060298 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBN Legal business name | K & K RX SERVICES, LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized official | EDWARD KRAMM - (CHIEF EXECUTIVE OFFICER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization subpart 1 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enumeration date | 04/16/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated | 05/16/2026 - About 3 weeks ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
K & K RX SERVICES, LP
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| K & K RX SERVICES, LP 3070 MCCANN FARM DR GARNET VALLEY, PA |
| CONCORDVILLE PHARMACY INC 790 E BALTIMORE PIKE CONCORDVILLE, PA |
| RTA PHARMACY CARE, INC 24 EAST 10TH STREET MARCUS HOOK, PA |
| PENNSYLVANIA CVS PHARMACY, L.L.C. 3298 EDGEMONT AVE BROOKHAVEN, PA |
| SUMMIT HEALTH PHARMACY, LLC 3400 EDGMONT AVE BROOKHAVEN, PA |
| CROZER HEALTH PHARMACY 1 MEDICAL CENTER BLVD (GROUND FLOOR) UPLAND, PA |
| AVENUE HEALTHCARE ENTERPRISES INC 1111 AVENUE OF THE STATES CHESTER, PA |
| PENNSYLVANIA CVS PHARMACY, L.L.C. 3 S PENNELL RD MEDIA, PA |
| ACME MARKETS INC 527 E BALTIMORE PIKE MEDIA, PA |
| GRANE SUPPLY, INC. 340 N MIDDLETOWN RD LIMA, PA |