A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located.
Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Pharmacy |
333600000X | 58 | Medical Supply Company with Pharmacist | |
Durable Medical Equipment & Medical Supplies |
332B00000X | 54 | Other Medical Supply Company | |
Home Infusion Therapy Pharmacy |
3336H0001X | 58 | Medical Supply Company with Pharmacist | |
Specialty Pharmacy |
3336S0011X | 58 | Medical Supply Company with Pharmacist |
| NPI Number | 1972560688 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBN Legal business name | WALGREENS SPECIALTY PHARMACY LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized official | JENNIFER PONCE - (MANAGER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization subpart 1 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enumeration date | 04/27/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated | 09/30/2024 - More than a year ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
WALGREENS SPECIALTY PHARMACY LLC
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| WALGREEN SPECIALTY PHARMACY LLC 120 ENTERPRISE DR PITTSBURGH, PA |
| AUGMENTATIVE COMMUNICATION CONSULTANTS INC 600 COMMERCE ST MOON, PA |
| THRIFT DRUG INC CHARTIERS AVENUE MCKEES ROCKS, PA |
| PRIMARY CARE PHARMACY SERVICES INC. 27 HECKEL ROAD MCKEES ROCKS, PA |
| THRIFT DRUG INC 2100 WASHINGTON PIKE CARNEGIE, PA |
| VISIONWORKS, INC. 100 ROBINSON CENTER DR PITTSBURGH, PA |
| THRIFT DRUG INC 200 CRAFTON INGRAM SHOPPING CENTER PITTSBURGH, PA |
| VRP PARTNERS, LLC 310 MERCHANT LANE PITTSBURGH, PA |
| GIANT EAGLE INC GRNTR AND 1717 COCHRAN RD PITTSBURGH, PA |
| UNIVERSITY OF PITTSBURGH 103 UNIVERSITY PLACE PITTSBURGH, PA |