A pharmacy that dispenses generally low volume and high cost medicinal preparations to patients who are undergoing intensive therapies for illnesses that are generally chronic, complex and potentially life threatening. Often these therapies require specialized delivery and administration.
Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Specialty Pharmacy |
3336S0011X | 58 | Medical Supply Company with Pharmacist | |
Community/Retail Pharmacy |
3336C0003X | 58 | Medical Supply Company with Pharmacist | |
Durable Medical Equipment & Medical Supplies |
332B00000X | 54 | Other Medical Supply Company | |
Mail Order Pharmacy |
3336M0002X | 58 | Medical Supply Company with Pharmacist | |
Pharmacy |
333600000X | 58 | Medical Supply Company with Pharmacist |
| NPI # | 1669016895 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBN Legal business name | TRINITY HEALTH PHARMACY SERVICES, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized official | DAMON REDDING - (VP AND CHIEF PHARMACY OFFICER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization subpart 1 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enumeration date | 10/31/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated | 04/25/2022 - About 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
TRINITY HEALTH PHARMACY SERVICES, LLC
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| NEIGHBORHOOD HEALTH CLINICS, INC 1721 S CALHOUN ST FORT WAYNE, IN |
| PARKVIEW HOSPITAL, INC. 1660 BROADWAY SUITE 165 FORT WAYNE, IN |
| COSTCO WHOLESALE CORPORATION 5110 VALUE DR FORT WAYNE, IN |
| NEIGHBORCARE OF INDIANA, LLC 3402 CONGRESSIONAL PKWY FORT WAYNE, IN |
| ALEXANDER JAMES MEDICAL SUPPLY 2200 LAKE AVENUE FORT WAYNE, IN |
| PARKVIEW HOSPITALS, INC. 2200 RANDALLIA DRIVE FORT WAYNE, IN |
| THREE RIVERS SURGICAL ASSOCIATES 2510 E. DUPONT ROAD FORT WAYNE, IN |
| CARDINAL HEALTH 414, LLC 1100 AIRPORT N, SUITE D FORT WAYNE, IN |
| MOBILE MEDICAL MAINTENANCE, LLC 383 W WASHINGTON CENTER RD FORT WAYNE, IN |
| HOOK-SUPERX LLC 6220 ST JOSEPH CENTER RD FORT WAYNE, IN |