Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Land Transport |
3416L0300X | 59 | Ambulance Service Provider |
| NPI # | 1477608057 |
||||||||||||||||||||||||||||||||
| LBN Legal business name | POINT PLEASANT PLUMSTEADVILLE EMS | ||||||||||||||||||||||||||||||||
| Authorized official | MICHAEL TUTTLE - (CHIEF OF OPERATIONS) | ||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||
| Organization subpart 1 | No | ||||||||||||||||||||||||||||||||
| Enumeration date | 01/24/2007 | ||||||||||||||||||||||||||||||||
| Last updated | 12/30/2025 - About 5 months ago | ||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
POINT PLEASANT PLUMSTEADVILLE EMS
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| ROCKY MOUNTAIN HOLDINGS, LLC 595 W STATE ST DOYLESTOWN, PA |
| AMBER L AUNGST PARAGON BEHAVIORAL HEALTH 1846 CHARTER LANE SUITE 210, PA |
| KIM PIERCE, MS, RD, LDN 810 MORGAN AVE BELLE VERNON, PA |
| RISHI GULATI, DO 4190 CITY AVE 19131, PA |
| JOY MWOBOBIA, DO PENN STATE HEALTH MILTON S HERSHEY MEDICAL CENTER 500 UNIVERSITY DR, PA |