Specialty |
Taxonomy Code | Specialty Code | Provider Type | |
Land Transport |
3416L0300X | 59 | Ambulance Service Provider |
| NPI Number | 1891781860 |
||||||||||||||||||||||||||||||||
| LBN Legal business name | KNOX AREA VOL AMBULANCE CO INC | ||||||||||||||||||||||||||||||||
| Authorized official | DONNA SCHREFFLER - (CHIEF/ EMT-P) | ||||||||||||||||||||||||||||||||
| Entity | Organization | ||||||||||||||||||||||||||||||||
| Organization subpart 1 | No | ||||||||||||||||||||||||||||||||
| Enumeration date | 09/23/2005 | ||||||||||||||||||||||||||||||||
| Last updated | 04/09/2012 - About 14 years ago | ||||||||||||||||||||||||||||||||
| Identifiers |
|
There are currently no reviews for
KNOX AREA VOL AMBULANCE CO INC
Be the first to post a comment or review.
Read our reviews / comments about this provider to help you decide if they are right for you. Share your experience by posting a comment or review about this provider to help others decide which is right for them.
| RENO VOLUNTEER FIRE DEPARTMENT 10 4TH STREET RENO, PA |
| MARION TOWNSHIP VOLUNTEER FIRE COMPANY 2305 W. SUNBURY ROAD BOYERS, PA |
| SUMMERVILLE VOLUNTEER FIREMEN'S ASSOCIATION 12795 HARRISON ST SUMMERVILLE, PA |
| AMBER L AUNGST PARAGON BEHAVIORAL HEALTH 1846 CHARTER LANE SUITE 210, PA |
| KIM PIERCE, MS, RD, LDN 810 MORGAN AVE BELLE VERNON, PA |
| RISHI GULATI, DO 4190 CITY AVE 19131, PA |
| JOY MWOBOBIA, DO PENN STATE HEALTH MILTON S HERSHEY MEDICAL CENTER 500 UNIVERSITY DR, PA |